Fan Forum

Fan Forum (https://www.fanforum.com/)
-   The Blacklist (https://www.fanforum.com/f434/)
-   -   The Blacklist Ratings Thread #9: Because we're doing pretty constant this season! (https://www.fanforum.com/f434/blacklist-ratings-thread-9-because-were-doing-pretty-constant-season-63233815/)

bwm30 01-02-2020 06:43 PM

The Blacklist Ratings Thread #9: Because we're doing pretty constant this season!
 

the blacklist ratings
n i n t h • a p p r e c i a t i o n • t h r e a d



https://i.imgur.com/hogjKMq.png
banner by Miranda





Season one

Pilot (1.01): 12.58 million viewers, 18-49 ratings: 3.8

The Freelancer (1.02): 11.35 million viewers, 18-49 ratings: 3.3

Wujing (1.03): 11.18 million viewers, 18-49 ratings: 3.1

The Stewmaker (1.04): 10.93 million viewers, 18-49 ratings: 3.0

The Courier (1.05): 10.44 million viewers, 18-49 ratings: 3.0

Gina Zanetakos (1.06): 10.51 million viewers, 18-49 ratings: 3.1

Frederick Barnes (1.07): 10.34 million viewers, 18-49 ratings: 2.9

General Ludd (1.08): 10.69 million viewers, 18-49 ratings: 3.0

Anslo Garrick pt.1 (1.09): 10.96 million viewers, 18-49 ratings: 3.0

Anslo Garrick pt.2 (1.10): 11.67 million viewers, 18-49 ratings: 3.2

The Good Samaritan (1.11): 9.35 million viewers, 18-49 ratings: 2.5

The Alchemist (1.12): 8.83 million viewers, 18-49 ratings: 2.3

The Cyprus Agency (1.13): 10.17 million viewers, 18-49 ratings: 2.5

Madeline Pratt (1.14): 11.18 million viewers, 18-49 ratings: 3.1

The Judge (1.15): 11.01 million viewers, 18-49 ratings: 2.7

Mako Tanida (1.16): 10.97 million viewers, 18-49 ratings: 2.7

Ivan (1.17): 10.80 million viewers, 18-49 ratings: 2.8

Milton Bobbit (1.18): 11.39 million viewers, 18-49 ratings: 2.8

The Pavlovich Brothers (1.19): 11.24 million viewers, 18-49 ratings: 2.8

The Kingmaker (1.20): 10.85 million viewers, 18-49 ratings: 2.7

Berlin (1.21): 10.47 million viewers, 18-49 ratings: 2.7

Berlin: Conclusion (1.22): 10.44 million viewers, 18-49 ratings: 2.6


Season averages: 10.79 million viewers, 18-49 ratings: 2.8



Season two

Lord Baltimore (2.01): 12.34 million viewers, 18-49 ratings: 3.4

Monarch Douglas Bank (2.02): 10.51 million viewers, 18-49 ratings: 2.8

Dr. James Covington (2.03): 9.98 million viewers, 18-49 ratings: 2.6

Dr. Linus Creel (2.04): 9.76 million viewers, 18-49 ratings: 2.8

The Front (2.05): 9.34 million viewers, 18-49 ratings: 2.4

The Mombasa Cartel (2.06): 9.57 million viewers, 18-49 ratings: 2.5

The Scimitar (2.07): 9.30 million viewers, 18-49 ratings: 2.4

The Decembrist (2.08): 9.75 million viewers, 18-49 ratings: 2.5

Luther Braxton (2.09): 25.72 million viewers, 18-49 ratings: 8.4

Luther Braxton: Conclusion (2.10): 10.11 million viewers, 18-49 ratings: 2.4

Ruslan Denisov (2.11): 8.19 million viewers, 18-49 ratings: 1.7

The Kenyon Family (2.12): 7.71 million viewers, 18-49 ratings: 1.7

The Deer Hunter (2.13): 8.01 million viewers, 18-49 ratings: 1.9

T. Earl King VI (2.14): 8.23 million viewers, 18-49 ratings: 1.8

The Major (2.15): 7.49 million viewers, 18-49 ratings: 1.7

Tom Keen (2.16): 8.64 million viewers, 18-49 ratings: 1.8

The Longevity Initiative (2.17): 8.12 million viewers, 18-49 ratings: 1.6

Vanessa Cruz (2.18): 7.70 million viewers, 18-49 ratings: 1.6

Leonard Caul (2.19): 7.47 million viewers, 18-49 ratings: 1.5

Quan Zhang (2.20): 6.60 million viewers, 18-49 ratings: 1.2

Karakurt (2.21): 6.90 million viewers, 18-49 ratings: 1.4

Tom Connolly (2.22): 7.49 million viewers, 18-49 ratings: 1.6


Season averages: 9.51 million viewers, 18-49 ratings: 2.3



Season three

The Troll Farmer (3.01): 7.76 million viewers, 18-49 ratings: 1.8

Marvin Gerard (3.02): 7.02 million viewers, 18-49 ratings: 1.5

Eli Matchett (3.03): 6.93 million viewers, 18-49 ratings: 1.4

The Djinn (3.04): 6.68 million viewers, 18-49 ratings: 1.4

Arioch Cain (3.05): 7.03 million viewers, 18-49 ratings: 1.5

Sir Crispin Crandall (3.06): 6.44 million viewers, 18-49 ratings: 1.4

Zal Bin Hassan (3.07): 6.75 million viewers, 18-49 ratings: 1.5

Kings of the Highway (3.08): 6.91 million viewers, 18-49 ratings: 1.5

The Director (3.09): 7.52 million viewers, 18-49 ratings: 1.6

The Director: Conclusion (3.10): 7.47 million viewers, 18-49 ratings: 1.6

Mr. Gregory Devry (3.11): 7.42 million viewers, 18-49 ratings: 1.6

The Vehm (3.12): 7.16 million viewers, 18-49 ratings: 1.6

Alistair Pitt (3.13): 6.49 million viewers, 18-49 ratings: 1.5

Lady Ambrosia (3.14): 6.43 million viewers, 18-49 ratings: 1.4

Drexel (3.15): 6.02 million viewers, 18-49 ratings: 1.3

The Caretaker (3.16): 5.97 million viewers, 18-49 ratings: 1.3

Mr. Solomon (3.17): 6.42 million viewers, 18-49 ratings: 1.2

Mr. Solomon: Conclusion (3.18): 6.74 million viewers, 18-49 ratings: 1.4

Cape May (3.19): 7.02 million viewers, 18-49 ratings: 1.3

The Artax Network (3.20): 6.70 million viewers, 18-49 ratings: 1.2

Susan Hargrave (3.21): 6.65 million viewers, 18-49 ratings: 1.2

Alexander Kirk (3.22): 6.62 million viewers, 18-49 ratings: 1.3

Alexander Kirk: Conclusion (3.23): 6.88 million viewers, 18-49 ratings: 1.3


Season averages: 6.83 million viewers, 18-49 ratings: 1.4



Season four

Esteban (4.01): 6.40 million viewers, 18-49 ratings: 1.3

Mato (4.02): 5.99 million viewers, 18-49 ratings: 1.1

Miles McGrath (4.03): 6.41 million viewers, 18-49 ratings: 1.2

Gaia (4.04): 5.85 million viewers, 18-49 ratings: 1.1

The Lindquist Concern (4.05): 5.32 million viewers, 18-49 ratings: 1.1

The Thrushes (4.06): 5.52 million viewers, 18-49 ratings: 1.2

Dr. Adrian Shaw (4.07): 5.45 million viewers, 18-49 ratings: 1.1

Dr. Adrian Shaw: Conclusion (4.08): 5.87 million viewers, 18-49 ratings: 1.2

Lipet's Seafood Company (4.09): 5.21 million viewers, 18-49 ratings: 1.0

The Forecaster (4.10): 5.34 million viewers, 18-49 ratings: 1.0

The Harem (4.11): 5.01 million viewers, 18-49 ratings: 1.0

Natalie Luca (4.12): 5.05 million viewers, 18-49 ratings: 0.9

Isabella Stone (4.13): 4.91 million viewers, 18-49 ratings: 0.9

The Architect (4.14): 4.76 million viewers, 18-49 ratings: 0.9

The Apothecary (4.15): 4.98 million viewers, 18-49 ratings: 0.9

Dembe Zuma (4.16): 4.88 million viewers, 18-49 ratings: 0.9

Requiem (4.17): 4.90 million viewers, 18-49 ratings: 0.8

Philomena (4.18): 4.86 million viewers, 18-49 ratings: 0.8

Dr. Bogdan Krilov (4.19): 4.82 million viewers, 18-49 ratings: 0.8

The Debt Collector (4.20): 4.87 million viewers, 18-49 ratings: 0.8

Mr. Kaplan (4.21): 4.94 million viewers, 18-49 ratings: 0.9

Mr. Kaplan: Conclusion (4.22): 4.92 million viewers, 18-49 ratings: 0.9


Season averages: 5.28 million viewers, 18-49 ratings: 1.0



Season five

Smokey Putnam (5.01): 6.39 million viewers, 18-49 ratings: 1.1

Greyson Blaise (5.02): 5.87 million viewers, 18-49 ratings: 1.0

Miss Rebecca Thrall (5.03): 5.79 million viewers, 18-49 ratings: 1.0

The Endling (5.04): 5.46 million viewers, 18-49 ratings: 0.9

Ilyas Surkov (5.05): 5.23 million viewers, 18-49 ratings: 0.8

The Travel Agency (5.06): 5.25 million viewers, 18-49 ratings: 0.9

The Kilgannon Corporation (5.07): 5.04 million viewers, 18-49 ratings: 0.9

Ian Garvey (5.08): 5.89 million viewers, 18-49 ratings: 0.9

Ruin (5.09): 6.02 million viewers, 18-49 ratings: 1.0

The Informant (5.10): 6.16 million viewers, 18-49 ratings: 1.0

Abraham Stern (5.11): 6.49 million viewers, 18-49 ratings: 1.1

The Cook (5.12): 6.11 million viewers, 18-49 ratings: 1.0

The Invisible Hand (5.13): 6.35 million viewers, 18-49 ratings: 1.0

Mr. Raleigh Sinclair III (5.14): 5.68 million viewers, 18-49 ratings: 0.9

Pattie Sue Richards (5.15): 5.69 million viewers, 18-49 ratings: 1.0

The Capricorn Killer (5.16): 5.55 million viewers, 18-49 ratings: 0.9

Anna-Garcia Duerte (5.17): 5.38 million viewers, 18-49 ratings: 0.9

Zarak Mosadek (5.18): 5.15 million viewers, 18-49 ratings: 0.8

Ian Garvey: Conclusion (5.19): 5.24 million viewers, 18-49 ratings: 0.8

Nicholas T. Moore (5.20): 5.54 million viewers, 18-49 ratings: 0.8

Lawrence Dean Devlin (5.21): 4.96 million viewers, 18-49 ratings: 0.8

Sutton Ross (5.22): 5.13 million viewers, 18-49 ratings: 0.8


Season averages: 5.65 million viewers, 18-49 ratings: 0.9



Season six

Dr. Hans Koehler (6.01): 4.15 million viewers, 18-49 ratings: 0.9

The Corsican (6.02): 3.91 million viewers, 18-49 ratings: 0.6

The Pharmacist (6.03): 3.66 million viewers, 18-49 ratings: 0.6

The Pawnbrokers (6.04): 4.04 million viewers, 18-49 ratings: 0.6

Alter Ego (6.05): 3.68 million viewers, 18-49 ratings: 0.5

The Ethicist (6.06): 4.24 million viewers, 18-49 ratings: 0.6

General Shiro (6.07): 3.59 million viewers, 18-49 ratings: 0.6

Marko Jankowics (6.08): 4.34 million viewers, 18-49 ratings: 0.6

Minister D (6.09): 3.97 million viewers, 18-49 ratings: 0.6

The Cryptobanker (6.10): 3.82 million viewers, 18-49 ratings: 0.5

Bastien Moreau (6.11): 3.36 million viewers, 18-49 ratings: 0.5

Bastien Moreau: Conclusion (6.12): 4.18 million viewers, 18-49 ratings: 0.6

Robert Vesco (6.13): 4.33 million viewers, 18-49 ratings: 0.6

The Osterman Umbrella Company (6.14): 4.00 million viewers, 18-49 ratings: 0.5

Olivia Olson (6.15): 3.62 million viewers, 18-49 ratings: 0.5

Lady Luck (6.16): 3.57 million viewers, 18-49 ratings: 0.5

The Third Estate (6.17): 4.04 million viewers, 18-49 ratings: 0.6

The Brockton College Killer (6.18): 4.09 million viewers, 18-49 ratings: 0.6

Rassvet (6.19): 3.95 million viewers, 18-49 ratings: 0.5

Guillermo Rizal (6.20): 4.34 million viewers, 18-49 ratings: 0.6

Anna McMahon (6.21): 4.03 million viewers, 18-49 ratings: 0.6

Robert Diaz (6.22): 4.46 million viewers, 18-49 ratings: 0.6

Season averages: 3.97 million viewers, 18-49 ratings: 0.6



Season seven

Louis T. Steinhil (7.01): 4.05 million viewers, 18-49 ratings: 0.5

Louis T. Steinhil: Conclusion (7.02): 3.78 million viewers, 18-49 ratings: 0.5

Les Fleurs du Mal (7.03): 3.57 million viewers, 18-49 ratings: 0.4

Kuwait (7.04): 3.61 million viewers, 18-49 ratings: 0.5

Norman Devane (7.05): 3.94 million viewers, 18-49 ratings: 0.6

Dr. Lewis Powell (7.06): 4.19 million viewers, 18-49 ratings: 0.6

Hannah Hayes (7.07): 3.98 million viewers, 18-49 ratings: 0.5

The Hawaladar (7.08): 3.91 million viewers, 18-49 ratings: 0.5

Orion Relocation Services (7.09): 3.67 million viewers, 18-49 ratings: 0.5

Katarina Rostova (7.10): 3.87 million viewers, 18-49 ratings: 0.5

Victoria Fenberg (7.11): 5.38 million viewers, 18-49 ratings: 0.8

Cornelius Ruck (7.12): 4.73 million viewers, 18-49 ratings: 0.7

Newton Purcell (7.13): 4.67 million viewers, 18-49 ratings: 0.6

Twamie Ullulaq (7.14): 4.87 million viewers, 18-49 ratings: 0.7

Gordon Kemp (7.15): 4.83 million viewers, 18-49 ratings: 0.6

Nyle Hatcher (7.16): 4.83 million viewers, 18-49 ratings: 0.6

Brothers (7.17): 4.50 million viewers, 18-49 ratings: 0.5

Roy Cain (7.18): 4.55 million viewers, 18-49 ratings: 0.6

The Kazanjian Brothers (7.19): 4.13 million viewers, 18-49 ratings: 0.5

Season averages: 4.27 million viewers, 18-49 ratings: 0.6



Season eight

Roanoke (8.01): 3.72 million viewers, 18-49 ratings: 0.4

Katarina Rostova: Conclusion (8.02): 3.52 million viewers, 18-49 ratings: 0.4

16 Ounces (8.03): 3.27 million viewers, 18-49 ratings: 0.4

Elizabeth Keen (8.04): 3.43 million viewers, 18-49 ratings: 0.4

Fribourg Confidence (8.05): 3.44 million viewers, 18-49 ratings: 0.4

The Wellstone Agency (8.06): 3.44 million viewers, 18-49 ratings: 0.4

Chemical Mary (8.07): 3.38 million viewers, 18-49 ratings: 0.4

Ogden Greeley (8.08): 3.57 million viewers, 18-49 ratings: 0.3

The Cyranoid (8.09): 3.22 million viewers, 18-49 ratings: 0.4

Dr. Laken Perillos (8.10): 3.30 million viewers, 18-49 ratings: 0.4




Best rated episode ღ

2.09 Luther Braxton



Worst rated episodes ღ

8.08 Ogden Greeley

Fangirl49 01-03-2020 12:55 PM

Tftnt

Lauren Helen Graham 01-03-2020 01:00 PM

TFTNT, Brian :)

And Marilyn, yes, you are getting pretty good at bringing links over here :yay: It's pretty cool!

Miranda 01-04-2020 12:12 PM

Tftnt!

Lauren Helen Graham 01-04-2020 12:51 PM

A long time until we'll get some ratings again, huh?

Miranda 01-05-2020 03:14 AM

Yes this thread is going to be quiet for a while.

Lauren Helen Graham 01-05-2020 12:50 PM

At least as long as we don't hear anything about the ratings... Maybe there'll be articles ;)

Fangirl49 01-06-2020 12:30 PM

Yep. I guess we will have no ratings to discuss

Lauren Helen Graham 01-07-2020 01:26 PM

Hm... I‘m really wondering how soon we‘ll find out if our show is being renewed or not...

Fangirl49 01-14-2020 12:38 PM

New Amsterdam already got a renewal. So maybe soon.

Miranda 01-15-2020 11:28 AM

I hope we hear something soon.

New Amsterdam is the first show that I heard that got renewed.

Fangirl49 01-16-2020 12:49 PM

Me too

Miranda 01-17-2020 11:19 AM

What do you think? is our show going be to renewed?

Fangirl49 01-17-2020 12:36 PM

Personally, I think so. It doesn’t feel like they are close to wrapping it up.

I sure don’t want them to end on-a cliff hanger and then get cancelled. With our luck, this would be the only cliff hanger where liz does not betray Red lol.

bwm30 01-17-2020 04:16 PM

This series is not done until the list is complete :)


All times are GMT -7. The time now is 10:57 PM.

Powered by vBulletin, Copyright © 2000-2024.
Copyright © 1998-2024, Fan Forum.