Fan Forum

Fan Forum (https://www.fanforum.com/)
-   Joseph Morgan (https://www.fanforum.com/f393/)
-   -   Post Count #9: Let's have another awesome year (https://www.fanforum.com/f393/post-count-9-lets-have-another-awesome-year-63141497/)

Si_Crazy 01-29-2015 08:04 AM

Post Count #9: Let's have another awesome year
 
post counts #9
weekly & monthly
on the Joseph Morgan board


http://24.media.tumblr.com/tumblr_m9...1jaao1_500.gif
Our board opened on: July 2, 2012
Weekly c o u n t s ;

2012

2013

2014

2015
J a n u a r y
Week 130 (12/28 - 01/05): 93,886 - 94,046 (160)
Week 131 (01/05 - 01/11): 94,046 - 94,328 (282)
Week 132 (01/11 - 01/18): 94,328 - 94,618 (290)
Week 133 (01/18 - 01/26): 94,618 - 94,860 (242)
Week 134 (01/26 - 02/01): 94,860 - 95,079 (219)


F e b r u a r y
Week 135 (02/01 - 02/08): 95,079 - 95,383 (304)
Week 136 (02/08 - 02/15): 95,383 - 95,571 (188)
Week 137 (02/15 - 02/22): 95,571 - 95,735 (164)
Week 138 (02/22 - 03/01): 95,735 - 95,915 (180)


M a r c h
Week 139 (03/01 - 03/08): 95,915 - 96,147 (232)
Week 140 (03/08 - 03/15): 96,147 - 96,267 (120)
Week 141 (03/15 - 03/22): 96,267 - 96,490 (223)
Week 142 (03/22 - 03/29): 96,490 - 96,614 (124)


A p r i l
Week 143 (03/29 - 04/05): 96,614 - 96,886 (272)
Week 144 (04/05 - 04/12): 96,886 - 97,087 (201)
Week 145 (04/12 - 04/19): 97,087 - 97,184 (97)
Week 146 (04/19 - 04/26): 97,184 - 97,297 (113)
Week 147 (04/26 - 05/03): 97,297 - 97,511 (214)


M a y
Week 148 (05/03 - 05/10): 97,511 - 97,651 (140)
Week 149 (05/10 - 05/17): 97,651 - 97,930 (279)
Week 150 (05/17 - 05/24): 97,930 - 98,118 (188)
Week 151 (05/24 - 05/31): 98,118 - 98,395 (277)


J u n e
Week 152 (05/31 - 06/06): 98,395 - 98,684 (289)
Week 153 (06/06 - 06/14): 98,684 - 98,863 (179)
Week 153 (06/14 - 06/22): 98,863 - 99,071 (208)
Week 154 (06/22 - 06/28): 99,071 - 99,205 (134)


J u l y
Week 155 (06/28 - 07/05): 99,205 - 99,330 (125)
Week 156 (07/05 - 07/12): 99,330 - 99,445 (115)
Week 157 (07/12 - 07/19): 99,445 - 99,560 (115)
Week 158 (07/19 - 07/26): 99,560 - 99,657 (97)
Week 159 (07/26 - 08/02): 99,657 - 99,746 (89)
Week 162 (08/16 - 08/23): 100,290 - 100,564 (274)


A u g u s t
Week 160 (08/02 - 08/09): 99,746 - 100,067 (321)
Week 161 (08/09 - 08/16): 100,067 - 100,290 (223)
Week 162 (08/16 - 08/23): 100,290 - 100,564 (274)
Week 163 (08/23 - 08/30): 100,564 - 100,804 (240)


Monthly c o u n t s ;

2012
July: 9 (10046 | 324.06)
August: 37 (3678 | 118.65)
September: 41 (3040 | 101.33)
October: 73 (1957 | 63.13)
November: 85 (1411 | 47.03)
December: 122 (913 | 29.45)


2013
January: 92 (1425 | 47.50)
February: 31 (4570 | 163.21)
March: 62 (2482 | 80.06)
April: 90 (1723 | 57.43)
May: 91 (2438 | 78.65)
June: 110 (1162 | 38.73)
July: 131 (976 | 31.48)
August: 157 (779 | 25.97)
September: 49 (2693 | 89.77)
October: 62 (2075 | 66.94)
November: 49 (2535 | 84.50)
December: 79 (1801 | 58.10)


2014
January: 111 (1419 | 45.77)
February: 53 (2460 | 87.86)
March: 1 (22372 | 721.68)
April: 50 (2926 | 97.53)
May: 28 (4479 | 144.48)
June: 54 (2280 | 76.00)
July: 44 (2515 | 81.13)
August: 30 (4358 | 140.58)
September: 71 (1801 | 60.03)
October: 59 (2023 | 65.26)
November: 119 (924 | 30.80)
December: 177 (600 | 19.35)


2015
January: 125 (1121 | 36.16)
February: 134 (848 | 30.29)
March: 167 (746 | 24.06)
April: 152 (811 | 27.03)
May: 131 (943 | 30.42)
June: 139 ((856 | 28.53))


Our m i l e s t o n e s ;
+ Campaign Thread
+ 10K Posts
+ 25K Posts
+ 50K Posts
+ 100K Posts
+ One Year


Past threads:
1 | 2 | 3 | 4 | 5 | 6 | 7

Si_Crazy 01-29-2015 08:05 AM

From the previous thread
Quote:

Originally Posted by rocky845 (Post 79953991)
^ :cheers: i'm really loviing it! :pinkie: there are only a few more days left in january. i hope we finish strong too. :fingers_crossed: :sailboat: :cool:

Oh yeah!! I think we'll get a steady ranking!!! :yay:

rocky845 01-30-2015 04:15 PM

^ ooh, this is exciting! i can't wait to find out where we ranked in january. :pinkie:

Si_Crazy 01-31-2015 02:27 PM

Me neither!! :woot: I think we did okay ;)

rocky845 01-31-2015 05:59 PM

^ if we're going by the weekly post counts, then i'm gonna have to agree. according to the weekly counts you posted, it looks like we did an average of 243.5 posts per week in january. i think that's awesome! :pinkie:

Si_Crazy 02-01-2015 09:46 PM

Weekly Counts:
Week 134 (01/26 - 02/01): 94,860 - 95,079 (219) :D

Monthly Counts:
125. Joseph Morgan (1121 | 36.16)

Great counts, everybody!! :woot:
Thank you!!! :group_hug:

rocky845 02-02-2015 06:42 AM

^ yay to me! i was pretty close in figuring out our daily post count for january. :woot: :lol:


hey-hey, look at that! 125th most-active board in january -- i love it! :yay: :pinkie: :pinkie: :yay: not only did we improve on december's ranking, but our january ranking (#125) is one of my favorite numbers. :love:

nicely done, everyone! :group_hug: :sigh: :love: i hope we can keep a steady flow of traffic in february too. :ufo:

Si_Crazy 02-02-2015 01:28 PM

^ :yay: you!!

I love that number too (I'm a sucker for multiples of 5) :lol: :high_five:

I hope so too!!! :woot: :fingers_crossed:

rocky845 02-02-2015 07:12 PM

^ thank you, love. :kiss:

i've just always loved multiples of 5 too. i don't even know why. :bunny:

after our gossip movie date, i'm sure we got off to a good start. :sailboat:

Si_Crazy 02-02-2015 07:27 PM

Well, I know why I like it... it's part of my OCD thing. But at the same time, the symmetry of the multiple of 5 numbers is awesome!

The Gossip watch was so fun!!!! I LOVED it and you're right we gave a good start

rocky845 02-03-2015 04:01 PM

^ we should do it again sometime. we could even get a few other posters to join in. =p :group_hug: :love:

Si_Crazy 02-03-2015 10:14 PM

I'm always game to watch a good movie.... time is an issue, but I think we can schedule another :D

rocky845 02-04-2015 03:40 PM

^ we'll have to first choose the movie. then we can figure out the date and time that works best. we'll make it work. :hug: :thumbs_up:

Si_Crazy 02-04-2015 07:18 PM

^ Oh yeah we can :nod: It's to have fun, so we always find a way ;)

rocky845 02-05-2015 05:52 PM

^ if we have the opportunity to make it happen, then i would gladly join in on as many movie-watches as i can manage. it's been a while since i've watched anything good. gossip was a fantastic start. :woot:


All times are GMT -7. The time now is 06:16 PM.

Powered by vBulletin, Copyright © 2000-2024.
Copyright © 1998-2024, Fan Forum.