Fan Forum

Fan Forum (https://www.fanforum.com/)
-   Joseph Gordon-Levitt (https://www.fanforum.com/f390/)
-   -   Post Count #17: Slow and steady wins the race. (https://www.fanforum.com/f390/post-count-17-slow-steady-wins-race-63200148/)

Karma Police 12-04-2017 04:31 AM

Post Count #17: Slow and steady wins the race.
 

Weekly post counts:

2012

Initial Count: {1,782}
06.05-13.05: 1,782 - 2,498 {716}
13.05-20.05: 2,498 - 3,072 {574}
20.05-27.05: 3,072 - 3,426 {354}
27.05-03.06: 3,426 - 3,787 {361}
03.06-10.06: 3,787 - 4,214 {427}
10.06-17.06: 4,214 - 4,613 {399}
17.06-24.06: 4,613 - 5,038 {425}
24.06-01.07: 5,038 - 5,415 {377}
01.07-08.07: 5,415 - 5,622 {207}
08.07-15.07: 5,622 - 6,100 {478}
15.07-22.07: 6,100 - 6,606 {506}
22.07-29.07: 6,606 - 7,007 {401}
29.07-05.08: 7,007 - 7,375 {368}
05.08-12.08: 7,375 - 7,884 {509}
12.08-19.08: 7,884 - 8,357 {472}
19.08-26.08: 8,357 - 8,726 {369}
26.08-02.09: 8,726 - 8,987 {261}
02.09-09.09: 8,987 - 9,474 {487}
09.09-16.09: 9,474 - 9,768 {294}
16.09-23.09: 9,768 - 10,185 {417}
23.09-30.09: 10,185 - 10,549 {364}
30.09-07.10: 10,549 - 10,830 {282}
07.10-14.10: 10,830 - 11,153 {300}
14.10-21.10: 11,153 - 11,407 {254}
21.10-28.10: 11,407 - 11,675 {268}
28.10-04.11: 11,675 - 11,990 {315}
04.11-11.11: 11,990 - 12,354 {364}
11.11-18.11: 12,354 - 12,671 {317}
18.11-25.11: 12,671 - 13,434 {354}
25.11-02.12: 13,025 - 13,434 {409}
02.12-09.12: 13,434 - 13,852 {418}
09.12-16.12: 13,852 - 14,228 {376}
16.12-23.12: 14,228 - 14,687 {459}
23.12-30.12: 14,687 - 15,047 {360}

2013

30.12-06.01: 15,047 - 15,370 {323}
06.01-13.01: 15,370 - 15,837 {467}
13.01-21.01: 15,837 - 16,249 {412}
21.01-27.01: 16,249 - 16,659 {410}
27.01-03.02: 16,249 - 17,234 {575}
03.02-10.02: 17,234 - 17,539 {305}
10.02-17.02: 17,539 - 17,974 {435}
17.02-24.02: 17,974 - 18,478 {504}
24.02-03.03: 18,478 - 18,956 {478}
03.03-10.03: 18,956 - 19,364 {408}
10.03-19.03: 19,364 - 19,850 {408}
19.03-24.03: 19,850 - 20,067 {217}
24.03-31.03: 20,067 - 20,411 {344}
31.03-07.04: 20,411 - 20,770 {359}
07.04-14.04: 20,770 - 21,227 {457}
14.04-21.04: 21,227 - 21,652 {425}
21.04-28.04: 21,652 - 22,059 {407}
28.04-05.05: 22,059 - 22,331 {272}
05.05-12-05: 22,331 - 22,583 {252}
12.05-19.05: 22,583 - 22,815 {232}
19.05-26.05: 22,815 - 23,118 {303}
26.05-02.06: 23,118 - 23,381 {263}
02.06-09.06: 23,381 - 23,713 {332}
09.06-16.06: 23,713 - 23,972 {259}
16.06-23.06: 23,972 - 24,276 {304}
23.06-30.06: 24,276 - 24,480 {204}
30.06-07.07: 24,480 - 24,709 {229}
15.07-21.07: 25,000 - 25,241 {241}
21.07-28.07: 25,241 - 25,543 {302}
28.07-04.08: 25,543 - 25,807 {264}
04.08-11.08: 25,807 - 26,078 {271}
11.08-18.08: 26,078 - 26,412 {334}
18.08-25.08: 26,412 - 26,956 {554}
01.09-08.09: 27,471 - 28,005 {534}
08.09-15.09: 28,005 - 28,576 {571}
15.09-22.09: 28,576 - 28,947 {371}
22.09-29.09: 28,947 - 29,448 {501}
29.09-06.10: 29,448 - 29,868 {420}
06.10-13.10: 29,868 - 30,247 {380}
13.10-20.10: 30,247 - 30,675 {428}
20.10-27.10: 30,675 - 31,014 {339}
27.10-03.11: 31,014 - 31,553 {539}
03.11-10.11: 31,553 - 31,974 {420}
10.11-17.11: 31,974 - 32,429 {450}
17.11-24.11: 32,429 - 32,761 {332}
24.11-01.12: 32,761 - 33,194 {433}
01.12-08.12: 33,194 - 33,652 {458}
08.12-15.12: 33,652 - 34,019 {367}
15.12-22.12: 34,019 - 34,406 {387}
22.12-29.12: 34,406 - 34,779 {373}

2014

29.12-5.01: 34,779 - 35,155 {376}
5.01 - 13.01: 35,155 - 35,486 {331}
13.01-19.01: 35,486 - 35,889 {403}
19.01-27.01: 35,889 - 36,251 {362}
27.01-02.02: 36,251 - 36,534 {283}
02.02-09.02: 36,534 -36,756 {222}
09.02-17.02: 36,756 - 37,114 {358}
17.02-23.02: 37,114 - 37,437 {323}
23.02-03.03: 37,437 - 37,788 {351}
03.03-09.03: 37,788 - 38,103 {315}
09.03-16.03: 38,103 - 38,491 {388}
16.03-23.03: 38,491 - 38,813 {322}
23.03-30.03: 38,813 - 39,203 {390}
30.03-06.04: 39,203 - 39,620 {417}
06.04-13.04: 39,620 - 40,049 {429}
13.04-20.04: 40,049 - 40,324 {275}
20.04-27.04: 40,324 - 40,600 {276}
27.04-04.05: 40,600 - 40,879 {279}
04.05-18.05: 40,879 - 41,380 {501}
18.05-25.05: 41,380 - 41,739 {359}
25.05-01.06: 41,739 - 42,024 {285}
01.06-08.06: 42,024 - 42,311 {287}
08.06-15.06: 42,311 - 42,566 {255}
15.06-22.06: 42,566 - 42,866 {300}
22.06-28.06: 42,866 - 43,211 {346}
28.06-06.07: 43,211 - 43,512 {301}
06.07-13.07: 43,512 - 43,866 {354}
13.07-20.07: 43,866 - 44,243 {377}
20.07-27.07: 44,243 - 44,574 {331}
27.07-03.08: 44,574 - 44,963 {389}
03.08-10.08: 44,963 - 45,360 {397}
10.08-17.08: 45,360 - 45,774 {419}
17.08-24.08: 45,774 - 46,156 {382}
24.08-31.08: 46,156 - 46,494 {382}
31.08-07.09: 46,494 - 46,831 {337}
07.09-14.09: 46,831 - 47,092 {261}
14.09-21.09: 47,092 - 47,274 {182}
21.09-28.09: 47,274 - 47,574 {300}
28.09-05.10: 47,574 - 47,835 {261}
05.10-12.10: 47,835 - 48,116 {281}
12.10-19.10: 48,116 - 48,416 {300}
19.10-26.10: 48,416 - 48,663 {247}
26.10-02.11: 48,663 - 48,925 {263}
02.11-09.11: 48,925 - 49,252 {327}
09.11-16.11: 49,252 - 49,626 {374}
16.11-23.11: 49,626 - 50,019 {393}
23.11-30.11: 50,019 - 50,448{429}
30.11-07.12: 50,448 - 50,815 {367}
07.12-14.12: 50,815 - 51,215 {400}
14.12-21.12: 51,215 - 51,530 {315}
21.12-28.12: 51,530 - 51,846 {316}

2015

28.12-04.01: 51,846 - 52,241 {395}
04.01-11.01: 52,241 - 52,493 {252}
11.01-18.01: 52,493 - 52,700 {207}
18.01-25.01: 52,700 - 52,878 {178}
25.01-01.02: 52,878 - 53,115 {237}
01.02-08.02: 53,115 - 53,306 {191}
08.02-15.02: 53,306 - 53,591 {285}
15.02-22.02: 53,591 - 53,807 {216}
22.02-01.03: 53,807 - 54,017 {210}
01.03-08.03: 54,017 - 54,279 {262}
08.03-15.03: 54,279 - 54,525 {246}
15.03-22.03: 54,525 - 54,774 {249}
22.03-29.03: 54,774 - 55,063 {289}
30.03-05.04: 55,063 - 55,335 {272}
05.04-13.04: 55,335 - 55,629 {294}
13.04-19.04: 55,629 - 56,016 {387}
19.04-26.04: 56,016 - 56,316 {300}
26.04-03.05: 56,316 - 56,536 {220}
03.05-10.05: 56,536 - 56,838 {302}
10.05-17.05: 56,838 - 57,055 {217}
17.05-24.05: 57,055 - 57,339 {284}
24.05-31.05: 57,339 - 57,656 {317}
31.05-07.06: 57,656 - 58,057 {401}
07.06-14.06: 58,057 - 58,340 {283}
14.06-21.06: 58,340 - 58,658 {318}
21.06-28.06: 58,658 - 58,963 {305}
28.06-05.07: 58,963 - 59,265 {302}
05.07-13.07 : 59,265 - 59,557 {292}
13.07-19.07: 59,557 - 59,755 {198}
19.07-26.07: 59,755 - 60,063 {281}
26.07-02.08: 60,063 - 60,337 {274}
02.08-09.08: 60,337 - 60,570 {233}
09.08-16.08: 60,570 - 60,826 {256}
16.08-23.08: 60,826 - 61,043 {217}
23.08-30.08: 61,043 - 61,300 {257}
30.08-06.09: 61,300 - 61,504 {204}

2016

2017

01.01-09.01: 79,289 - 79,557 {268}
09.01-16.01: 79,557 - 79,785 {228}
16.01-23.01: 79,785 - 80,015 {230}
23.01-29.01: 80,015 - 80,255 {240}
29.01-05.02: 80,255 - 80,618 {363}
05.02-12.02: 80,618 - 80,921 {303}
12.02-20.02: 80,921 - 81,192 {271}
20.02-26.02: 81,192 - 81,375 {183}
26.02-05.03: 81,375 - 81,623 {248}
05.03-12.03: 81,623 - 81,841 {218}
12.03-20.03: 81,841 - 82,050 {209}
20.03-26.03: 82,050 - 82,184 {134}
26.03-02.04: 82,184 - 82,374 {190}
02.04-09.04: 82,374 - 82,582 {208}
09.04-16.04: 82,582 - 82,746 {164}
16.04-23.04: 82,746 - 82,910 {164}
23.04-30.04: 82,910 - 83,148 {238}
30.04-07.05: 83,148 - 83,408 {260}
07.05-14.05: 83,408 - 83,624 {216}
14.05-21.05: 83,624 - 83,824 {200}
21.05-28.05: 83,824 - 84,016 {192}
28.05-05.06: 84,016 - 84,269 {253{
05.06-12.06: 84,269 - 84,495 {226}
12.06-19.06: 84,495 - 84,722 {227}
19.06-26.06: 84,722 - 84,908 {186}
26.06-03.07: 84,908 - 85,123 {215}
03.07-10.07: 85,123 - 85,281 {158}
10.07-18.07: 85,281 - 85,504 {223}
18.07-23.07: 85,504 - 85,636 {132]
23.07-30.07: 85,636 - 85,815 {179}
30.07-10.08: 85,815 - 86,161 {346}
10.08-13.08: 86,161 - 86,265 (104)
13.08-20.08: 86,265 - 86,417 (152)
20.08-27.08: 86,417 - 86,577 (160)
27.08-04.09: 86,577 - 86,755 (178)
04.09-10.09: 86,755 - 86,832 {177}
10.09-19.09: 86,832 - 87,175 {343}
19.09-24.09: 87,175 - 87,279 {104}
24.09-01.10: 87,279 - 87,515 {236}
01.10-22.10: 87,515 - 88,084 {569}
22.10-29.10: 88,084 - 88,290 |206|
29.10-05.11: 88,290 - 88,454 {164}
05.11-12.11: 88,454 - 88,636 {182}
12.11-19.11: 88,636 - 88,837 {201}

Monthly post counts:

May 2012: 42. Joseph Gordon-Levitt (3659 | 118.03)
June 2012: 78. Joseph Gordon-Levitt (1761 | 58.70)
July 2012: 82. Joseph Gordon-Levitt (1720 | 55.48)
August 2012: 82. Joseph gordon-levitt (1768 | 57.03)
September 2012: 83. Joseph Gordon-Levitt (1689 | 56.30)
October 2012: 111. Joseph Gordon-Levitt (1255 | 40.48)
November 2012: 78. Joseph Gordon-Levitt (1523 | 50.77)
December 2012: 58. Joseph Gordon-Levitt (1745 | 56.29)
January 2013: 57. Joseph gordon-levitt (2085 | 69.50)
February 2013: 86. Joseph Gordon-Levitt (1653 | 59.04)
March 2013: 92. Joseph Gordon-Levitt (1663 | 53.65)
April 2013: 88. Joseph Gordon-Levitt (1754 | 58.47)
May 2013: 114. Joseph Gordon-Levitt (1149 | 37.06)
June 2013: 108. Joseph Gordon-Levitt (1169 | 38.97)
July 2013: 107. Joseph Gordon-Levitt (1200 | 38.71)
August 2013: 97. Joseph Gordon-Levitt (1422 | 47.40)
September 2013: 64. Joseph Gordon-Levitt (2151 | 71.70)
October 2013: 84. Joseph Gordon-Levitt (1714 | 55.29)
November 2013: 84. Joseph Gordon-Levitt (1640 | 54.67)
December 2013: 83. Joseph Gordon-Levitt (1751 | 56.48)
January 2014: 101. Joseph Gordon-Levitt (1593 | 51.39)
February 2014: 114. Joseph Gordon-Levitt (1181 | 42.18)
March 2014: 93. Joseph Gordon-Levitt (1602 | 51.68)
April 2014: 98. Joseph Gordon-Levitt (1471 | 49.03)
May 2014: 112. Joseph Gordon-Levitt (1237 | 39.90)
June 2014: 114. Joseph Gordon-Levitt (1283 | 42.77)
July 2014: 83. Joseph Gordon-Levitt (1565 | 50.48)
August 2014: 80. Joseph Gordon-Levitt (1692 | 54.58)
September 2014: 112. Joseph Gordon-Levitt (1168 | 38.93)
October 2014: 107. Joseph Gordon-Levitt (1179 | 38.03)
November 2014: 71. Joseph Gordon-Levitt (1616 | 53.87)
December 2014: 68. Joseph Gordon-Levitt (1530 | 49.35)
January 2015: 68. Joseph Gordon-Levitt (1530 | 49.35)
February 2015: 124. Joseph Gordon-Levitt (917 | 32.75)
March 2015: 126. Joseph Gordon-Levitt (1136 | 36.65)
April 2015: 103. Joseph Gordon-Levitt (1337 | 44.57)
May 2015: 109. Joseph Gordon-Levitt (1214 | 39.16)
June 2015: 89. Joseph Gordon-Levitt (1416 | 47.20)
July 2015: 112. Joseph Gordon-Levitt (1158 | 37.35)
August 2015: 116. Joseph Gordon-Levitt (1058 | 35.27)
September 2015: 108. Joseph Gordon-Levitt (1030 | 34.33)
October 2015: 99. Joseph Gordon-Levitt (1166 | 37.61)

January 2017: 112. Joseph Gordon-Levitt (1061 | 34.23)
February 2017: 82. Joseph Gordon-Levitt (1137 | 40.61)
March 2017: 116. Joseph Gordon-Levitt (855 | 27.58)
April 2017: 114. Joseph Gordon-Levitt (853 | 28.43)
May 2017: 94. Joseph Gordon-Levitt (977 | 31.52)
June 2017: 113. Joseph Gordon-Levitt (866 | 28.87)
July 2017: 134. Joseph Gordon-Levitt (813 | 26.23)
August 2017: 139. Joseph Gordon-Levitt (789 | 25.45)
September 2017: 116. Joseph Gordon-Levitt (817 | 27.23)
October 2017: 115. Joseph Gordon-Levitt (841 | 27.13)
November 2017: 121. Joseph Gordon-Levitt (781 | 26.03)

Karma Police 12-04-2017 04:34 AM

I'll update the OP tonight.

fly me to the moon 12-04-2017 06:29 PM

Thanks for the new thread!

Karma Police 12-05-2017 01:09 AM

You're welcome!

nicky83 12-05-2017 04:58 AM

TFTNT! I fidn't notice we were over 300 posts :thud:

Karma Police 12-08-2017 04:46 PM

Updated the numbers for 2017, going to update the rest over the weekend.

fly me to the moon 12-08-2017 05:56 PM

^ You're awesome

nicky83 12-09-2017 01:16 PM

Thanks Paula :hug:

Karma Police 12-09-2017 05:51 PM

You're welcome. :hug:

Quote:

^ You're awesome
Thanks. :hug: Though Nicky doing the weekly post count is why I'm even able to update the OP. :D

fly me to the moon 12-10-2017 11:33 AM

Even tho at least there is complete time.. :)

nicky83 12-10-2017 11:45 AM

Though I forgot last weeks post counts :(

Karma Police 12-10-2017 01:10 PM

Don't worry, we can do one for the last two weeks.

nicky83 12-11-2017 02:33 PM

I forgot yesterday too :thud:

Today is 89,388

fly me to the moon 12-11-2017 06:24 PM

Thanks for the counts..

Karma Police 12-12-2017 06:06 AM

Thank you. :hug: Going to add it and the rest by the end of the week.


All times are GMT -7. The time now is 03:07 AM.

Powered by vBulletin, Copyright © 2000-2024.
Copyright © 1998-2024, Fan Forum.