Fan Forum

Fan Forum (https://www.fanforum.com/)
-   Blake Lively (https://www.fanforum.com/f282/)
-   -   Post Count #18: Because We Want To Keep Blake's Board Going! (https://www.fanforum.com/f282/post-count-18-because-we-want-keep-blakes-board-going-63103552/)

fragileღheart 09-11-2013 10:26 PM

Post Count #18: Because We Want To Keep Blake's Board Going!
 
\\ The Blake Lively Post Count Thread //

http://www.abload.de/img/cheese63u9.jpg
2013
January 2013: 1840 (61.33 per day, #68)
February 2013: 1485 (53.04 per day, #94)
March 2013: 2729 (88.03 per day, #56)
April 2013: 2041 (68.03 per day, #77)
May 2013: ( per day, #)
June 2013: 2843 (94.77 per day, #44)
July 2013: 3079 (99.32 per day, #39)
August 2013: 2321 (77.37 per day, #58)
September 2013: 3517 (117.23 per day, #35)
October 2013: ( per day, #)
November 2013: ( per day, #)
December 2013: ( per day, #)


2012
January 2012: 624 (20.13 per day, #190)
February 2012: 1273 (43.90 per day, #110)
March 2012: 1259 (40.61 per day, #107)
April 2012: 1420 (47.33 per day, #90)
May 2012: 1154 (37.23 per day, #129)
June 2012: 543 (18.10 per day, #204)
July 2012: 472 (15.22 per day, #217)
August 2012: 563 (18.16 per day, #210)
September 2012: 889 (29.63 per day, #150)
October 2012: 639 (20.61 per day, #187)
November 2012: 656 (21.87 per day, #171)
December 2012: 378 (12.19 per day, #)

2011
January 2011: 2107 (67.97 per day, #81)
February 2011: 2252 (80.43 per day, #72)
March 2011: 2101 (67.77 per day, #82)
April 2011: 1515 (50.50 per day, #100)
May 2011: 1490 (48.06 per day, #110)
June 2011: 2273 (75.77 per day, #64)
July 2011: 1467 (47.32 per day, #102)
August 2011: 1380 (44.52 per day, #116)
September 2011: 1455 (48.50 per day, #101)
October 2011: 903 (29.13 per day, #139)
November 2011: 943 (31.43 per day, #139)
December 2011: 502 (16.19 per day, #196)

2010
January 2010: 4104 (132.39 per day, #50)
February 2010: 2729 (97.46 per day, #62)
March 2010: 2216 (71.48 per day, #75)
April 2010: 1729 (57.63 per day, #88)
May 2010: 1665 (53.71 per day, #89)
June 2010: 1136 (37.87 per day, #134)
July 2010: 2636 (85.03 per day, #75)
August 2010: 1962 (63.29 per day, #99)
September 2010: 2037 (67.90 per day, #91)
October 2010: 2111 (68.10 per day, #84)
November 2010: 2017 (67.23 per day, #78)
December 2010: 2221 (71.65 per day, #72)


2008
January 2008: 11,211 (361.65 per day)
February 2008: 5,311 (183.14 per day, #26 of 168 boards!)
March 2008: 7,036 (226.97 per day, #17 of 168!)
April 2008: 7996 (275.72 per day, #17 of 170!)
May 2008: 8779 (283.19 per day, #18 of 172!)
June 2008: 6151 (205.03 per day, #32 of 174!)
July 2008: 5688 (183.48 per day, #35 of 177!)
August 2008: 5190 (167.42 per day, #38 of 184!)
September: 4241 (141.37 per day, #42!)
November 2008: (#66 of 189!)


Initial Count
December 31 – Week 1: 4,450

fragileღheart 09-11-2013 10:26 PM

Post away :woot:

I was going to bed now, Donna. Goodnight :hug: Glad we got to talk :D

Donna K. 09-11-2013 10:33 PM

TFTNT Nikki.

Good night, I am heading to bed myself. :hug: I am glad that we did too. :)

:hug:
Donna

fragileღheart 09-11-2013 10:46 PM

Welcome, Donna :)

Goodnight Again :hug:

Donna K. 09-11-2013 10:52 PM

Good night again Nikki. :hug:

:hug:
Donna

sommerregen 09-12-2013 01:33 AM

:yay: Thanks for starting! Great title! (:

Make Them Laugh 09-12-2013 01:45 PM

thanks for the New Thread.... Nikki the Nice Nite Owl....:D

fragileღheart 09-12-2013 05:35 PM

Welcome :D
It's Donna's title :)

Jade Lizabetta Lautner 09-12-2013 07:07 PM

Thank you for the new thread, Nikki. :D

fragileღheart 09-13-2013 12:00 PM

Welcome, Jade. :)

ireallyamsorry 09-13-2013 12:18 PM

218,483

Make Them Laugh 09-13-2013 12:26 PM

hope you guys had a good week

fragileღheart 09-13-2013 04:38 PM

Thanks Dave. I think that we did. :D

Donna K. 09-13-2013 08:51 PM

I can't wait to see what the count is for the week.

:hug:
Donna

fragileღheart 09-13-2013 08:55 PM

I can't wait to see the count too! Gonna be good :yay:


All times are GMT -7. The time now is 02:08 PM.

Powered by vBulletin, Copyright © 2000-2024.
Copyright © 1998-2024, Fan Forum.