Fan Forum

Fan Forum (https://www.fanforum.com/)
-   Hilarie Burton (https://www.fanforum.com/f202/)
-   -   Hilarie Post Counts #18 (https://www.fanforum.com/f202/hilarie-post-counts-18-a-63242714/)

stlavin95 08-26-2020 03:22 AM

Hilarie Post Counts #18
 
Board Statistics

Opened On: January 1, 2005
100k Reached On: March 13, 2008
200k Reached On: April 30, 2009
300k Reached On: August 18, 2013
350k Reached On: June 12, 2017


Weekly Counts
HTML Code:

2021
November
406,308 - 406,500 (192)
406,072 - 406,308 (236)
405,844 - 406,072 (228)

October
405,604 - 405,844 (240)
405,348 - 405,604 (256)
405,038 - 405,348 (310)
404,718 - 405,038 (320)
404,566 - 404,718 (152)

September
404,388 - 404,566 (178)
404,180 - 404,388 (208)
404,026 - 404,180 (154)
403,802 - 404,026 (224)

August
403,194 - 403,366 (182)
403,366 - 403,544 (178)
403,544 - 403,802 (258)

July
402,032 - 402,224 (192)
402,224 - 402,510 (286)
402,510 - 402,848 (338)
402,848 - 403,036 (188)
403,036 - 403,194 (158)

June
401,882 - 402,032 (150)
401,710 - 401,882 (172)
401,520 - 401,604 (84)
401,604 - 401,710 (106)

May
400,970 - 401,060 (90)
401,060 - 401,240 (180)
401,240 - 401,348 (108)
401,348 - 401,438 (90)
401,438 - 401,520 (82)

April
400,498 - 400,600 (102)
400,600 - 400,714 (114)
400,714 - 400,902 (188)
400,902 - 400,970 (68)

March
399,950 - 400,160 (210)
400,160 - 400,266 (106)
400,266 - 400,404 (128)
400,404 - 400,498 (94)

February
399,292 - 399,418 (126)
399,418 - 399,620 (202)
399,620 - 399,746 (126)
399,746 - 399,950 (204)

January
398,482 - 398,678 (196)
398,678 - 398,792 (114)
398,792 - 398,976 (204)
398,976 - 399,150 (174)
399,150 - 399,292 (142)

2020
December
397,804 - 397,978 (174)
397,978 - 398,142 (174)
398,142 - 398,286 (144)
398,286 - 398,482 (196)

November
396,962 - 397,186 (224)
397,186 - 397,364 (178)
397,364 - 397,542 (178)
397,542 - 397,804 (262)

October
395,760 - 396,026 (266)
396,026 - 396,256 (230)
396,256 - 396,494 (238)
396,494 - 396,748 (254)
396,748 - 396,962 (214)

September
394,578 - 394,852 (284)
394,852 - 395,144 (292)
395,144 - 395,468 (324)
395,468 - 395,760 (292)

August
393,210 - 393,430 (220)
393,430 - 393,820 (390)
393,820 - 394,084 (264)
394,084 - 394,380 (296)
394,380 - 394,578 (198)

July
392,038 - 392,252 (214)
392,252 - 392,526 (304)
392,526 - 392,872 (346)
392,872 - 393,210 (338)

June
390,794 - 391,122 (328)
391,122 - 391,470 (348)
391,470 - 391,776 (306)
391,776 - 392,038 (262)

May
389,518 - 389,762 (244)
389,762 - 390,066 (304)
390,066 - 390,370 (304)
390,370 - 390,562 (192)
390,562 - 390,794 (232)

April
388,664 - 388,884 (220)
388,884 - 389,054 (170)
389,054 - 389,208 (154)
389,208 - 389,518 (310)

March
387,492 - 387,738 (246)
387,738 - 387,922 (184)
387,738 - 388,362 (624)
388,362 - 388,664 (302)

February
386,486 - 386,668 (182)
386,668 - 386,842 (174)
386,842 - 387,202 (360)
387,202 - 387,492 (290)

January
385,312 - 385,522 (210)
385,522 - 385,752 (230)
385,752 - 385,920 (168)
385,920 - 386,148 (228)
386,148 - 386,486 (338)

2019
December
384,334 - 384,908 (674)
384,908 - 385,212 (304)
385,212 - 385,292 (80)
385,292 - 385,312 (20)

November
380,930 - 381,778 (848)
381,778 - 382,632 (854)
382,632 - 383,304 (672)
383,304 - 383,684 (380)
383,684 - 384,334 (650)

October
377,984 - 378,567 (583)
378,567 - 379,410 (843)
379,410 - 380,154 (744)
380,154 - 380,930 (776)

September
376,418 - 376,900 (482)
376,900 - 377,248 (348)
377,248 - 377,572 (324)
377,572 - 377,984 (312)

August
375,118 - 375,342 (224)
375,342 - 375,598 (256)
375,598 - 375,808 (210)
375,808 - 376,062 (254)
376,062 - 376,418 (356)

July
374,036 - 374,232 (196)
374,232 - 374,654 (422)
374,654 - 374,966 (312)
374,966 - 375,118 (152)

June
372,896 - 373,142 (246)
373,142 - 373,440 (298)
373,440 - 373,598 (198)
373,598 - 373,752 (154)
373,752 - 374,036 (284)

May
371,830 - 371,995 (165)
371,995 - 372,221 (227)
372,222 - 372,620 (398)
372,620 - 372,896 (376)

April
371,142 - 371,298 (156)
371,298 - 371,488 (190)
371,488 - 371,654 (166)
371,654 - 371,830 (176)

March
369,626 - 369,820 (194)
369,820 - 370,208 (388)
370,208 - 370,480 (272)
370,480 - 370,884 (404)
370,884 - 371,142 (258)

February
369,026 - 369,118 (92)
369,118 - 369,278 (160)
369,278 - 369,462 (184)
369,462 - 369,626 (154)

January
368,343 - 368,568 (225)
368,568 - 368,732 (174)
368,732 - 368,876 (144)
368,876 - 369,026 (150)

2018
December
367,454 - 367,618 (154)
367,618 - 367,796 (178)
367,796 - 368,086 (290)
368,086 - 368,343 (257)

November
366,782 - 366,900 (118)
366,900 - 367,076 (176)
367,076 - 367.196 (120)
367.196 - 367,322 (126)
367,322 - 367,454 (132)

October
366,006 - 366,236 (230)
366,236 - 366,536 (300)
366,536 - 366,670 (124)
366,670 - 366,782 (112)

September
365,374 - 365.506 (122)
365.506 - 365,656 (150)
365,656 - 365,782 (126)
365,782 - 366,006 (224)

August
363,444 - 363,994 (550)
363,994 - 394,616 (622)
394,616 - 394,846 (230)
394,846 - 395,040 (194)
395,040 - 365,374 (334)

July
362,600 - 362,754 (154)
362,754 - 362,954 (180)
362,934 - 363,174 (240)
363,174 - 363,444 (270)

June
362,020 - 361,798 (222)
362,224 - 362,020 (224)
362,382 - 362,224 (158)
362,382 - 362,600 (218)

May
360,994 - 360,684 (310)
361,207 - 360,994 (213)
361,382 - 361,207 (175)
361,590 - 361,382 (208)
361,798 - 361,590 (208)

April
360,203 - 359,996 (207)
360,403 - 360,203 (200)
360,560 - 360,403 (157)
360,684 - 360,560 (124)

March
359,230 - 359,094 (136)
359,486 - 359, 230 (256)
359,633 - 359,486 (147)
359,996 - 359,798 (198)

February
358,584 - 358,373 (211)
358,756 - 358,584 (172)
358,932 - 358,756 (176)
359,094 - 358,932 (162)

January
357,584 - 357,260 (324)
357,863 - 357,584 (279)
358,131 - 357,863 (268)
358,373 - 358,131 (242)

2017
December
356,638 - 356,406 (232)
356,826 - 356,638 (178)
357,026 - 356,826 (200)
357,260 - 357,026 (234)

November
355,583 - 355,426 (157)
355,786 - 355,583 (203)
355,984 - 355,786 (198)
356,190 - 355,984 (206)
356,406 - 356,190 (216)

October
354,901 - 354,726 (175)
355,076 - 354,901 (175)
355,250 - 355,076 (174)
355,426 - 355,250 (176)

September
353,733 - 353,433 (300)
353,980 - 353,733 (247)
354,227 - 353,980 (247)
354,521 - 354,227 (294)
354,726 - 354,521 (205)

August
352,494 - 352,157 (337)
352,877 - 352,494 (383)
353,169 - 352,877 (292)
353,433 - 353,169 (264)

July
351,318 - 351,031 (287)
351,526 - 351,318 (208)
351,771 - 351,526 (245)
352,157 - 351, 771 (386)

June
349,709 - 349,204 (505)
349,951 - 349,709 (242)
350,449 - 349,951 (498)
350,817 - 350,449 (368)
351,031 - 350,817 (214)

May
348,517 - 348,320 (197)
348,667 - 348,517 (150)
348,967 - 348,667 (300)
349,204 - 348,967 (237)

April
347,799 - 347,603 (196)
347,992 - 347,799 (193)
348,140 - 347,992 (148)
348,320 - 348,140 (180)

March
346,951 - 346,762 (189)
347,117 - 346,951 (166)
347,228 - 347,117 (111)
347,388 - 347,228 (160)
347,603 - 347,388 (215)

February
345,765 - 345,444 (321)
346,222 - 345,765 (457)
346,532 - 346,222 (310)
346,762 - 346,532 (230)

January
344,258 - 343,982 (276)
344,724 - 344,258 (466)
345,066 - 344,724 (342)
345,444 - 345,066 (378)

2016
December
342,876 - 342,612 (264)
343,182 - 342,876 (306)
343,416 - 343,182 (234)
343,744 - 343,416 (328)
343,982 - 343,744 (238)

November
341,882 - 341,627 (255)
342,104 - 341,882 (222)
342,342 - 342,104 (238)
342,612 - 342,342 (270)

October
339,840 - 339,121 (719)
340,414 - 339,840 (574)
341,042 - 340,414 (628)
341,627 - 341,042 (585)

September
337,982 - 337,790 (192)
338,223 - 337,982 (241)
338,536 - 338,223 (313)
338,768 - 338,536 (232)
339,121 - 338,768 (353)

August
337,020 - 336,683 (337)
337,289 - 337,020 (269)
337,601 - 337,289 (312)
337,790 - 337,601 (189)

July
336,087 - 335,794 (293)
336,300 - 336,087 (213)
336,506 - 336,300 (206)
336,683 - 336,506 (117)

June
335,179 - 335,059 (120)
335,311 - 335,179 (132)
335,474 - 335,311 (163)
335,541 - 335,474 (67)
335,794 - 335,541 (253)

May
334,647 - 334,366 (281)
334,863 - 334,647 (216)
334,933 - 334,863 (70)
335,059 - 334,933 (126)

April
333,689 - 333,425 (264)
333,922 - 333,689 (233)
334,107 - 333,922 (185)
334,366 - 334,107 (259)

March
332,446 - 332,236 (210)
332,634 - 332,446 (188)
332,878 - 332,634 (244)
333,143 - 332,878 (265)
333,425 - 333,143 (282)

February
331,729 - 331,526 (203)
331,892 - 331,729 (163)
332,074 - 331,729 (345)
332,236 - 332,074 (162)

January
330,440 - 330,249 (191)
330,691 - 330,440 (251)
331,065 - 330,691 (374)
331,232 - 331,065 (167)
331,526 - 331,232 (294)

2015
June
322,696 - 322,393 (303)
322,696 - 322,393 (335)
323,317 - 322,696 (621)

May
321,229 - 320,930 (299)
321,487 - 321,229 (258)
321,773 - 321,487 (286)
322,084 - 321,773 (311)
322,393 - 322,084 (309)

April
319,943 - 319,470 (473)
320,300 - 319,943 (357)
320,681 - 320,300 (381)
320,930 - 320,681 (249)

March
317,498 - 317,208 (290)
317,761 - 317,498 (263)
318,137 - 317,761 (376)
318,834 - 318,137 (697)
319,470 - 318,834 (636)

February
316,192 - 315,927 (265)
315,927 - 316,399 (472)
316,622 - 316,399 (223)
316,886 - 316,622 (264)
317,208 - 316,886 (322)

January
314,846 - 315,105 (259)
315,105 - 315,430 (325)
315,727 - 315,430 (297)
315,927 - 315,727 (200)

Monthly Counts

HTML Code:

2021
January - 125. (792 | 25.55)
February - 127. (661 | 23.61) 
March - 144. (584 | 18.84)
April - 150. (496 | 16.53)
May - 143. (520 | 16.77)
June - 127. (570 | 19.00)
July - 53. (1058 | 34.13)
August - 110. (682 | 22.00)
September - 78. (823 | 27.43)
October - 55. (1181 | 38.10)

2020
January - 72. (1055 | 34.03)
February - 71. (1028 | 35.45)
March - 60. (1242 | 40.06)
April - 102. (933 | 31.10)
May - 82. (1140 | 36.77)
June - 77. (1254 | 41.80)
July - 75. (1323 | 42.68)
August - 84. (1248 | 40.26)
September - 77. (1327 | 44.23)
October - 115. (978 | 31.55)
November - 117. (887 | 29.57)
December - 125. (792 | 25.55)

2019
January - 152. (670 | 21.61)
February - 143. (682 | 24.36)
March - 69. (1385 | 44.68)
April - 151. (752 | 25.07)
May - 100. (1186 | 38.26)
June - 105. (960 | 32.00)
July - 93. (1169 | 37.71)
August - 86. (1169 | 37.71)
September - 36. (1688 | 56.27)
October - 14. (3252 | 104.90)
November - 13. (2984 | 99.47)
December - 57. (1090 | 35.16)

2018
January - 93. (1244 | 40.13)
February - 138. (673 | 24.04)
March - 123. (803 | 25.90)
April - 123. (775 | 25.83)
May - 109
June - 116. (890 | 29.67)
July - 115. (935 | 30.16)
August - 38. (1825 | 58.87)
September - 142. (714 | 23.80)
October - 133. (796 | 25.68)
November - 164. (571 | 19.03)
December - 104. (995 | 32.10)

2017
January - 67. (1586 | 51.16)
February - 73. (1281 | 45.75)
March - 143
April - 128
May - 79
June - 53
July - 82
August - 63
September - 83
October - 130
November - 104
December - 107

2016
January - 98. (1189 | 38.35)
February - 151. (719 | 24.79)
March - 106. (1054 | 34.00)
April - 108. (973 | 32.43)
May - 141.(765 | 24.68)
June - 170. (598 | 19.93)
July - 97. (997 | 32.16)
August - 86. (1185 | 38.23)
September - 79. (1123 | 37.43)
October - 26. (2689 | 86.74)
November - 100. (1003 | 33.43)
December - 74. (1228 | 39.61)

2015
January - 128. (1093 | 35.26)
February - 105. (1122 | 40.07)
March - 58. (2224 | 71.74)
April - 98. (1418 | 47.27)
May - 96. (1340 | 43.23)
December - 133. (780 | 25.16)

2014
December - 117. (979 | 31.58)

2013
January - 118. (1118 | 37.27)
February - 80. (1786 | 63.79)
March - 94. (1651 | 53.26)
April - 93. (1680 | 56.00)
May - 88. (1577 | 50.87)
June - 100. (1360 | 45.33)
July - 164. (723 | 23.32)
August - 156. (781 | 26.03)
September - 214. (495 | 16.50)
October - 189. (648 | 20.90)
November - (601 | 20.03)

2012
January - 148. (960 | 30.97)
February - 61. (2085 | 71.90)
March - 52. (2491 | 80.35)
April - 48. (2740 | 91.33)
May - 33. (4463 | 143.97)
June - 20. (5917 | 197.23)
July - 36. (3857 | 124.42)
August - 47. (2929 | 94.48)
September - 71. (2158 | 71.93)
October - 141. (967 | 31.19)
November - 59. (2015 | 67.17)
December - 90. (1226 | 39.55)

2011
January - 150. (898 | 28.97)
February - 180. (648 | 23.14)
March - 126. (1187 | 38.29)
April - 177. (677 | 22.57)
May - 162. (826 | 26.65)
June - 175. (661 | 22.03)
July - 175. (782 | 25.23)
August - 143. (1016 | 32.77)
September - 154. (808 | 26.93)
October - 132. (1006 | 32.45)
November - 134. (985 | 32.83)
December - 143. (899 | 29.00)


jediwands 08-26-2020 11:38 AM

Tftnt.

stlavin95 08-26-2020 01:40 PM

No problem

stlavin95 08-30-2020 01:48 AM

394,380 - 394,578 (198)

jediwands 08-31-2020 06:05 PM

^ Thanks.

stlavin95 08-31-2020 07:49 PM

No problem

stlavin95 09-02-2020 02:06 PM

84. Hilarie Burton (1248 | 40.26)

jediwands 09-02-2020 04:32 PM

Thanks.

stlavin95 09-02-2020 11:15 PM

No problem

jediwands 09-04-2020 12:22 PM

Steady count.

stlavin95 09-04-2020 02:02 PM

Which is great

stlavin95 09-06-2020 01:25 AM

394,578 - 394,852 (284)

Penny Lane 09-06-2020 11:45 AM

Thanks. :)

stlavin95 09-06-2020 02:56 PM

No problem

jediwands 09-07-2020 04:52 PM

Thanks.

stlavin95 09-08-2020 02:27 AM

Np :)

stlavin95 09-13-2020 01:26 AM

394,852 - 395,144 (292)

Penny Lane 09-13-2020 08:32 AM

Thanks for the count. :)

eternalfate 09-13-2020 02:22 PM

Nicely done.:)

stlavin95 09-14-2020 01:23 AM

No problem

Happy with that

eternalfate 09-14-2020 08:28 AM

A few posts away from 300.:)

stlavin95 09-14-2020 01:41 PM

Yep :nod:

stlavin95 09-20-2020 01:20 AM

395,144 - 395,468 (324)

JustmissRiss23_ 09-20-2020 07:32 AM

Great count. :)

Penny Lane 09-20-2020 07:36 AM

Thanks for the count. :)


All times are GMT -7. The time now is 05:43 AM.

Powered by vBulletin, Copyright © 2000-2024.
Copyright © 1998-2024, Fan Forum.