Fan Forum

Fan Forum (https://www.fanforum.com/)
-   Sophia Bush (https://www.fanforum.com/f198/)
-   -   Sophia Post Count #22: (https://www.fanforum.com/f198/sophia-post-count-22-a-63229105/)

stlavin95 09-01-2019 03:00 AM

Sophia Post Count #22:
 
22st


http://i.imgur.com/46qDKzN.png
Board Opening Date: 11/01/2004


Monthly c o u n t s ;

2007

January: N/A
Febuary: (4810 | 171.79)
March: (7041 | 227.13)
April: (6778 | 225.93)
May: (5118 | 165.10)
June: (5065 | 168.83)
July: (6189 | 199.65)
August: (3682 | 118.77)
September: (1813 | 60.43)
October: (2276 | 73.42)
November: (3425 | 114.17)
December: (2618 | 84.45)

2008

January: (8279 | 267.06)
February: (7495 | 258.45)
March: (11480 | 370.32)
April: (12395 | 427.41)
May: (11395 | 367.58)
June: (6324 | 210.80)
July: (5889 | 189.97)
August: (7940 | 256.13)
September: (9661 | 322.03)
October: (14133 | 455.90)
November: (8102 | 270.07)
December: (6783 | 218.81)

2009

January: (9691 | 312.61)
February: (5930 | 211.79)
March: (7499 | 241.90)
April: (15265 | 508.83)
May: (20376 | 657.29)
June: (13122 | 437.40)
July: (10791 | 348.10)
August: (8234 | 265.61)
September: (6108 | 203.60)
October: (6658 | 214.77)
November: (5401 | 180.03)
December: (3804 | 122.71)

2010

January: (2917 | 94.10)
February: (2700 | 96.43)
March: (2842 | 91.68)
April: (2829 | 94.30)
May: (1667 | 53.77)
June: (2097 | 69.90)
July: (3170 | 102.26)
August: (5728 | 184.77)
September: (3486 | 116.20)
October: (2141 | 69.06)
November: (1292 | 43.07)
December: (1200 | 38.71)

2011

January: (1508 | 48.65)
February: (2362 | 84.36)
March: (2985 | 96.29)
April: (2591 | 86.37)
May: (1966 | 63.42)
June: (1694 | 56.47)
July: (2291 | 73.90)
August: (5829 | 188.03)
September: (2297 | 76.57)
October: (837 | 27.00)
November: (990 | 33.00)
December: (1578 | 50.90)

2012

January: (1510 | 48.71)
February: (507 | 17.48)
March: (471 | 15.19)
April: (412 | 13.73)
May: (1486 | 47.94)
June: (1199 | 39.97)
July: (1405 | 45.32)
August: (2018 | 65.10)
September: (2611 | 87.03)
October: (1648 | 53.16)
November: (3766 | 125.53)
December: (1561 | 50.35)

2013

January: (1997 | 66.57)
February: (1423 | 50.82)
March: (2623 | 84.61)
April: (627 | 20.90)
May: (1435 | 46.29)
June: (933 | 31.10)
July: (1053 | 33.97)
August: (1843 | 61.43)
September: (1020 | 34.00)
October: (1347 | 43.45)
November: (1997 | 66.57)
December: (2435 | 78.55)

2014

January: (2244 | 72.39)
February: (1470 | 52.50)
March: (1442 | 46.52)
April: (1436 | 47.87)
May: (1000 | 32.26)
June: (1176 | 39.20)
July: (1308 | 42.19)
August: (1203 | 38.81)
September: (761 | 25.37)
October: (864 | 27.87)
November: (664 | 22.13)
December: (1573 | 50.74)

2015

January: (2405 | 77.58)
February: (839 | 29.96)
March: (922 | 29.74)
April: (1066 | 35.53)
May: (882 | 28.45)
June: (774 | 25.80)
July: (856 | 27.61)
August: (849 | 28.30)
September: (642 | 21.40)
October: (759 | 24.48)
November: (963 | 32.10)
December: (1243 | 40.10)

2016

January: (1715 | 55.32)
February: (1306 | 45.03)
March: (1231 | 39.71)
April: (1383 | 46.10)
May: (1740 | 56.13)
June: (1620 | 54.00)
July: (1391 | 44.87)
August: (1317 | 42.48)
September: (1409 | 46.97)
October: (1375 | 44.35)
November: (1709 | 56.97)
December: (1901 | 61.32)

2017

January: (1376 | 44.39)
February: (1628 | 58.14)
March: (1285 | 41.45)
April: (1618 | 53.93)
May: (1353 | 43.65)
June: (1291 | 43.03)
July: (1473 | 47.52)
August: (1846 | 59.55)
September: (1498 | 49.93)
October: (1567 | 50.55)
November: (1462 | 48.73)
December: (2396 | 77.29)

2018

January: (2413 | 77.84)
February: (1756 | 62.71)
March: (1389 | 44.81)
April: (1390 | 46.33)
May: (1870 | 60.32)
June: (1652 | 55.07)
July: (1398 | 45.10)
August: (1572 | 50.71)
September: (1420 | 47.33)
October: (905 | 29.19)
November: (577 | 19.23)
December: (837 | 27.00)

2019

January: (618 | 19.94)
February: (520 | 18.57)
March: (584 | 18.84)
April: (1063 | 35.43)
May: (931 | 30.03)
June: (749 | 24.97)
July: (1083 | 34.94)
August: (601 | 19.39)
September: (707 | 23.57)
October: (859 | 27.71)
November: (597 | 19.90)
December: (605 | 19.52)

2020

January: (810 | 26.13)
February: (817 | 28.17)
March: (735 | 23.71)
April: (1039 | 34.63)
May: (2076 | 66.97)
June: (1207 | 40.23)
July: (1279 | 41.26)
August: (1440 | 46.45)
September: (1365 | 45.50)
October: (956 | 30.84)
November: (833 | 27.77)
December: (417 | 13.45)

2021

January: (485 | 15.65)



Monthly r a n k s ;

2008

January: N/A
Febuary: N/A
March: #11
April: #12
May: #15
June: #29
July: #33
August: #27
September: #20
October: #17
November: #23
December: #34

2009

January: #24
Febuary: #40
March: #31
April: #16
May: #13
June: #20
July: #29
August: #27
September: #41
October: #34
November: #37
December: #53

2010

January: #66
Febuary: #63
March: #64
April: #64
May: #88
June: #81
July: #69
August: #43
September: #62
October: #82
November: #108
December: #108

2011

January: #105
Febuary: #67
March: #53
April: #60
May: #79
June: #88
July: #69
August: #33
September: #67
October: #144
November: #132
December: #89

2012

January: #100
Febuary: #196
March: #211
April: #215
May: #94
June: #121
July: #100
August: #72
September: #52
October: #80
November: #25
December: #66

2013

January: #61
February: #98
March: #60
April: #199
May: #92
June: #134
July: #118
August: #78
September: #131
October: #106
November: #64
December: #57

2014

January: #71
February: #97
March: #106
April: #102
May: #145
June: #120
July: #101
August: #123
September: #171
October: #152
November: #167
December: #64

2015

January: #48
February: #135
March: #145
April: #132
May: #143
June: #155
July: #150
August: #144
September: #159
October: #156
November: #118
December: #82


2016

January: #54
February: #74
March: #87
April: #70
May: #55
June: #57
July: #71
August: #74
September: #64
October: #77
November: #53
December: #38

2017

January: #81
February: #48
March: #67
April: #44
May: #60
June: #61
July: #57
August: #46
September: #54
October: #55
November: #57
December: #27

2018

January: #40
February: #45
March: #64
April: #63
May: #45
June: #51
July: #62
August: #51
September: #55
October: #117
November: #163
December: #125

2019

January :#161
February :#173
March: #175
April: #103
May: #127
June: #139
July: #100
August: #159
September: #137
October: #113
November: #145
December: #137

2020

January: #108
February: #106
March: #129
April: #90
May: #36
June: #80
July: #81
August: #70
September: #75
October: #117
November: #126
December: #179

2021
January: #169




previous t h r e a d s ;
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |21

stlavin95 09-01-2019 03:02 AM

Weekly count:

543,262 - 543,442 (180)

stlavin95 09-04-2019 01:23 AM

August Count:

159. Sophia Bush (601 | 19.39)

- just stand still - 09-06-2019 01:55 AM

thanks!

good! :D

stlavin95 09-06-2019 02:15 AM

Yep :D

stlavin95 09-08-2019 03:01 AM

Weekly count:

543,442 - 543,570 (128)

- just stand still - 09-08-2019 08:06 PM

pretty good! :D

Penny Lane 09-09-2019 07:52 PM

Good job! :clap:

stlavin95 09-09-2019 10:54 PM

Thanks :clap:

stlavin95 09-15-2019 05:58 PM

Weekly count:

543,570 - 543,806 (236)

Penny Lane 09-15-2019 06:16 PM

Great job. Thanks!

- just stand still - 09-18-2019 12:47 AM

great one! :D

stlavin95 09-18-2019 02:29 AM

Definitely :D

stlavin95 09-22-2019 04:16 AM

Weekly count:

543,806 - 543,982 (176)

quin0611 09-22-2019 09:59 PM

Good count! :)


All times are GMT -7. The time now is 03:47 AM.

Powered by vBulletin, Copyright © 2000-2024.
Copyright © 1998-2024, Fan Forum.