Fan Forum
Remember Me?
Register

  Request a Forum   |     View New Forums

 
 
Tags Thread Tools
Old 06-30-2019, 01:13 PM
  #1
Fan Forum Legend

 
Always & Forever's Avatar

Moderator of ...
Carrie Underwood
 
Joined: Nov 2009
Posts: 300,277
Reality TV Post Count #6: We need to get our post count up before our board is cancelled! ;)


(2019)

Weekly Count:
Week of January 1 - January 6: 159,288 - 159,535 (247)
Week of January 7 - January 13: 159,535 - 159,733 (198)
Week of January 14 - January 20: 159,733 - 159,998 (265)
Week of January 21 - January 27: 159,998 - 160,213 (215)
Week of January 28 - February 3: 160,213 - 160,385 (172)
Week of February 4 - Febrauary 10: 160,385 - 160,526 (141)
Week of February 11 - February 17: 160,526 - 160,673 (147)
Week of February 18 - February 24: 160,673 - 160,819 (146)
Week of February 25 - March 3: 160,819 - 160,967 (148)
Week of March 4 - March 10: 160,967 - 161,100 (133)
Week of March 11 - March 17: 161,100 - 161,236 (136)
Week of March 18 - March 24: 161,236 - 161,385 (149)
Week of March 25 - March 31: 161,385 - 161,547 (162)
Week of April 1 - April 7: 161,547 - 161,610 (63)
Week of April 8 - April 14: 161,610 - 161,735 (125)
Week of April 15 - April 21: 161,735 - 161,960 (225)
Week of April 22 - April 29: 161,960 - 162,150 (190)
Week of April 30 - May 5: 162,150 - 162,300 (150)
Week of May 6 - May 12: 162,300 - 162,501 (201)
Week of May 13 - May 19: 162,501 - 162,617 (116)
Week of May 20 - May 26: 162,617 - 162,814 (197)
Week of May 27 - June 2: 162,814 - 162,968 (154)
Week of June 3 - June 9: 162,968 - 163,054 (86)
Week of June 10 - June 16: 163,054 - 163,168 (114)
Week of June 17 - June 23: 163,168 - 163,240 (72)
Week of June 24 - June 30: 163,250 - 163,306 (56)
Week of July 1 - July 7: 163,306 - 163,478 (172)
Week of July 8 - July 14: 163,478 - 163,817 (339)
Week of July 15 - July 21: 163,817 - 164,207 (390)
Week of July 22 - July 28: 164,207 - 164,455 (248)
Week of July 29 - August 4: 164,455 - 164,712 (257)
Week of August 5 - August 11: 164,712 - 164,887 (175)
Week of August 12 - August 18: 164,887 - 165,056 (169)
Week of August 19 - August 25: 165,056 - 165,191 (135)
Week of August 26 - September 1: 165,191 - 165,391 (200)
Week of September 2 - September 8: 165,391 - 165,616 (225)
Week of September 9 - September 15: 165,616 - 165,757 (141)
Week of September 15 - September 22: 165,757 - 165,950 (193)
Week of September 23 - September 29: 165,950 - 166,074 (124)
Week of September 30 - October 6: 166,074 - 166,227 (153)
Week of October 7 - October 13: 166,227 - 166,381 (154)
Week of October 14 - October 20: 166,381 - 166,508 (127)
Week of October 21 - October 27: 166,508 - 166,619 (111)
Week of October 28 - November 3: 166,619 - 166,724 (105)
Week of November 4 - November 11: 166,724 - 166,820 (96)
Week of November 12 - November 17: 166,820 - 166,897 (77)
Week of November 18 - November 24: 166,897 - 167,101 (204)
Week of November 25 - December 1: 167,101 - 167,269 (168)
Week of December 2 - December 8: 167,269 - 167,420 (151)
Week of December 9 - December 15: 167,420 - 167,630 (210)
Week of December 16 - December 22: 167,630 - 167,710 (80)
Week of December 23 - December 29: 167,710 - 167,738 (28)
Week of December 30 - January 5: 167,738 - 167,837 (99)

Monthly Count:
January 2019: 123. (921 | 29.71)
February 2019: 154. (635 | 22.68)
March 2019: 166. (630 | 20.32)
April 2019: 165. (632 | 21.07)
May 2019: 152. (765 | 24.68)
June 2019: 196. (364 | 12.13)
July 2019: 80. (1279 | 41.26)
August 2019: 143. (773 | 24.94)
September 2019: 130. (731 | 24.37)
October 2019: 165. (589 | 19.00)
November 2019: 156. (560 | 18.67)
December 2019: 158. (523 | 16.87)

(2020)

Weekly Count:
Week of January 6 - January 12: 167,837 - 167,977 (140)
Week of January 13 - January 19: 167,977 - 168,085 (108)
Week of January 20 - January 26: 168,085 - 168,179 (94)
Week of January 27 - February 2: 168,179 - 168,256 (77)
Week of February 3 - February 9: 168,256 - 168,337 (81)
Week of February 10 - February 16: 168,337 - 168,430 (93)
Week of February 17 - February 23: 168,430 - 168,571 (141)
Week of February 24 - March 1: 168,571 - 168,693 (122)
Week of March 2 - March 8: 168,693 - 168,870 (177)
Week of March 9 - March 15: 168,870 - 169,020 (150)
Week of March 16 - March 22: 169,020 - 169,186 (166)
Week of March 23 - March 29: 169,186 - 169,335 (149)
Week of March 30 - April 5: 169,335 - 169,565 (230)
Week of April 6 - April 12: 169,565 - 169,705 (140)
Week of April 13 - April 19: 169,705 - 169,854 (149)
Week of April 20 - April 26: 169,854 - 170,022 (168)
Week of April 27 - May 3: 170,022 - 170,188 (166)
Week of May 4 - May 10: 170,188 - 170,359 (171)
Week of May 11 - May 17: 170,359 - 170,530 (171)
Week of May 18 - May 24: 170,530 - 170,681 (151)
Week of May 25 - May 31: 170,681 - 170,771 (90)
Week of June 1 - June 7: 170,771 - 170,860 (89)
Week of June 8 - June 14: 170,860 - 170,997 (137)
Week of June 15 - June 21: 170,997 - 171,187 (190)
Week of June 22 - June 28: 171,187 - 171,335 (148)
Week of June 29 - July 5: 171,335 - 171,445 (110)
Week of July 6 - July 12: 171,445 - 171,696 (251)
Week of July 13 - July 19: 171,696 - 171,904 (208)
Week of July 20 - July 26: 171,904 - 172,099 (195)
Week of July 27 - August 2: 172,099 - 172,247 (148)
Week of August 3 - August 9: 172,247 - 172,428 (181)
Week of August 10 - August 16: 172,428 - 172,549 (121)
Week of August 17 - August 23: 172,549 - 172,655 (106)
Week of August 24 - August 30: 172,655 - 172,813 (158)
Week of August 31 - September 6: 172,813 - 172,906 (93)
Week of September 7 - September 13: 172,906 - 173,116 (210)
Week of September 14 - September 20: 173,116 - 173,263 (147)
Week of September 21 - September 27: 173,263 - 173,419 (156)
Week of September 28 - October 4: 173,419 - 173,538 (119)
Week of October 5 - October 11: 173,538 - 173,664 (126)
Week of October 12 - October 18: 173,664 - 173,816 (152)
Week of October 19 - October 25: 173,816 - 173,941 (125)
Week of October 26 - November 1: 173,941 - 174,082 (141)
Week of November 2 - November 8: 174,082 - 174,201 (119)
Week of November 9 - November 15: 174,201 - 174,336 (135)
Week of November 16 - November 22: 174,336 - 174,422 (86)
Week of November 23 - November 29: 174,422 - 174,496 (74)
Week of November 30 - December 6: 174,496 - 174,601 (105)
Week of December 7 - December 13: 174,601 - 174,705 (104)
Week of December 14 - December 20: 174,705 - 174,795 (90)
Week of December 21 - December 26: 174,795 - 174,910 (115)
Week of December 27 - January 3: 174,910 - 175,023 (113)

Monthly Count:
January 2020: 174. (474 | 15.29)
February 2020: 179. (451 | 15.55)
March 2020: 137. (649 | 21.63)
April 2020: 135. (723 | 24.10)
May 2020: 152. (653 | 21.06)
June 2020: 156. (582 | 19.40)
July 2020: 125. (858 | 27.68)
August 2020: 161. (607 | 19.58)
September 2020: 151. (652 | 21.73)
October 2020: 161. (592 | 19.10)
November 2020: 169. (443 | 14.77)
December 2020: 165. (483 | 15.58)

(2021)

Weekly Count:
Week of January 4 - January 10: 175,023 - 175,108 (85)
Week of January 11 - January 17: 175,108 - 175,185 (77)
Week of January 18 - January 24: 175,185 - 175,275 (90)
Week of January 25 - January 31: 175,275 - 175,358 (83)
Week of February 1 - February 7: 175,358 - 175,419 (61)
Weeks of February 8 - February 21: 175,419 - 175,550 (131) - count for 2 weeks
Week of February 22 - February 28: 175,550 - 175,681 (131)
Week of March 1 - March 21: 175,681 - 175,938 (257) - count for 3 weeks
Week of March 22 - March 28: 175,938 - 176,008 (70)
Week of March 29 - April 4: 176,008 - 176,110 (102)
Weeks of April 5 - April 18: 176,110 - 176,345 (235) - count for 2 weeks
Week of April 19 - April 25: 176,345 - 176,420 (75)
Week of April 26 - May 2: 176,420 - 176,486 (66)
Week of May 3 - May 9: 176,486 - 176,555 (69)
Weeks of May 10 - May 22: 176,555 - 176,730 (175) - count for 2 weeks
Week of May 23 - May 30: 176,730 - 176,800 (70)
Week of May 31 - June 6: 176,800 - 176,880 (80)
Week of June 7 - June 13: 176,880 - 176,932 (52)
Week of June 14 - June 20: 176,932 - 176,980 (48)
Week of June 21 - June 27: 176,980 - 177,055 (75)
Week of June 28 - July 4: 177,055 - 177,180 (125)
Weeks of July 5 - July 18: 177,180 - 177,381 (201) - count for 2 weeks
Week of July 18 - July 25: 177,381 - 177,496 (115)

Monthly Count:
January 2021: 185. (372 | 12.00)
February 2021: 183. (323 | 11.54)
March 2021: 177. (357 | 11.52)
April 2021: 162. (433 | 14.43)
May 2021: 175. (363 | 11.71)
June 2021: 177. (262 | 8.73)

2016-2018
2013-2015
__________________
~Jessica~
I will be attending the tale in...

 
Aaron Tveit is Sweeney Todd: The Demon Barber of Fleet Street

Last edited by Always & Forever; 07-25-2021 at 07:37 PM
Always & Forever is offline  
Old 07-01-2019, 02:32 PM
  #2
Fan Forum Legend

 
Always & Forever's Avatar

Moderator of ...
Carrie Underwood
 
Joined: Nov 2009
Posts: 300,277
196. Reality TV (364 | 12.13)

We were 2nd to last place, so I really hope we can pick up the counts for the month of July!
__________________
~Jessica~
I will be attending the tale in...

 
Aaron Tveit is Sweeney Todd: The Demon Barber of Fleet Street
Always & Forever is offline  
Old 07-07-2019, 11:54 AM
  #3
Fan Forum Legend

 
Always & Forever's Avatar

Moderator of ...
Carrie Underwood
 
Joined: Nov 2009
Posts: 300,277
Thanks, everyone! Much better this week!

163,306 - 163,478 (172)
__________________
~Jessica~
I will be attending the tale in...

 
Aaron Tveit is Sweeney Todd: The Demon Barber of Fleet Street
Always & Forever is offline  
Old 07-10-2019, 08:21 PM
  #4
Fan Forum Star

 
a fine mess's Avatar
 
Joined: Mar 2008
Posts: 154,230
Solid count. Not easy keeping this afloat as a solo mod, so kudos to you!
__________________
→ 2024, bring it!
wolf • vampire • dragon
chasing the sun » 🎨
a fine mess is offline  
Old 07-11-2019, 07:34 AM
  #5
Fan Forum Legend

 
Always & Forever's Avatar

Moderator of ...
Carrie Underwood
 
Joined: Nov 2009
Posts: 300,277
Thanks! I do my best!

If you don’t mind doing the count on Sunday, I’d appreciate that. Otherwise, I’ll just do a 2 week count when I get back.
__________________
~Jessica~
I will be attending the tale in...

 
Aaron Tveit is Sweeney Todd: The Demon Barber of Fleet Street
Always & Forever is offline  
Old 07-11-2019, 07:34 AM
  #6
Fan Forum Legend

 
Always & Forever's Avatar

Moderator of ...
Carrie Underwood
 
Joined: Nov 2009
Posts: 300,277
Thanks! I do my best!

If you don’t mind doing the count on Sunday, I’d appreciate that. Otherwise, I’ll just do a 2 week count when I get back.
__________________
~Jessica~
I will be attending the tale in...

 
Aaron Tveit is Sweeney Todd: The Demon Barber of Fleet Street
Always & Forever is offline  
Old 07-11-2019, 06:26 PM
  #7
Fan Forum Star

 
a fine mess's Avatar
 
Joined: Mar 2008
Posts: 154,230
I can do that.
__________________
→ 2024, bring it!
wolf • vampire • dragon
chasing the sun » 🎨
a fine mess is offline  
Old 07-14-2019, 02:22 PM
  #8
Fan Forum Star

 
a fine mess's Avatar
 
Joined: Mar 2008
Posts: 154,230
163,478 - 163,817 = 339
__________________
→ 2024, bring it!
wolf • vampire • dragon
chasing the sun » 🎨
a fine mess is offline  
Old 07-19-2019, 10:11 AM
  #9
Fan Forum Legend

 
Always & Forever's Avatar

Moderator of ...
Carrie Underwood
 
Joined: Nov 2009
Posts: 300,277
Thanks, Cece! That’s such a great count!
__________________
~Jessica~
I will be attending the tale in...

 
Aaron Tveit is Sweeney Todd: The Demon Barber of Fleet Street
Always & Forever is offline  
Old 07-19-2019, 10:11 AM
  #10
Fan Forum Legend

 
Always & Forever's Avatar

Moderator of ...
Carrie Underwood
 
Joined: Nov 2009
Posts: 300,277
Thanks, Cece! That’s such a great count!
__________________
~Jessica~
I will be attending the tale in...

 
Aaron Tveit is Sweeney Todd: The Demon Barber of Fleet Street
Always & Forever is offline  
Old 07-21-2019, 04:14 PM
  #11
Fan Forum Legend

 
Always & Forever's Avatar

Moderator of ...
Carrie Underwood
 
Joined: Nov 2009
Posts: 300,277
AMAZING!!

163,817 - 164,207 (390)
__________________
~Jessica~
I will be attending the tale in...

 
Aaron Tveit is Sweeney Todd: The Demon Barber of Fleet Street
Always & Forever is offline  
Old 07-28-2019, 11:26 AM
  #12
Fan Forum Legend

 
Always & Forever's Avatar

Moderator of ...
Carrie Underwood
 
Joined: Nov 2009
Posts: 300,277
Fantastic job!

164,207 - 164,455 (248)
__________________
~Jessica~
I will be attending the tale in...

 
Aaron Tveit is Sweeney Todd: The Demon Barber of Fleet Street
Always & Forever is offline  
Old 07-29-2019, 10:53 AM
  #13
Master Fan

 
Alex Guerin's Avatar
 
Joined: Jan 2019
Posts: 19,575
Awesome counts you guys !!!
__________________
Jeremy
Icon by Jessica
Alex Guerin is offline  
Old 07-29-2019, 12:34 PM
  #14
Fan Forum Legend

 
Always & Forever's Avatar

Moderator of ...
Carrie Underwood
 
Joined: Nov 2009
Posts: 300,277
Thanks!
__________________
~Jessica~
I will be attending the tale in...

 
Aaron Tveit is Sweeney Todd: The Demon Barber of Fleet Street
Always & Forever is offline  
Old 08-01-2019, 08:56 PM
  #15
Fan Forum Legend

 
Always & Forever's Avatar

Moderator of ...
Carrie Underwood
 
Joined: Nov 2009
Posts: 300,277
An amazing jump from last month!

Quote:
80. Reality TV (1279 | 41.26)
__________________
~Jessica~
I will be attending the tale in...

 
Aaron Tveit is Sweeney Todd: The Demon Barber of Fleet Street
Always & Forever is offline  
 

Bookmarks

Tags
post count , reality tv


Thread Tools



All times are GMT -7. The time now is 07:53 AM.

Fan Forum  |  Contact Us  |  Fan Forum on Twitter  |  Fan Forum on Facebook  |  Archive  |  Top

Powered by vBulletin, Copyright © 2000-2024.

Copyright © 1998-2024, Fan Forum.