Fan Forum
Remember Me?
Register

  Request a Forum   |     View New Forums

 
 
Tags Thread Tools
Old 07-07-2018, 08:54 PM
  #1
Fan Forum Legend

 
Always & Forever's Avatar

Moderator of ...
Carrie Underwood
 
Joined: Nov 2009
Posts: 300,288
Reality TV Post Count #5: Let’s keep the posts coming!


(2016)

Weekly Count:
Week of January 4 - January 10: 131,385 - 131,521 (136)
Week of January 11 - January 17: 131,521 - 131,656 (135)
Week of January 18 - January 24: 131,656 - 131,752 (96)
Week of January 25 - January 31: 131,752 - 131,844 (92)
Week of February 1 - February 7: 131,844 - 131,939 (95)
Week of February 8 - February 14: 131,939 - 132,068 (129)
Week of February 15 - February 21: 132,068 - 132,232 (164)
Week of February 22 - February 28: 132,232 - 132,353 (121)
Week of February 29 - March 6: 132,353 - 132,492 (139)
Week of March 7 - March 14: 132,492 - 132,673 (181)
Week of March 15 - March 20: 132,673 - 132,758 (85)
Week of March 21 - March 27: 132,758 - 132,926 (168)
Week of March 28 - April 3: 132,926 - 133,041 (115)
Week of April 4 - April 10: 133,041 - 133, 206 (165)
Week of April 11 - April 17: 133,206 - 133,319 (113)
Week of April 18 - April 24: 133,319 - 133,420 (101)
Week of April 25 - May 1: 133,420 - 133, 502 (82)
Week of May 2 - May 8: 133,502 - 133,589 (87)
Week of May 9 - May 15: 133,589 - 133,719 (130)
Week of May 16 - May 22: 133,719 - 133,840 (121)
Week of May 23 - May 29: 133,840 - 133,950 (110)
Weeks of May 30 - June 12: 133,950 - 134,177 (227) - count for 2 weeks
Week of June 13 - June 19: 134,177 - 134,278 (101)
Weeks of June 20 - July 3: 134,278 - 134,420 (142) - count for 2 weeks
Week of July 4 - July 10: 134,420 - 134,634 (214)
Week of July 11 - July 17: 134,634 - 134,869 (235)
Week of July 18 - July 24: 134,869 - 135,134 (265)
Week of July 25 - July 31: 135,134 - 135,349 (215)
Week of August 1 - August 7: 135,349 - 135,624 (275)
Week of August 8 - August 14: 135,624 - 135,939 (315)
Week of August 15 - August 21: 135,939 - 136,201 (262)
Week of August 22 - August 28: 136,201 - 136,500 (299)
Week of August 29 - September 4: 136,500 - 136,806 (306)
Weeks of September 5 - September 18: 136,806 - 137,349 (543) - count for 2 weeks
Week of September 19 - September 25: 137,349 - 137,581 (232)
Week of September 26 - October 2: 137,581 - 137,726 (145)
Week of October 3 - October 9: 137,726 - 137,974 (248)
Week of October 10 - October 16: 137,974 - 138,129 (155)
Weeks of October 17 - October 30: 138,129 - 138,358 (229) - count for 2 weeks
Week of October 31 - November 6: 138,358 - 138,477 (119)
Week of November 7 - November 13: 138,477 - 138,633 (156)
Week of November 14 - November 20: 138,633 - 138,787 (154)
Week of November 21 - November 27: 138,787 - 138,939 (152)
Week of November 28 - December 4: 138,939 - 139,050 (111)
Week of December 5 - December 11: 139,050 - 139,140 (90)
Week of December 12 - December 18: 139,140 - 139,348 (208)
Week of December 19 - December 25: 139, 348 - 139,447 (99)
Week of December 26 - January 1: 139,447 - 139,541 (94)

Monthly Count:
January 2016: 208. (503 | 16.23)
February 2016: 199. (528 | 18.21)
March 2016: 184. (616 | 19.87)
April 2016: 205. (495 | 16.50)
May 2016: 199. (515 | 16.61)
June 2016: 213. (373 | 12.43)
July 2016: 101. (983 | 31.71)
August 2016: 76. (1301 | 41.97)
September 2016: 97. (1057 | 35.23)
October 2016: 155. (682 | 22.00)
November 2016: 156. (608 | 20.27)
December 2016: 179. (527 | 17.00)

(2017)

Weekly Count:
Week of January 2 - January 8: 139,541 - 139,704 (163)
Week of January 9 - January 15: 139,704 - 139,905 (201)
Week of January 16 - January 22: 139,905 - 140,003 (98)
Week of January 23 - January 29: 140,003 - 140,236 (233)
Week of January 30 - February 5: 140,236 - 140,534 (298)
Week of February 6 - February 12: 140,534 - 140,775 (241)
Week of February 13 - February 19: 140,775 - 141,033 (258)
Week of February 20 - February 26: 141,033 - 141,246 (213)
Week of February 27 - March 5: 141,246 - 141,410 (164)
Week of March 6 - March 12: 141,410 - 141,589 (179)
Week of March 13 - March 19: 141,589 - 141,800 (211)
Week of March 20 - March 26: 141,800 - 141,972 (172)
Week of March 27 - April 2: 141,972 - 142,131 (159)
Week of April 3 - April 9: 142,131 - 142,222 (91)
Week of April 10 - April 16: 142,222 - 142,466 (244)
Week of April 17 - April 23: 142,466 - 142,641 (175)
Weeks of April 24 - May 7: 142,641 - 142,958 (317) - count for 2 weeks
Week of May 8 - May 14: 142,958 - 143,103 (145)
Week of May 15 - May 21: 143,103 - 143,321 (218)
Week of May 22 - May 28: 143,321 - 143,523 (202)
Week of May 29 - June 4: 143,523 - 143,706 (183)
Week of June 5 - June 11: 143,706 - 143,880 (174)
Week of June 12 - June 18: 143,880 - 144,075 (195)
Weeks of June 19 - July 2: 144,075 - 144,328 (253) - count for 2 weeks
Week of July 3 - July 9: 144,328 - 144,533 (205)
Week of July 10 - July 17: 144,533 - 144,656 (123)
Week of July 18 - July 23: 144,656 - 144,847 (191)
Week of July 24 - July 30: 144,847 - 145,003 (156)
Week of July 31 - August 6: 145,003 - 145,191 (188)
Week of August 7 - August 13: 145,191 - 145,372 (181)
Week of August 14 - August 20: 145,372 - 145,556 (184)
Week of August 21 - August 27: 145,556 - 145,702 (146)
Week of August 28 - September 4: 145,702 - 145,878 (176)
Week of September 5 - September 10: 145,878 - 146,071 (193)
Week of September 11 - September 17: 146,071 - 146,264 (193)
Week of September 18 - September 24: 146,264 - 146,438 (174)
Week of September 25 - October 1: 146,438 - 146,608 (170)
Week of October 2 - October 8: 146,608 - 146,722 (114)
Week of October 9 - October 15: 146,722 - 146,855 (133)
Week of October 16 - October 22: 146,855 - 146,990 (135)
Week of October 23 - October 29: 146,990 - 147,080 (90)
Week of October 30 - November 5: 147,080 - 147,193 (113)
Week of November 6 - November 12: 147,193 - 147,320 (127)
Week of November 13 - November 19: 147,320 - 147,407 (87)
Week of November 20 - November 26: 147,407 - 147,532 (125)
Week of November 27 - December 3: 147,532 - 147,604 (72)
Week of December 4 - December 10: 147,604 - 147,728 (124)
Week of December 11 - December 17: 147,728 - 147,857 (129)
Week of December 18 - December 24: 147,857 - 148,018 (161)
Week of December 25 - December 31: 148,018 - 148,105 (87)

Monthly Count:
January 2017: 139. (827 | 26.68)
February 2017: 101. (953 | 34.04)
March 2017: 124. (793 | 25.58)
April 2017: 139. (723 | 24.10)
May 2017: 129. (786 | 25.35)
June 2017: 134. (717 | 23.90)
July 2017: 147. (717 | 23.13)
August 2017: 140. (784 | 25.29)
September 2017: 120. (793 | 26.43)
October 2017: 196. (494 | 15.94)
November 2017: 187. (470 | 15.67)
December 2017: 171. (533 | 17.19)

(2018)

Weekly Count:
Week of January 1 - January 7: 148,105 - 148,235 (130)
Week of January 8 - January 14: 148,235 - 148,295 (60)
Week of January 15 - January 21: 148,295 - 148,467 (172)
Week of January 22 - January 28: 148,467 - 148,705 (238)
Week of January 29 - February 4: 148,705 - 148,970 (265)
Week of February 5 - February 11: 148,970 - 149,230 (260)
Week of February 12 - February 18: 149,230 - 149,448 (218)
Week of February 19 - February 25: 149,448 - 149,581 (133)
Week of February 26 - March 5: 149,581 - 149,724 (143)
Week of March 6 - March 11: 149,724 - 149,884 (160)
Week of March 12 - March 18: 149,884 - 150,080 (196)
Week of March 19 - March 25: 150,080 - 150,204 (124)
Weeks of March 26 - April 8: 150,204 - 150,512 (308)
^count for 2 weeks^
Week of April 9 - April 15: 150,512 - 150,627 (115)
Week of April 16 - April 22: 150,627 - 150,702 (75)
Week of April 23 - April 29: 150,702 - 150,787 (85)
Week of April 30 - May 6: 150,787 - 150,953 (166)
Week of May 7 - May 13: 150,953 - 151,128 (175)
Week of May 14 - May 20: 150,128 - 151,249 (121)
Week of May 21 - May 27: 151,249 - 151,470 (221)
Week of May 28 - June 3: 151,470 - 151,689 (219)
Week of June 4 - June 10: 151,689 - 151,871 (182)
Week of June 11 - June 17: 151,871 - 152,101 (230)
Week of June 18 - June 24: 152,101 - 152,318 (217)
Week of June 25 - July 1: 152,318 - 152,627 (309)
Week of July 2 - July 8: 152,627 - 153,146 (519)
Week of July 9 - July 15: 153,146 - 153,517 (371)
Week of July 16 - July 22: 153,517 - 153,822 (305)
Week of July 23 - July 29: 153,822 - 153,990 (168)
Week of July 30 - August 5: 153,990 - 154,253 (263)
Week of August 6 - August 12: 154,253 - 154,652 (399)
Week of August 13 - August 19: 154,652 - 154,915 (263)
Week of August 20 - August 26: 154,915 - 155,175 (260)
Week of August 27 - September 2: 155,175 - 155,387 (212)
Week of September 3 - September 9: 155,387 - 155,752 (365)
Week of September 10 - September 16: 155,752 - 156,085 (333)
Week of September 17 - September 23: 156,085 - 156,416 (331)
Week of September 24 - September 30: 156,416 - 156,580 (164)
Week of October 1 - October 7: 156,580 - 156,810 (230)
Week of October 8 - October 14: 156,810 - 157,158 (348)
Week of October 15 - October 21: 157,468 - 157,158 (310)
Week of October 22 - October 28 157,711 - 157,468 (243)
Week of October 29 - November 4: 157,711 - 157,833 (122)
Week of November 5 - November 11: 157,833 - 157,963 (130)
Week of November 12 - November 18: 157,963 - 158,108 (145)
Week of November 19 - November 25: 158,108 - 158,278 (170)
Week of November 26 - December 2: 158,278 - 158,605 (327)
Week of December 3 - December 9: 158,605 - 158,850 (245)
Week of December 10 - December 16: 158,850 - 159,051 (201)
Week of December 17 - December 23: 159,051 - 159,218 (167)
Week of December 24 - December 31: 159,288 - 159,218 (70)

Monthly Count:
January 2018: 160. (712 | 22.97)
February 2018: 120. (815 | 29.11)
March 2018: 131. (731 | 23.58)
April 2018: 187. (438 | 14.60)
May 2018: 133. (772 | 24.90)
June 2018: 92. (1055 | 35.17)
July 2018: 56. (1468 | 47.35)
August 2018: 80. (1266 | 40.84)
September 2018: 75. (1254 | 41.80)
October 2018: 78. (1215 | 39.19)
November 2018: 132. (745 | 24.83)
December 2018: (828 | 26.71)


2013-2015
__________________
~Jessica~
I will be attending the tale in...

 
Aaron Tveit is Sweeney Todd: The Demon Barber of Fleet Street

Last edited by Always & Forever; 06-30-2019 at 01:19 PM
Always & Forever is offline  
Old 07-08-2018, 01:30 PM
  #2
Fan Forum Legend

 
Always & Forever's Avatar

Moderator of ...
Carrie Underwood
 
Joined: Nov 2009
Posts: 300,288
Um, unless my math is way off, this is INCREDIBLE!!

152,627 - 153,146 (519)
__________________
~Jessica~
I will be attending the tale in...

 
Aaron Tveit is Sweeney Todd: The Demon Barber of Fleet Street
Always & Forever is offline  
Old 07-09-2018, 08:12 PM
  #3
Fan Forum Legend

 
fall into your smile's Avatar

Moderator of ...
Phoebe Tonkin
 
Joined: Nov 2009
Posts: 347,451
Awesome count!
__________________
"thank you. for saving me."

{taek su mi sun}
fall into your smile is offline  
Old 07-10-2018, 10:07 AM
  #4
Fan Forum Legend

 
Always & Forever's Avatar

Moderator of ...
Carrie Underwood
 
Joined: Nov 2009
Posts: 300,288
Yes, it is!
__________________
~Jessica~
I will be attending the tale in...

 
Aaron Tveit is Sweeney Todd: The Demon Barber of Fleet Street
Always & Forever is offline  
Old 07-10-2018, 05:13 PM
  #5
Fan Forum Hero
 
Joined: Apr 2014
Posts: 69,249
That's amazing! And if it weren't for my internet being out it would have been more!
Mi||iê Måë is offline  
Old 07-10-2018, 05:36 PM
  #6
Moderator Support Team

 
- just stand still -'s Avatar
 
Joined: Feb 2005
Posts: 172,331
awesome count!
__________________
ღღღ
- just stand still - is offline  
Old 07-10-2018, 06:24 PM
  #7
Fan Forum Legend

 
Always & Forever's Avatar

Moderator of ...
Carrie Underwood
 
Joined: Nov 2009
Posts: 300,288
Millie, you’ll have a lot of making up to do.
__________________
~Jessica~
I will be attending the tale in...

 
Aaron Tveit is Sweeney Todd: The Demon Barber of Fleet Street
Always & Forever is offline  
Old 07-11-2018, 12:29 PM
  #8
Fan Forum Hero
 
Joined: Apr 2014
Posts: 69,249
I know! 5 days without internet sucks!

Making my rounds now.
Mi||iê Måë is offline  
Old 07-12-2018, 06:48 AM
  #9
Fan Forum Legend

 
Always & Forever's Avatar

Moderator of ...
Carrie Underwood
 
Joined: Nov 2009
Posts: 300,288
Coming in right behind you.
__________________
~Jessica~
I will be attending the tale in...

 
Aaron Tveit is Sweeney Todd: The Demon Barber of Fleet Street
Always & Forever is offline  
Old 07-12-2018, 07:13 PM
  #10
Fan Forum Hero
 
Joined: Apr 2014
Posts: 69,249
Nice, helps to be able to post when there is something to reply too!
Mi||iê Måë is offline  
Old 07-13-2018, 09:03 AM
  #11
Fan Forum Legend

 
Always & Forever's Avatar

Moderator of ...
Carrie Underwood
 
Joined: Nov 2009
Posts: 300,288
Yeah. I always had to double post to keep some of the threads active.
__________________
~Jessica~
I will be attending the tale in...

 
Aaron Tveit is Sweeney Todd: The Demon Barber of Fleet Street
Always & Forever is offline  
Old 07-13-2018, 10:07 AM
  #12
Fan Forum Legend

 
fall into your smile's Avatar

Moderator of ...
Phoebe Tonkin
 
Joined: Nov 2009
Posts: 347,451
Doing good with the counts!!
__________________
"thank you. for saving me."

{taek su mi sun}
fall into your smile is offline  
Old 07-14-2018, 07:46 AM
  #13
Fan Forum Legend

 
Always & Forever's Avatar

Moderator of ...
Carrie Underwood
 
Joined: Nov 2009
Posts: 300,288
Yes! Let’s keep it up!
__________________
~Jessica~
I will be attending the tale in...

 
Aaron Tveit is Sweeney Todd: The Demon Barber of Fleet Street
Always & Forever is offline  
Old 07-14-2018, 04:56 PM
  #14
Fan Forum Legend

 
fall into your smile's Avatar

Moderator of ...
Phoebe Tonkin
 
Joined: Nov 2009
Posts: 347,451
Definitely.
__________________
"thank you. for saving me."

{taek su mi sun}
fall into your smile is offline  
Old 07-15-2018, 03:28 PM
  #15
Fan Forum Hero
 
Joined: Apr 2014
Posts: 69,249
I'll let you do the count when you're online next Jessica!
Mi||iê Måë is offline  
 

Bookmarks

Tags
post count , reality tv



Thread Tools



All times are GMT -7. The time now is 04:19 PM.

Fan Forum  |  Contact Us  |  Fan Forum on Twitter  |  Fan Forum on Facebook  |  Archive  |  Top

Powered by vBulletin, Copyright © 2000-2024.

Copyright © 1998-2024, Fan Forum.