View Single Post
Old 04-29-2019, 03:43 PM
  #1
Amaranto
Elite Fan

 
Amaranto's Avatar
 
Joined: Jul 2012
Posts: 34,553
Shiri Appleby Post Count #17: August 2020 Post Counts

Shiri Appleby Post Count


Board was added September or October 2000

2007
April (915 | 30.50)
May (741 | 23.90)
June (945 | 31.50)
July (673 | 21.71)
August (1263 | 40.74)
September (1367 | 45.57)
October (1160 | 37.42)
December (1398 | 45.10)

2008
January (1610 | 51.94)
February (754 | 26.00)
March (706 | 22.77) #140
April (1010 | 34.83) #125
May (1078 | 34.77) #121
June (741 | 24.70) #154
July (828 | 26.71) #144
August (708 | 22.84) #159
September (478 | 15.93)
October (442 | 14.26)
November (752 | 25.07) #133
December (997 | 32.16) #126

2009
January (720 | 23.23) #169
February (704 | 25.14)
March (779 | 25.13) #166
April (943 | 31.43)
May (980 | 31.61)
June (950 | 31.67) #160
July (493 | 15.90)
August (609 | 19.65)
September (616 | 20.53)
October (834 | 26.90)
November (648 | 21.60)
December (1316 | 42.45)

2010
January (1500 | 48.39)
February (728 | 26.00)
March (335 | 10.81)
April (837 | 27.90)
May (911 | 29.39)
June (749 | 24.97)
July (479 | 15.45)
August (467 | 15.06)
September (670 | 22.33)
October (478 | 15.42)

2011
January (1599|51.58) #103
February (2022 | 72.21) #81
March (2083 | 67.19) #83
April (2127 | 70.90) #77
May (1040 | 33.55) #137
June (1208|40.27) #120
July (779 | 25.13) #176
August (1099 | 35.45) #134
September (877 | 29.23) #148
October (956 | 30.84) #135
November (3176 | 105.87) #42
December (1410|45.48) #102

2012
January (1248|40.26) #119
February (701 | 24.17) #172
March (556 | 17.94) #195
April (542|18.07) #202
May (918 | 29.61) #154
June (1288 | 42.93) #111
July (1197 | 38.61) #116
August (1019 | 32.87) #145
September (1184 | 39.47) #120
October (1790 | 57.74) #79
November (1668 | 55.60) #74
December (1791 | 57.77) #56

2013
January (2836 | 94.53) #43
February (2674 | 95.50) #50
March (2959 | 95.45) #49
April (2372 | 79.07) #65
May (2332 | 75.23) #62
June (2049 | 68.30) #68
July (2338 | 75.42) #49
August (3499 | 116.63) #40
September (3088 | 102.93) #42
October (2641 | 85.19) #46
November (2047 | 68.23) #62
December (2916 | 94.06) #45

[U]2014/U]
January (3179 | 102.55) #46
February (3530 | 126.07) #40
March (2724 | 87.87) #55
April (2841 | 94.70) #52
May (2513 | 81.06) #57
June (2674 | 89.13) #44
July (2031 | 65.52) #66
August (2015 | 65.00) #66
September (2111 | 70.37) #57
October (2019 | 65.13) #61
November (1692 | 56.40) #65
December (1899 | 61.26) #56

2015
January (2081 | 67.13) #59
February (2119 | 75.68) #55
March (3009 | 97.06) #38
April (3150 | 105.00) #30
May (3024 | 97.55) #37
June (3351 | 111.70) #28
July (3067 | 98.94) #33
August (2954 | 98.47)#31
September (2175 | 72.50) #37
October (1974 | 63.68) #46
November (2016 | 67.20) #43
December (1774 | 57.23) #42

2016
January (1786 | 57.61) #48
Februray (1611 | 55.55) #55
March (1816 | 58.58) #50
April (1575 | 52.50) #61
May (1876 | 60.52) #51
June (2005 | 66.83) #43
July (1828 | 58.97) #47
August (1583 | 51.06) #62
September (1620 | 54.00) #56
October (1474 | 47.55) #66
November (1326 | 44.20) #72
December (1202 | 38.77) #78

2017
January (1134 | 36.58) #104
Februray (1083 | 38.68) #87
March (1196 | 38.58) #71
April (1184 | 39.47) #73
May (1170 | 37.74) #75
June (1140 | 38.00) #75
July (1274 | 41.10) #77
August (1164 | 37.55)#84
September (1165 | 38.83)#71
October (1174 | 37.87)#76
November (1070 | 35.67) #81
December (1553 | 50.10) #58

2018
January (1602 | 51.68) #73
Februray (1417 | 50.61) #68
March (1477 | 47.65) #61
April (1303 | 43.43) #69
May (1379 | 44.48) #75
June (1102 | 36.73) #84
July (1307 | 42.16) #67
August (1250 | 40.32) #83
September (1311 | 43.70) #65
October (1217 | 39.26) #77
November (1052 | 35.07) #90
December (1061 | 34.23) #88

2019
January (1143 | 36.87) #93
February (1124 | 40.14) #78
March (1211 | 39.06) #87
April (1118 | 37.27) #95
May (1285 | 41.45) #91
June (1169 | 38.97) #82
July (1255 | 40.48) #82
August (946 | 30.52) #116
September (986 | 32.87)#85
October (1019 | 32.87) #89
November (890 | 29.67) #91
December (920 | 29.68)#81

2020
January (870 | 28.06) #96
February (1090 | 37.59) #65
March (1127 | 36.35) #72
April (1267 | 42.23) #68
May (1223| 39.45)#75
June (1276 | 42.53) #74
July (1558|50.26) #56
August (1426 | 46.00) #71
__________________

Last edited by azure angel; 09-28-2020 at 04:22 PM
Amaranto is offline