View Single Post
Old 07-09-2016, 06:31 PM
  #1
*Stephie*
Fan Forum Star

 
Joined: Feb 2007
Posts: 120,593
Sophia Post Count #18: Sophia is the best... that's what counts!

18th



Board Opening Date: 11/01/2004


Monthly c o u n t s ;

2007

January: N/A
Febuary: (4810 | 171.79)
March: (7041 | 227.13)
April: (6778 | 225.93)
May: (5118 | 165.10)
June: (5065 | 168.83)
July: (6189 | 199.65)
August: (3682 | 118.77)
September: (1813 | 60.43)
October: (2276 | 73.42)
November: (3425 | 114.17)
December: (2618 | 84.45)

2008

January: (8279 | 267.06)
Febuary: (7495 | 258.45)
March: (11480 | 370.32)
April: (12395 | 427.41)
May: (11395 | 367.58)
June: (6324 | 210.80)
July: (5889 | 189.97)
August: (7940 | 256.13)
September: (9661 | 322.03)
October: (14133 | 455.90)
November: (8102 | 270.07)
December: (6783 | 218.81)

2009

January: (9691 | 312.61)
Febuary: (5930 | 211.79)
March: (7499 | 241.90)
April: (15265 | 508.83)
May: (20376 | 657.29)
June: (13122 | 437.40)
July: (10791 | 348.10)
August: (8234 | 265.61)
September: (6108 | 203.60)
October: (6658 | 214.77)
November: (5401 | 180.03)
December: (3804 | 122.71)

2010

January: (2917 | 94.10)
Febuary: (2700 | 96.43)
March: (2842 | 91.68)
April: (2829 | 94.30)
May: (1667 | 53.77)
June: (2097 | 69.90)
July: (3170 | 102.26)
August: (5728 | 184.77)
September: (3486 | 116.20)
October: (2141 | 69.06)
November: (1292 | 43.07)
December: (1200 | 38.71)

2011

January: (1508 | 48.65)
Febuary: (2362 | 84.36)
March: (2985 | 96.29)
April: (2591 | 86.37)
May: (1966 | 63.42)
June: (1694 | 56.47)
July: (2291 | 73.90)
August: (5829 | 188.03)
September: (2297 | 76.57)
October: (837 | 27.00)
November: (990 | 33.00)
December: (1578 | 50.90)

2012

January: (1510 | 48.71)
Febuary: (507 | 17.48)
March: (471 | 15.19)
April: (412 | 13.73)
May: (1486 | 47.94)
June: (1199 | 39.97)
July: (1405 | 45.32)
August: (2018 | 65.10)
September: (2611 | 87.03)
October: (1648 | 53.16)
November: (3766 | 125.53)
December: (1561 | 50.35)

2013

January: (1997 | 66.57)
February: (1423 | 50.82)
March: (2623 | 84.61)
April: (627 | 20.90)
May: (1435 | 46.29)
June: (933 | 31.10)
July: (1053 | 33.97)
August: (1843 | 61.43)
September: (1020 | 34.00)
October: (1347 | 43.45)
November: (1997 | 66.57)
December: (2435 | 78.55)

2014

January: (2244 | 72.39)
February: (1470 | 52.50)
March: (1442 | 46.52)
April: (1436 | 47.87)
May: (1000 | 32.26)
June: (1176 | 39.20)
July: (1308 | 42.19)
August: (1203 | 38.81)
September: (761 | 25.37)
October: (864 | 27.87)
November: (664 | 22.13)
December: (1573 | 50.74)

2015

January: (2405 | 77.58)
February: (839 | 29.96)
March: (922 | 29.74)
April: (1066 | 35.53)
May: (882 | 28.45)
June: (774 | 25.80)
July: (856 | 27.61)
August: (849 | 28.30)
September: (642 | 21.40)
October: (759 | 24.48)
November: (963 | 32.10)
December: (1243 | 40.10)

2016

January: (1715 | 55.32)
February: (1306 | 45.03)
March: (1231 | 39.71)
April: (1383 | 46.10)
May: (1740 | 56.13)
June: (1620 | 54.00)
July: (1391 | 44.87)
August: (1317 | 42.48)
September: (1409 | 46.97)
October: (1375 | 44.35)
November: (1709 | 56.97)
December: (1901 | 61.32)

2017

January: (1376 | 44.39)

Monthly r a n k s ;

2008

January: N/A
Febuary: N/A
March: #11
April: #12
May: #15
June: #29
July: #33
August: #27
September: #20
October: #17
November: #23
December: #34

2009

January: #24
Febuary: #40
March: #31
April: #16
May: #13
June: #20
July: #29
August: #27
September: #41
October: #34
November: #37
December: #53

2010

January: #66
Febuary: #63
March: #64
April: #64
May: #88
June: #81
July: #69
August: #43
September: #62
October: #82
November: #108
December: #108

2011

January: #105
Febuary: #67
March: #53
April: #60
May: #79
June: #88
July: #69
August: #33
September: #67
October: #144
November: #132
December: #89

2012

January: #100
Febuary: #196
March: #211
April: #215
May: #94
June: #121
July: #100
August: #72
September: #52
October: #80
November: #25
December: #66

2013

January: #61
February: #98
March: #60
April: #199
May: #92
June: #134
July: #118
August: #78
September: #131
October: #106
November: #64
December: #57

2014

January: #71
February: #97
March: #106
April: #102
May: #145
June: #120
July: #101
August: #123
September: #171
October: #152
November: #167
December: #64

2015

January: #48
February: #135
March: #145
April: #132
May: #143
June: #155
July: #150
August: #144
September: #159
October: #156
November: #118
December: #82


2016

January: #54
February: #74
March: #87
April: #70
May: #55
June: #57
July: #71
August: #74
September: #64
October: #77
November: #53
December: #38

2017

January: #81


previous t h r e a d s ;
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10
11 | 12 | 13 | 14 | 15 | 16 | 17 |

Last edited by *Stephie*; 08-01-2016 at 12:19 PM
*Stephie* is offline