Fan Forum

Fan Forum (https://www.fanforum.com/)
-   YOU (https://www.fanforum.com/f520/)
-   -   YOU Post Count #2: 20k here we come (https://www.fanforum.com/f520/you-post-count-2-20k-here-we-come-63229584/)

Kaleiokalani 09-12-2019 11:29 PM

YOU Post Count #2: 20k here we come
 
POST COUNT # 3

https://media.giphy.com/media/AGk9ko...5Qrx/giphy.gif

Board Created: March 1st, 2019

2019

March #10 (4821 | 155.52)
Friday, March 1st - Sunday, March 3rd: 828 | (Initial Count)
Monday, March 4th - Sunday, March 10th: 828 - 2,311 | (1,483)
Monday, March 11th - Sunday, March, 17th: 2,311 – 3,371 | (1,060)
Monday, March 18th - Sunday, March 24th: 4,176-3,371 | (805)
Monday March 25th - Sunday March 31st: 4,130 – 4,705 | (575)

April #25 (2361 | 78.70)
Monday April 1st - Sunday April 7th: 4,705 – 5,306 | (601)
Monday April 8th - Sunday April 14th 5,306 – 5,867 | (561)
Monday April 15th - Sunday April 21st: 5,867 – 6,376 | (509)
Monday April 22nd - Sunday April 28th: 6,376 – 6,839 | (463)
Monday April 28th- Sunday May 5th: 6,839 – 7,746 |(907)

May #23 (2920 | 94.19)
Monday May 6th - Sunday May 12th: 7,746 – 8,488 | (742)
Monday May 13th - Sunday May 19th: 8,488 – 9,025 | (537)
Monday May 20th - Sunday May 26th: 9,025 – 9,800 | (775)
Monday May 27th - Sunday June 2nd: 9,800 – 10,166 | (366)

June #28 (2140 | 71.33)
Monday June 3rd - Sunday June 9th: 10,166 – 10,587 | (421)
Monday June 10th - Sunday June 16th: 10,587 – 11,111| (524)
Monday June 17th - Sunday June 23rd: 11,111– 11,724 | (613)
Monday June 24th - Sunday June 30th: 11,724 – 12,197 | (473)

July #28 (2211 | 71.32)
Monday July 1st - Sunday July 7th: 12,197 – 12,650 | (453)
Monday July 8th - Sunday July 14th: 12,650 – 13,121 | (471)
Monday July 15 - Sunday July 21st: 13,121 – 13,613 | (492)
Monday July 22nd - Sunday July 28th: 13,613 – 14,188 | (575)

August #36 (1776 | 57.29)
Monday July 29th - Sunday August 4th 14,188 – 14,676 | (488)
Monday August 5th - Sunday August 11th: 14,676 – 15,039 | (363)
Monday August 12th - Sunday August 18th: 15,039 – 15,394 | (355)
Monday August 19th - Sunday August 25th: 15,394 – 15,773 | (379)

September #26 (1996 | 66.53)
Monday August 26th - Sunday September 1st: 15,733 – 16,221 | (488)
Monday September 2nd - Sunday September 8th: 16,221 – 16,722 | (501)
Monday September 9th - Sunday September 15th: 16,722 – 17,146 | (424)
Monday September 16th - Sunday September 22nd: 17,146 – 17,596 | (450)
Monday September 23rd - Sunday September 29th: 17,596 – 18,062 | (466)

October #32 (1724 | 55.61)
Monday September 30th - Sunday October 7th: 18,062 – 18,436 | (374)
Monday October 8th - Sunday October 13th: 18,436 – 18,806 | (370)
Monday October 14th - Sunday October 20th: 18,806 – 19,249 | (443)
Monday October 21st - Sunday October 27th 19,249 – 19,645 | (396)

November #39 (1424 | 47.47)
Monday October 28th - Sunday November 3rd: 19,645 – 19,983 | (338)
Monday November 3rd - Sunday November 10th: 19,983 – 20,421| (438)
Monday November 11th - Sunday November 17th: 20,421 – 20,765 | (344)
Monday November 18th - Sunday November 24th: 20,765 – 21,097 | (332)
Monday November 25th - Sunday December 1st: 21,097 – 21,372 | (275)

December #27 (1763 | 56.87)
Monday December 2nd - Sunday December 8th: 21,372 – 21,812 | (440)
Monday December 9th - Sunday December 15th: 21,812 – 22,095 | (283)
Monday December 16th - Sunday December 22nd: 22,095 – 22,434 | (339)
Monday December 23rd - Sunday December 29th: 22,434 – 22,854 | (420)
2020

January #43 (1425 | 45.97)
Monday December 30th - Sunday January 5th: 22,854 – 23,342 | (488)
Monday January 6th - Sunday January 12th: 23,342 – 23,689 | (347)
Monday January 13th - Sunday January 19th: 23,689 – 24,032 | (343)
Monday January 20th - Sunday January 26th: 24,032 – 24,281 | (249)

February
Monday January 27th - Sunday February 2nd: 24,281 – 24,619 | (338)
Monday February 3rd - Sunday February 9th: 24,619 – 24,896 | (277)
Monday February 10th - Sunday February 16th: 24,896 – 25,294 | (398)
Monday February 17 - Sunday February 23rd: 25,294 – 25,664 | (370)
March

April

May

June

July

August

September

October

November

December
Forum Rankings

2019

March
#10

April
#25

May
#23

June
#28

July
#28

August
#36

September
#26

October
#32

November
#39

December
#27

2020

January
#43

☆ a million stars ☆ 09-13-2019 03:52 AM

Thanks for the new thread

upchitzcreek 09-13-2019 05:07 PM

17,114

☆ a million stars ☆ 09-13-2019 11:13 PM

17,135

☆ a million stars ☆ 09-15-2019 02:29 AM

Weekly post count:

Quote:

16,722 – 17,146 | (424)

upchitzcreek 09-15-2019 04:26 PM

17,163

Kaleiokalani 09-15-2019 10:30 PM

17,182

☆ a million stars ☆ 09-16-2019 03:15 AM

17,216

upchitzcreek 09-16-2019 05:36 PM

17,234

Kaleiokalani 09-16-2019 11:02 PM

17,250

☆ a million stars ☆ 09-17-2019 02:59 AM

17,281

upchitzcreek 09-18-2019 04:45 PM

17,307

Kaleiokalani 09-18-2019 11:02 PM

17,327

☆ a million stars ☆ 09-19-2019 04:00 AM

17,362

upchitzcreek 09-19-2019 05:15 PM

17,383


All times are GMT -7. The time now is 04:54 AM.

Powered by vBulletin, Copyright © 2000-2024.
Copyright © 1998-2024, Fan Forum.