Fan Forum

Fan Forum (https://www.fanforum.com/)
-   Chris Evans (https://www.fanforum.com/f453/)
-   -   Chris Evans Post Count #6: Reaching that next milestone is harder than we thought! (https://www.fanforum.com/f453/chris-evans-post-count-6-reaching-next-milestone-harder-than-we-thought-63167615/)

miranstarr 03-10-2016 05:29 PM

Chris Evans Post Count #6: Reaching that next milestone is harder than we thought!
 
Official Weekly & Monthly Post Counts
Board Opening Date: January 1, 2015

January 2015
Week 01 : 01/01 - 01/04 : 1,709 {Initial Count | 427.3}
Week 02 : 01/04 - 01/11 : 1,492 {1,709 - 3,201 | 213.1}
Week 03 : 01/11 - 01/18 : 840 {3,201 - 4,041 | 120.0}
Week 04 : 01/18 - 01/25 : 788 {4,041 - 4,829 | 112.6}
Week 05 : 01/25 - 02/01 : 570 {4,829 - 5,399 | 81.4}
Rank: 16 {5,376 | 173.4}

February 2015
Week 06 : 02/01 - 02/08 : 372 {5,399 - 5,771 | 53.1}
Week 07 : 02/08 - 02/15 : 378 {5,771 - 6,149 | 54.0}
Week 08 : 02/15 - 02/22 : 374 {6,149 - 6,523 | 53.4}
Week 09 : 02/22 - 03/01 : 340 {6,523 - 6,863 | 48.6}
Rank: 75 {1,453 | 51.9}

March 2015
Week 10 : 03/01 - 03/08 : 365 {6,863 - 7,228 | 52.1}
Week 11 : 03/08 - 03/15 : 247 {7,228 - 7,475 | 35.2}
Week 12 : 03/15 - 03/22 : 264 {7,475 - 7,739 | 37.1}
Week 13 : 03/22 - 03/29 : 272 {7,739 - 8,011 | 38.9}
Week 14 : 03/29 - 04/05 : 246 {8,011 - 8,257 | 35.1}
Rank: 111 {1,278 | 41.23}

April 2015
Week 15 : 04/05 - 04/12 : 617 {8,257 - 8,874 | 88.1}
Week 16 : 04/12 - 04/19 : 737 {8,874 - 9,611 | 105.3}
Week 17 : 04/19 - 04/26 : 619 {9,611 - 10,230 | 88.4}
Week 18 : 04/26 - 05/03 : 352 {10,230 - 10,582 | 50.3}
Rank: 44 {2,321 | 77.4}

May 2015
Week 19 : 05/03 - 05/10 : 310 {10,582 - 10,892 | 44.3}
Week 20 : 05/10 - 05/17 : 215 {10,892 - 11,107 | 30.7}
Week 21 : 05/17 - 05/24 : 166 {11,107 - 11,273 | 23.7}
Week 22 : 05/24 - 05/31 : 161 {11,273 - 11,434 | 23.0}
Week 23 : 05/31 - 06/07 : 170 {11,434 - 11,604 | 24.3}
Rank: 122 {1,025 | 33.1}

June 2015
Week 24 : 06/07 - 06/14 : 173 {11,604 - 11,777 | 24.7}
Week 25 : 06/14 - 06/21 : 143 {11,777 - 11,920 | 20.4}
Week 26 : 06/21 - 06/28 : 201 {11,920 - 12,121 | 28.7}
Week 27 : 06/28 - 07/05 : 147 {12,121 - 12,268 | 21.0}
Rank: 163 {730 | 24.3}

July 2015
Week 28 : 07/05 - 07/12 : 232 {12,268 - 12,500 | 33.1}
Week 29 : 07/12 - 07/19 : 259 {12,500 - 12,759 | 37.0}
Week 30 : 07/19 - 07/26 : 200 {12,759 - 12,959 | 28.6}
Week 31 : 07/26 - 08/02 : 237 {12,959 - 13,196 | 33.9}
Rank: 137 {952 | 30.7}

August 2015
Week 32 : 08/02 - 08/09 : 145 {13,196 - 13,341 | 20.7}
Week 33 : 08/09 - 08/16 : 146 {13,341 - 13,487 | 20.9}
Week 34 : 08/16 - 08/23 : 141 {13,487 - 13,628 | 20.1}
Week 35 : 08/23 - 08/30 : 223 {13,628 - 13,851 | 31.9}
Week 36 : 08/30 - 09/06 : 204 {13,851 - 14,055 | 29.1}
Rank: 159 {725 | 24.2}

September 2015
Week 37 : 09/06 - 09/13 : 178 {14,055 - 14,233 | 25.4}
Week 38 : 09/13 - 09/20 : 242 {14,233 - 14,475 | 35.6}
Week 39 : 09/20 - 09/27 : 188 {14,475 - 14,663 | 23.9}
Week 40 : 09/27 - 10/04 : 307 {14,663 - 14,970 | 43.9}
Rank: 122 {934 | 31.1}

October 2015
Week 41 : 10/04 - 10/11 : 302 {14,970 - 15,272 | 43.1}
Week 42 : 10/11 - 10/18 : 273 {15,272 - 15,545 | 39.0}
Week 43 : 10/18 - 10/25 : 161 {15,545 - 15,706 | 23.0}
Week 44 : 10/25 - 11/01 : 256 {15,706 - 15,962 | 36.7}
Rank: 106 {1,104 | 35.6}

November 2015
Week 45 : 11/01 - 11/08 : 279 {15,962 - 16,241 | 39.9}
Week 46 : 11/08 - 11/15 : 240 {16,241 - 16,481 | 34.3}
Week 47 : 11/15 - 11/22 : 154 {16,481 - 16,635 | 22.0}
Week 48 : 11/22 - 11/29 : 270 {16,635 - 16,905 | 38.6}
Week 49 : 11/29 - 12/06 : 215 {16,905 - 17,120 | 30.7}
Rank: 105 {1,044 | 34.8}

December 2015
Week 50 : 12/06 - 12/13 : 169 {17,120 - 17,289 | 24.1}
Week 51 : 12/13 - 12/20 : 152 {17,289 - 17,441 | 21.8}
Week 52 : 12/20 - 12/27 : 211 {17,441 - 17,652 | 30.1}
Week 53 : 12/27 - 01/03 : 145 {17,652 - 17,797 | 20.7}
Rank: 138 {748 | 24.1}

January 2016
Week 54 : 01/03 - 01/10 : 173 {17,797 - 17,970 | 24.7}
Week 55 : 01/10 - 01/17 : 202 {17,970 - 18,172 | 28.9}
Week 56 : 01/17 - 01/24 : 173 {18,172 - 18,345 | 24.7}
Week 57 : 01/24 - 01/31 : 129 {18,345 - 18,474 | 18.4}
Week 58 : 01/31 - 02/07 : 112 {18,474 - 18,586 | 16.0}
Rank: 158 {755 | 24.4}

February 2016
Week 59 : 02/07 - 02/14 : 196 {18,586 - 18,782 | 28.0}
Week 60 : 02/14 - 02/21 : 113 {18,782 - 18,895 | 16.1}
Week 61 : 02/21 - 02/28 : 196 {18,895 - 19,091 | 28.0}
Week 62 : 02/28 - 03/06 : 220 {19,091 - 19,311 | 31.4}
Rank: 170 {637 | 22.0}

March 2016
Week 63 : 03/06 - 03/13 : 293 {19,311 - 19,604 | 41.9}
Week 64 : 03/13 - 03/20 : 317 {19,604 - 19,921 | 45.3}
Week 65 : 03/20 - 03/27 : 284 {19,921 - 20,205 | 40.6}
Week 66 : 03/27 - 04/03 : 307 {20,205 - 20,512 | 43.9}
Rank: 85 {1,251 | 40.4}

April 2016
Week 67 : 04/03 - 04/10 : 246 {20,512 - 20,758 | 35.1}
Week 68 : 04/10 - 04/17 : 305 {20,758 - 21,063 | 43.6}
Week 69 : 04/17 - 04/24 : 225 {21,063 - 21,288 | 32.1}
Week 70 : 04/24 - 05/01 : 246 {21,288 - 21,534 | 35.1}
Rank: 99 {1,075 | 35.8}

May 2016
Week 71 : 05/01 - 05/08 : 230 {21,534 - 21,764 | 32.9}
Week 72 : 05/08 - 05/15 : 257 {21,764 - 22,021 | 36.7}
Week 73 : 05/15 - 05/22 : 120 {22,021 - 22,141 | 17.1}
Week 74 : 05/22 - 05/29 : 216 {22,141 - 22,357 | 30.9}
Week 75 : 05/29 - 06/05 : 122 {22,357 - 22,479 | 17.4}
Rank: 124 {894 | 28.8}

June 2016
Week 76 : 06/05 - 06/12 : 182 {22,479 - 22,661 | 26.0}
Week 77 : 06/12 - 06/19 : 158 {22,661 - 22,819 | 22.6}
Week 78 : 06/19 - 06/26 : 192 (22,819 - 23,011 | 27.4}

Summer Falls 03-11-2016 04:01 AM

Awesome title

love on the brain 03-11-2016 10:17 AM

Thanks Mee!

miranstarr 03-11-2016 04:56 PM

I'll have to remember that it's DST this Sunday and post the count at the right time!

Summer Falls 03-13-2016 03:20 AM

Quote:

Originally Posted by miranstarr (Post 85363789)
I'll have to remember that it's DST this Sunday and post the count at the right time!

Lol yes i know the feeling i do it for 5 boards

miranstarr 03-13-2016 06:54 AM

Post Count in a few minutes!

miranstarr 03-13-2016 07:00 AM

19,311-19,604=293

Hawthorn 03-13-2016 08:36 AM

:clap:

You even take into account DST. To me a margin of more or less than 5 hours is still acceptable. :lol:

Summer Falls 03-13-2016 06:36 PM

Quote:

Originally Posted by miranstarr (Post 85381661)
19,311-19,604=293

Nice count

miranstarr 03-14-2016 03:54 PM

Yes, we did pretty well!

love on the brain 03-15-2016 07:21 PM

Almost 300! :thud:

miranstarr 03-15-2016 07:24 PM

Couldn't get in today at all until 1.5 hrs ago.

Summer Falls 03-17-2016 06:38 AM

Quote:

Originally Posted by miranstarr (Post 85409023)
Couldn't get in today at all until 1.5 hrs ago.

thats ok :hug: 300 yey :woot:

miranstarr 03-17-2016 02:12 PM

2.5 days to increase our post count! :cheerleader:

denzeldepp1 03-18-2016 12:44 AM

:eek::D thats great


All times are GMT -7. The time now is 03:11 PM.

Powered by vBulletin, Copyright © 2000-2024.
Copyright © 1998-2024, Fan Forum.