| #1 | |||
| Fan Forum's Finest ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Joined: Nov 2006
Posts: 55,434
| Name TV shows which has sexual/romantic tension between 2 characters Apart from The X-files, Nanny, House, CSI, Lost, Jag, Heroes, Gilmore Girls, Northern Exposure, Te West Wing. And I mean throughout the the seasons. Doesn't have to be a super popular show __________________ Stephen: "She's sharp, funny, brilliant, incredibly talented and an ultimate professional. She's probably the most straight-talking woman I've ever met and she's caring, generous and kind - I can't say enough! And I think she's beautiful." | |||
| |
| #2 | |||
| Moderator Manager ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Sorry, you lost me on the topic ... or rather your post.I'm assuming you want to discuss the shows that have aired and are airing that are known for the great romantic tension between two of it's characters? I think it's a great thread idea .... But what did the "except from" bit mean? Sorry, confused .... becaue for me The X-Files and JAG etc had great sexual tension. __________________ The Cardinals finished the season with a red-zone touchdown efficiency percentage of 70.4, the best in the NFL.The Cardinals were the only team in the NFL not to have back-to-back losses this season.Quarterback Kurt Warner’s 98.9 passing rating in the playoffs is second in NFL history behind the Packers’ Bart Starr.Good luck in the playoffs ... carry these statistics throughout and you'll be nearly impossible to beat! | |||
| |
| #3 | |||
| Fan Forum's Finest ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Joined: Nov 2006
Posts: 55,434
| I just edited my post. Can it be "apart from" I mean?? I mean that people shouldn't mention them because I know of them so they don't have to list any of them __________________ Stephen: "She's sharp, funny, brilliant, incredibly talented and an ultimate professional. She's probably the most straight-talking woman I've ever met and she's caring, generous and kind - I can't say enough! And I think she's beautiful." | |||
| |
| #4 | |||
| Moderator Manager ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Ah, well I see. I think it'd be great to not only list them, but to discuss all the great tensions on tv as well. My obvious one right now: Booth and Brennan from Bones. ![]() __________________ The Cardinals finished the season with a red-zone touchdown efficiency percentage of 70.4, the best in the NFL.The Cardinals were the only team in the NFL not to have back-to-back losses this season.Quarterback Kurt Warner’s 98.9 passing rating in the playoffs is second in NFL history behind the Packers’ Bart Starr.Good luck in the playoffs ... carry these statistics throughout and you'll be nearly impossible to beat! | |||
| |
| #5 | |||
| Fan Forum's Finest ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Joined: Nov 2006
Posts: 55,434
| Apart from them too. :-) I just want to know some show that has or had that tension between 2 characters Doesnät have to new new shows. I can be from the 90s too __________________ Stephen: "She's sharp, funny, brilliant, incredibly talented and an ultimate professional. She's probably the most straight-talking woman I've ever met and she's caring, generous and kind - I can't say enough! And I think she's beautiful." | |||
| |
| #6 | |||
| Moderator Manager ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Hmmm ... trying to think of others. In the 80s Moonlighting and Scarecrow and Mrs King stand out. __________________ The Cardinals finished the season with a red-zone touchdown efficiency percentage of 70.4, the best in the NFL.The Cardinals were the only team in the NFL not to have back-to-back losses this season.Quarterback Kurt Warner’s 98.9 passing rating in the playoffs is second in NFL history behind the Packers’ Bart Starr.Good luck in the playoffs ... carry these statistics throughout and you'll be nearly impossible to beat! | |||
| |
| #7 | |||
| Fan Forum's Finest ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Joined: Nov 2006
Posts: 55,434
| Ok, any others?? __________________ Stephen: "She's sharp, funny, brilliant, incredibly talented and an ultimate professional. She's probably the most straight-talking woman I've ever met and she's caring, generous and kind - I can't say enough! And I think she's beautiful." | |||
| |
| #8 | |||
| Master Fan ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Joined: Feb 2001
Posts: 24,450
| Dark Angel, it was only on for 2 years but the sexual tension between Max and Logan was huge. So many things stood in their way. In the end they never did have sex or a real romantic relationship in the show. ![]() __________________ Everything Has It's Time And Everything Dies | |||
| |
| #9 | |||
| Moderator Manager ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | That was a good one, indeed.__________________ The Cardinals finished the season with a red-zone touchdown efficiency percentage of 70.4, the best in the NFL.The Cardinals were the only team in the NFL not to have back-to-back losses this season.Quarterback Kurt Warner’s 98.9 passing rating in the playoffs is second in NFL history behind the Packers’ Bart Starr.Good luck in the playoffs ... carry these statistics throughout and you'll be nearly impossible to beat! | |||
| |
| #10 | |||
| Elite Fan ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Joined: Feb 2006
Posts: 35,633
| Law & Order: SVU definitely Between Stabler and Benson, theyve been partners for over seven years and they kbow so much about each other.__________________ I don't understand your heart, it's easier to be apart. ♥ Now that all my faith is gone. Now that all the trust is gone. Can I still believe you? Life's a bitch, people suck. Then you die. | |||
| |
| #11 | |||
| Fan Forum's Finest ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | The Office. The tension between the characters Jim and Pam and the longing for each other. | |||
| |
| #12 | |||
| Fan Forum's Finest ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Joined: Nov 2006
Posts: 55,434
| Anyone know more shows??? __________________ Stephen: "She's sharp, funny, brilliant, incredibly talented and an ultimate professional. She's probably the most straight-talking woman I've ever met and she's caring, generous and kind - I can't say enough! And I think she's beautiful." | |||
| |
| #13 | |||
| Absolute Fan ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Joined: May 2005
Posts: 6,484
| Lucas and Gail from American Gothic. The sexual tension between those 2 characters was unbearable! It could be cut thru with a knife! All of the romance scenes were SO uniquely steamy!! Does that help any? __________________ VOTE FOR DOLLHOUSE ~ SHOW ELIZA SOME LOVE Buffy/Angel, Tru/Jack, Phil/Keely & Lucas/Gail 4 ever![/color] | |||
| |
| #14 | |||
| Fan Forum's Finest ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Joined: Nov 2006
Posts: 55,434
| Never seen that show before or heard of it. I'm gonna check it out __________________ Stephen: "She's sharp, funny, brilliant, incredibly talented and an ultimate professional. She's probably the most straight-talking woman I've ever met and she's caring, generous and kind - I can't say enough! And I think she's beautiful." | |||
| |
| #15 | |||
| Absolute Fan ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Joined: May 2005
Posts: 6,484
| It's an EXCELLENT show. There's a link on my profile to my website, which is dedicated to both American Gothic and Tru Calling. There's a Lucas/Gail relationship summary that I wrote there, but it has a LOT of spoilers!! __________________ VOTE FOR DOLLHOUSE ~ SHOW ELIZA SOME LOVE Buffy/Angel, Tru/Jack, Phil/Keely & Lucas/Gail 4 ever![/color] | |||
| |
![]() |
| Thread Tools | |||||||
| |||||||
| |