Fan Forum
Remember Me?
Register

  Request a Forum   |     View New Forums

 
 
Tags Thread Tools
Old 07-18-2015, 05:11 PM
  #1
Moderator Support Team

 
NOLA504's Avatar

Moderator of ...
Lord of the Rings
Zendaya
 
Joined: Oct 2008
Posts: 193,874
Kat Post Count #34:Because we are always aiming for more posts

Post Count Thread
#34


weekly;

YEAR 1;

Week 01; 12/01/11 - 12/04/11: 2,619 (Initial Count)
Week 02; 12/04/11 - 12/11/11: 4,754 - 2,619 = 2,135
Week 03; 12/11/11 - 12/18/11: 7,139 - 4,754 = 2,385
Week 04; 12/18/11 - 12/25/11: 8,946 - 7,139 = 1,807

Week 05; 12/25/11 - 01/01/12: 10,536 - 8,946 = 1,590
Week 06; 01/01/12 - 01/08/12: 12,394 - 10,536 = 1,858
Week 07; 01/08/12 - 01/15/12: 14,133 - 12,394 = 1,739
Week 08; 01/15/12 - 01/22/12: 15,382 - 14,133 = 1,249

Week 09; 01/22/12 - 01/29/12: 16,246 - 15,382 = 864
Week 10; 01/29/12 - 02/05/12: 17,110 - 16,246 = 864
Week 11; 02/05/12 - 02/12/12: 17,913 - 17,110 = 803
Week 12; 02/12/12 - 02/19/12: 18,782 - 17,913 = 869

Week 13; 02/19/12 - 02/26/12: 19,245 - 18,782 = 463
Week 14; 02/26/12 - 03/04/12: 20,865 - 19,245 = 1,620
Week 15; 03/04/12 - 03/11/12: 23,435 - 20,865 = 2,570
Week 16; 03/11/12 - 03/18/12: 25,877 - 23,435 = 2,442

Week 17; 03/18/12 - 03/25/12: 27,628 - 25,877 = 1,751
Week 18; 03/25/12 - 04/01/12: 29,793 - 27,628 = 2,165
Week 19; 04/01/12 - 04/08/12: 33,924 - 29,793 = 4,131
Week 20; 04/08/12 - 04/15/12: 37,266 - 33,924 = 3,342

Week 21; 04/15/12 - 04/22/12: 41,483 - 37,266 = 4,217
Week 22; 04/22/12 - 04/29/12: 43,725 - 41,483 = 2,242
Week 23; 04/29/12 - 05/06/12: 46,363 - 43,725 = 2,638
Week 24; 05/06/12 - 05/13/12: 48,783 - 46,363 = 2,420

Week 25; 05/13/12 - 05/20/12: 50,613 - 48,783 = 1,830
Week 26; 05/20/12 - 05/27/12: 52,769 - 50,613 = 2,156
Week 27; 05/27/12 - 06/03/12: 54,818 - 52,769 = 2,049
Week 28; 06/03/12 - 06/10/12: 56,855 - 54,818 = 2,037

Week 29; 06/10/12 - 06/17/12: 57,755 - 56,855 = 900
Week 30; 06/17/12 - 06/24/12: 59,654 - 57,755 = 1,899
Week 31; 06/24/12 - 07/01/12: 60,782 - 59,654 = 1,128
Week 32; 07/01/12 - 07/08/12: 62,514 - 60,782 = 1,732

Week 33; 07/08/12 - 07/15/12: 64,286 - 62,514 = 1,772
Week 34; 07/15/12 - 07/22/12: 65,465 - 64,286 = 1,179
Week 35; 07/22/12 - 07/29/12: 66,493 - 65,465 = 1,028
Week 36; 07/29/12 - 08/05/12: 67,576 - 66,493 = 1,083

Week 37; 08/05/12 - 08/12/12: 68,695 - 67,576 = 1,118
Week 38; 08/12/12 - 08/19/12: 69,489 - 68,695 = 794
Week 39; 08/19/12 - 08/26/12: 70,548 - 69,489 = 1,059
Week 40; 08/26/12 - 09/02/12: 71,745 - 70,548 = 1,197

Week 41; 09/02/12 - 09/09/12: 72,867 - 71,745 = 1,122
Week 42; 09/09/12 - 09/16/12: 73,936 - 72,867 = 1,069
Week 43; 09/16/12 - 09/23/12: 74,422 - 73,936 = 486
Week 44; 09/23/12 - 10/02/12: 75,678 - 74,422 = 1,256

Week 45; 10/02/12 - 10/07/12: 76,732 - 75,678 = 1,054
Week 46; 10/07/12 - 10/14/12: 78,009 - 76,732 = 1,277
Week 47; 10/14/12 - 10/21/12: 79,211 - 78,009 = 1,202
Week 48; 10/21/12 - 10/28/12: 80,313 - 79,211 = 1,102

Week 49; 10/28/12 - 11/04/12: 81,262 - 80,313 = 949
Week 50; 11/04/12 - 11/11/12: 82,341 - 81,262 = 1,079
Week 51; 11/11/12 - 11/18/12: 83,387 - 82,341 = 1,046
Week 52; 11/18/12 - 11/26/12: 84,120 - 83,387 = 733


YEAR 2;

Week 01; 11/26/12 - 12/03/12: 85,124 - 84,120 = 1,004
Week 02; 12/03/12 - 12/10/12: 86,138 - 85,124 = 1,014
Week 03; 12/10/12 - 12/17/12: 87,213 - 86,138 = 1,075
Week 04; 12/17/12 - 12/24/12: 87,855 - 87,213 = 642

Week 05; 12/24/12 - 12/31/12: 88,109 - 87,855 = 254
Week 06; 12/31/12 - 01/07/13: 88,318 - 88,109 = 209
Week 07; 01/07/13 - 01/14/13: 88,952 - 88,318 = 634
Week 08; 01/14/13 - 01/21/13: 90,068 - 88,952 = 1,116

Week 09; 01/21/13 - 01/28/13: 91,259 - 90,068 = 1,191
Week 10; 01/28/13 - 02/04/13: 92,639 - 91,259 = 1,380
Week 11; 02/04/13 - 02/11/13: 93,990 - 92,639 = 1,351
Week 12; 02/11/13 - 02/18/13: 95,705 - 93,990 = 1,715

Week 13; 02/18/13 - 02/25/13: 96,795 - 95,705 = 1,090
Week 14; 02/25/13 - 03/04/13: 97,743 - 96,795 = 948
Week 15; 03/04/13 - 03/11/13: 98,759 - 97,743 = 1,016
Week 16; 03/11/13 - 03/18/13: 99,250 - 98,759 = 491

Week 17; 03/18/13 - 03/25/13: 100,117 - 99,250 = 867
Week 18; 03/25/13 - 04/01/13: 100,717 - 100,117 = 600
Week 19; 04/01/13 - 04/08/13: 101,782 - 100,717 = 1,065
Week 20; 04/08/13 - 04/15/13: 102,961 - 101,782 = 1,179

Week 21; 04/15/13 - 04/22/13: 104,068 - 102,961 = 1,107
Week 22; 04/22/13 - 04/29/13: 105,075 - 104,068 = 1,007
Week 23; 04/29/13 - 05/06/13: 106,331 - 105,075 = 1,256
Week 24; 05/06/13 - 05/13/13: 107,499 - 106,331 = 1,168

Week 25; 05/13/13 - 05/20/13: 108,633 - 107,499 = 1,134
Week 26; 05/20/13 - 05/27/13: 109,683 - 108,633 = 1,050
Week 27; 05/27/13 - 06/03/13: 110,443 - 109,683 = 760
Week 28; 06/03/13 - 06/10/13: 111,743 - 110,443 = 1,300

Week 29; 06/10/13 - 06/17/13: 112,854 - 111,743 = 1,111
Week 30; 06/17/13 - 06/24/13: 114,124 - 112,854 = 1,270
Week 31; 06/24/13 - 07/01/13: 115,278 - 114,124 = 1,154
Week 32; 07/01/13 - 07/08/13: 116,358 - 115,278 = 1,080

Week 33; 07/08/13 - 07/15/13: 117,379 - 116,358 = 1,021
Week 34; 07/15/13 - 07/22/13: 118,595 - 117,379 = 1,216
Week 35; 07/22/13 - 07/29/13: 119,670 - 118,595 = 1,075
Week 36; 07/29/13 - 08/05/13: 121,072 - 119,670 = 1,402

Week 37; 08/05/13 - 08/12/13: 122,474 - 121,072 = 1,402
Week 38; 08/12/13 - 08/19/13: 123,516 - 122,474 = 1,042
Week 39; 08/19/13 - 08/26/13: 124,046 - 123,516 = 530
Week 40; 08/26/13 - 09/02/13: 124,741 - 124,046 = 695

Week 41; 09/02/13 - 09/09/13: 125,310 - 124,741 = 569
Week 42; 09/09/13 - 09/16/13: 125,752 - 125,310 = 442
Week 43; 09/16/13 - 09/23/13: 126,331 - 125,752 = 579
Week 44; 09/23/13 - 09/30/13: 127,102 - 126,331 = 771

Week 45; 09/30/13 - 10/07/13: 128,187 - 127,102 = 1,085
Week 46; 10/07/13 - 10/14/13: 128,834 - 128,187 = 647
Week 47; 10/14/13 - 10/21/13: 129,857 - 128,834 = 1,023
Week 48; 10/21/13 - 10/28/13: 130,864 - 129,857 = 1,007

Week 49; 10/28/13 - 11/04/13: 131,985 - 130,864 = 1,121
Week 50; 11/04/13 - 11/11/13: 133,028 - 131,985 = 1,043
Week 51; 11/11/13 - 11/18/13: 133,791 - 133,028 = 763
Week 52; 11/18/13 - 11/25/13: 134,586 - 133,791 = 795

YEAR 3;

Week 01; 11/25/13 - 12/02/13: 135,150 - 134,586 = 564
Week 02; 12/02/13 - 12/09/13: 136,375 - 135,150 = 1,225
Week 03; 12/09/13 - 12/16/13: 137,667 - 136,375 = 1,292
Week 04; 12/16/13 - 12/23/13: 137,667 - 138,670 = 1,003

Week 05; 12/23/13 - 12/30/13: 139,105 - 138,670 = 435
Week 06; 12/30/13 - 01/06/14: 147,411 - 139,105 = 8,306
Week 07; 01/06/14 - 01/13/14: 156,092 - 147,411 = 8,681
Week 08; 01/13/14 - 01/20/14: 163,671 - 156,092 = 7,579

Week 09; 01/20/14 - 01/27/14: 170,762 - 163,671 = 7,091
Week 10; 01/27/14 - 02/03/14: 174,386 - 170,762 = 3,624
Week 11; 02/03/14 - 02/10/14: 175,447 - 174,386 = 1,061
Week 12; 02/10/14 - 02/17/14: 176,697 - 175,447 = 1,250

Week 13; 02/17/14 - 02/24/14: 177,709 - 176,697 = 1,012
Week 14; 02/24/14 - 03/03/14: 178,341 - 177,709 = 632
Week 15; 03/03/14 - 03/10/14: 178,987 - 178,341 = 646
Week 16; 03/10/14 - 03/17/14: 179,834 - 178,987 = 847

Week 17; 03/17/14 - 03/24/14: 180,946 - 179,834 = 1,112
Week 18; 03/24/14 - 03/31/14: 182,960 - 180,946 = 2,014
Week 19; 03/31/14 - 04/07/14: 185,416 - 182,960 = 2,456
Week 20; 04/07/14 - 04/14/14: 186,906 - 185,416 = 1,490

Week 21; 04/14/14 - 04/21/14: 188,005 - 186,906 = 1,099
Week 22; 04/21/14 - 04/28/14: 189,223 - 188,005 = 1,216
Week 23; 04/28/14 - 05/05/14: 189,970 - 189,223 = 747
Week 24; 05/05/14 - 05/12/14: 191,179 - 189,970 = 1,209

Week 25; 05/12/14 - 05/19/14: 192,467 - 191,179 = 1,288
Week 26; 05/19/14 - 05/26/14: 193,360 - 192,467 = 893
Week 27; 05/26/14 - 06/02/14: 194,314 - 193,360 = 954
Week 28; 06/02/14 - 06/09/14: 194,647 - 194,314 = 333

Week 29; 06/09/14 - 06/16/14: 194,939 - 194,647 = 292
Week 30; 06/16/14 - 06/23/14: 195,390 - 194,939 = 451
Week 31; 06/23/14 - 06/30/14: 195,646 - 195,390 = 256
Week 32; 06/30/14 - 07/07/14: 195,849 - 195,646 = 203

Week 33; 07/07/14 - 07/14/14: 196,323 - 195,849 = 474
Week 34; 07/14/14 - 07/28/14: 196,912 - 196,323 = 589
Week 35; 07/21/14 - 07/28/14: 197,501 - 196,912 = 589
Week 36; 07/28/14 - 08/04/14: 198,692 - 197,501 = 1,191

Week 37; 08/04/14 - 08/11/14: 199,730 - 198,692 = 1,038
Week 38; 08/11/14 - 08/18/14: 200,640 - 199,730 = 910
Week 39; 08/18/14 - 08/25/14: 201,694 - 200,640 = 1,054
Week 40; 08/25/14 - 09/01/14: 202,483 - 201,694 = 789

Week 41; 09/01/14 - 09/08/14: 203,598 - 202,483 = 1,115
Week 42; 09/08/14 - 09/15/14: 204,495 - 203,598 = 897
Week 43; 09/15/14 - 09/22/14: 205,102 - 204,495 = 607
Week 44; 09/22/14 - 09/29/14: 205,511 - 205,102 = 409

Week 45; 09/29/14 - 10/06/14: 206,074 - 205,511 = 563
Week 46; 10/06/14 - 10/13/14: 206,918 - 206,074 = 844
Week 47; 10/13/14 - 10/20/14: 207,698 - 206,918 = 780
Week 48; 10/20/14 - 10/27/14: 208,090 - 207,698 = 392

Week 49; 10/27/14 - 11/03/14: 208,852 - 208,090 = 762
Week 50; 11/03/14 - 11/10/14: 209,363 - 208,852 = 511
Week 51; 11/10/14 - 11/17/14: 209,873 - 209,363 = 510
Week 52; 11/17/14 - 11/24/14: 210,940 - 209,873 = 1,067

YEAR 4;

Week 01; 11/24/14 - 12/01/14: 211,346 - 210,940 = 406
Week 02; 12/01/14 - 12/08/14: 211,724 - 211,346 = 378
Week 03; 12/08/14 - 12/15/14: 212,113 - 211,724 = 389
Week 04&05; 12/15/14 - 12/30/14: 212,447 - 212,113 = 334

Week 06; 12/30/14 - 01/06/15: 212,719 - 212,447 = 272
Week 07&08&09; 01/06/15 - 01/27/15: 213,577 - 212,719 = 858
Week 10; 01/27/15 - 02/03/15: 213,768 - 213,577 = 191
Week 11; 02/03/15 - 02/10/15: 214,163 - 213,768 = 395

monthly rankings;
December 2011; #11 (10440 | 336.77)
January 2012; #23 (6106 | 196.97)
February 2012; #38 (3487 | 120.24)
March 2012; #14 (9656 | 311.48)
April 2012; #6 (14263 | 475.43)
May 2012; #14 (10246 | 330.52)
June 2012; #19 (6492 | 216.40)
July 2012; #22 (6148 | 198.32)
August 2012; #26 (4722 | 152.32)
September 2012; #30 (4017 | 133.90)
October 2012; #17 (5102 | 164.58)
November 2012; #22 (4120 | 137.33)

December 2012; #27 (3300 | 106.45)
January 2013; #31 (3849 | 128.30)
February 2013; #25 (5369 | 191.75)
March 2013; #42 (3353 | 108.16)
April 2013; #33 (4660 | 155.33)
May 2013; #33 (4728 | 152.52)
June 2013; #26 (5196 | 173.20)
July 2013; #28 (4712 | 152.00)
August 2013; #32 (4630 | 154.33)
September 2013; #54 (2432 | 81.07)
October 2013; #32 (4124 | 133.03)
November 2013; #34 (3519 | 117.30)

December 2013; #28 (4447 | 143.45)
January 2014; #2 (34405 | 1109.84)
February 2014; #32 (4339 | 154.96)
March 2014; #23 (4905 | 158.23)
April 2014; #15 (6281 | 209.37)
May 2014, #27 (4679 | 150.94)
June 2014; #87 (1635 | 54.50)
July 2014; #46 (2429 | 78.35)
August 2014; #31 (4338 | 139.94)
September 2014; #30 (3200 | 106.67)
October 2014; #33 (3107 | 100.23)
November 2014; #41 (2554 | 85.13)

December 2014; #86 (1222 | 39.42)
January 2015; #111 (1194 | 38.52)
February 2015; #95 (1232 | 44.00)
March 2015; #128 (1099 | 35.45)
April 2015; #127 (1147 | 38.23)
May 2015; #137 (898 | 28.97)
June 2015; #185 (593 | 19.77)
July 2015; #127 (1057 | 34.10)
August 2015; #172 (679 | 22.63)
September 2015; #208 (494 | 16.47)
October 2015; #155 (763 | 24.61)
November 2015; #128 (688 | 22.93)

December 2015; #209 (439 | 14.16)
January 2016; #198 (547 | 17.65)
February 2016; #174 (623 | 21.48)
March 2016; #210 (473 | 15.26)
April 2016; #192 (547 | 18.23)
May 2016; #152 (711 | 22.94)
June 2016; #175 (575 | 19.17)
July 2016; #190 (574 | 18.52)
August 2016; #199 (516 | 16.65)
September 2016; #120 (899 | 29.97)




previous threads;

01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
31 | 32 | 33 | 34 | 35 |


__________________
Maurice

Last edited by Regulus-Fan; 10-03-2016 at 02:35 AM
NOLA504 is offline  
Old 07-18-2015, 05:12 PM
  #2
Fan Forum Star

 
Regulus-Fan's Avatar
 
Joined: Sep 2011
Posts: 106,520
TFTNT
__________________
you have really nice palms
Bonnie & Kai
Regulus-Fan is offline  
Old 07-18-2015, 05:13 PM
  #3
Moderator Support Team

 
NOLA504's Avatar

Moderator of ...
Lord of the Rings
Zendaya
 
Joined: Oct 2008
Posts: 193,874
No problem
__________________
Maurice
NOLA504 is offline  
Old 07-18-2015, 05:16 PM
  #4
Fan Forum Star

 
Regulus-Fan's Avatar
 
Joined: Sep 2011
Posts: 106,520
I think we could aim for 1,5k this month
__________________
you have really nice palms
Bonnie & Kai
Regulus-Fan is offline  
Old 07-18-2015, 05:17 PM
  #5
Moderator Support Team

 
NOLA504's Avatar

Moderator of ...
Lord of the Rings
Zendaya
 
Joined: Oct 2008
Posts: 193,874
I down with that
__________________
Maurice
NOLA504 is offline  
Old 07-18-2015, 05:17 PM
  #6
Fan Forum Star

 
Regulus-Fan's Avatar
 
Joined: Sep 2011
Posts: 106,520
__________________
you have really nice palms
Bonnie & Kai
Regulus-Fan is offline  
Old 07-18-2015, 05:19 PM
  #7
Moderator Support Team

 
NOLA504's Avatar

Moderator of ...
Lord of the Rings
Zendaya
 
Joined: Oct 2008
Posts: 193,874
And we got some posting done before you go to bed
__________________
Maurice
NOLA504 is offline  
Old 07-18-2015, 05:20 PM
  #8
Fan Forum Star

 
Regulus-Fan's Avatar
 
Joined: Sep 2011
Posts: 106,520
True
__________________
you have really nice palms
Bonnie & Kai
Regulus-Fan is offline  
Old 07-18-2015, 05:22 PM
  #9
Moderator Support Team

 
NOLA504's Avatar

Moderator of ...
Lord of the Rings
Zendaya
 
Joined: Oct 2008
Posts: 193,874
Best posting duo
__________________
Maurice
NOLA504 is offline  
Old 07-18-2015, 05:32 PM
  #10
Fan Forum Star

 
Regulus-Fan's Avatar
 
Joined: Sep 2011
Posts: 106,520
We are
__________________
you have really nice palms
Bonnie & Kai
Regulus-Fan is offline  
Old 07-19-2015, 04:29 AM
  #11
Addicted Fan

 
Alayne's Avatar
 
Joined: Mar 2012
Posts: 4,602
How are we doing?
__________________
Icon by MaybeLove.
Alayne is offline  
Old 07-20-2015, 09:26 AM
  #12
Moderator Support Team

 
NOLA504's Avatar

Moderator of ...
Lord of the Rings
Zendaya
 
Joined: Oct 2008
Posts: 193,874
We're doing good
__________________
Maurice
NOLA504 is offline  
Old 07-20-2015, 11:57 PM
  #13
Fan Forum Star

 
Regulus-Fan's Avatar
 
Joined: Sep 2011
Posts: 106,520
At least 700 already I would say.
__________________
you have really nice palms
Bonnie & Kai
Regulus-Fan is offline  
Old 07-22-2015, 12:59 AM
  #14
Addicted Fan

 
Alayne's Avatar
 
Joined: Mar 2012
Posts: 4,602
Yay
__________________
Icon by MaybeLove.
Alayne is offline  
Old 07-24-2015, 01:51 AM
  #15
Fan Forum Star

 
Regulus-Fan's Avatar
 
Joined: Sep 2011
Posts: 106,520
Lets do even better
__________________
you have really nice palms
Bonnie & Kai
Regulus-Fan is offline  
 

Bookmarks

Tags
post count


Thread Tools



All times are GMT -7. The time now is 01:07 AM.

Fan Forum  |  Contact Us  |  Fan Forum on Twitter  |  Fan Forum on Facebook  |  Archive  |  Top

Powered by vBulletin, Copyright © 2000-2024.

Copyright © 1998-2024, Fan Forum.