Fan Forum

Fan Forum (https://www.fanforum.com/)
-   The Borgias (https://www.fanforum.com/f367/)
-   -   The Borgias' Board Post Count #24: "Three, three commercials. And one, I did not count. That would have been four, four commercials!"- Count von Count (https://www.fanforum.com/f367/borgias-board-post-count-24-three-three-commercials-one-i-did-not-count-would-have-been-four-four-commercials-count-von-count-63193140/)

PhoenixRising 07-11-2017 05:06 AM

The Borgias' Board Post Count #24: "Three, three commercials. And one, I did not count. That would have been four, four commercials!"- Count von Count
 
Post Count Log

(Posts for the month | average posts a day)

2 0 1 1

June
First week: 1,212
1,781 - 1,212 = 569
1,781 - 2,251 = 470
2,586 - 2,251 = 335 (2 weeks count)

58. The Borgias (2342 | 78.07)

July
2,738 - 2578 = 160
3,586 - 2738 = 848
4,338 - 3586 = 752
4,976 - 4338 = 638

64. The Borgias (2428 | 78.32)

August
5,323 - 4976 = 347
5,621 - 5323 = 298
6,156 - 5621 = 535
6,934 - 6156 = 778

77. The Borgias (2182 | 70.39)


September

7,769 - 6934 = 835
8,298 - 7769 = 529
9,051 - 8298 = 753
9,470 - 9051 = 419
9,610 - 9,470 = 140

62. The Borgias (2432 | 81.07)

October
9,949 - 9610 = 339
10,216 - 9949 = 267
10,552 - 10216 = 336
10,779 - 10552 = 227

114. The Borgias (1233 | 39.77)

November
11057 - 10779 = 278
11,296 - 11,057 = 240
11,510 - 11296 = 214
11,759 - 11,510 = 249

121. The Borgias (1059 | 35.30)

December
12,226 - 11,759 = 467
12,489 - 12,226 = 263
12,678 - 12,489 = 189
13,076 - 12,678 = 398
13,273 - 13,076 = 197

105. The Borgias (1376 | 44.39)


2 0 1 2


January
13,518 - 13,273 = 245
13,655 - 13,518 = 137
13,794 - 13,655 = 139
13,966 - 13,794 = 172

163. The Borgias (803 | 25.90)

February
14,170 - 13,966 = 204
14,359 - 14,170 = 189
14,515 - 14,359 = 156
14,671 - 14,515 = 156

170. The Borgias (721 | 24.86)

March
14,856 - 14,671 (185)
15012-14856 = 156
15148 - 15012 = 136
15286 - 15148= 138
15501 - 15286= 215

165. The Borgias (720 | 23.23)

April
15676 - 15501 = 175
15 901 - 15 676 = 225
16151 - 15901 = 250
16,151 - 16,427 276

137. The Borgias (945 | 31.50)

May
16,427 - 16,585 (158)
17 014 - 16 585 = 429
17,014 - 17,389 (372)
17,676 - 17,389 = 287

103. The Borgias (1399 | 45.13)

June
17926 - 17676 = 250
18646 - 17936 = 720
19466 - 18686 = 780
20799 - 19466 = 1333
21,513 - 20,799 = 714

34. The Borgias (3528 | 117.60)

July
21831 - 21513 = 318
22716 - 21831 = 885
23503 - 22716 = 787
23934 - 23503 = 431

56. The Borgias (2679 | 86.42)

August

24302 - 23934 = 368
25111 - 24302 = 809
25616 – 25111 = 505
26319 - 25616 = 703
27007 - 26319 = 688

48. The Borgias (2797 | 90.23)


September

27515 - 27007 = 508
28121 - 27515 = 606
28766 - 28121 = 645
29458 - 28766 = 692

51. The Borgias (2645 | 88.17)

October

30205 – 29458 = 747
30909 – 30205 = 704
31553 – 30909 = 644
32225 – 31553 = 672

45. The Borgias (2935 | 94.68)

November

32883 - 32225 = 658
33591 - 32883 = 708
34243 - 33591 = 652
34903 - 34243 = 660
35318 - 34903 = 415

35. The Borgias (2823 | 94.10)

December

35835 - 35318 = 517
36590 - 35835 = 755
37242 - 36590 = 652
37797 - 37242 = 555

33. The Borgias (2615 | 84.35)


2 0 1 3

January

38544 - 37797 = 747
39044 - 38544 = 500
39749 - 39044 = 705
40842 - 39749 = 1093

36. The Borgias (3353 | 111.77)

February

41487 - 40842 = 645
42191 - 41487 = 704
42956 - 42191 = 765
44178 - 42956 = 1222
46057 - 44178 = 1876

33. The Borgias (4087 | 145.96)

March

47794 - 46057 = 1737
49761 - 47794 = 1967
52205 - 49761 = 2444
54011 - 52205 = 1806

16. The Borgias (8837 | 285.06)

April

55579 - 54011 = 1568
57469 - 55579 = 1890
59906 - 57469 = 2437
62910 - 59906 = 3004

10. The Borgias (9571 | 319.03)

May

65670 - 62910 = 2760
67830 - 65670 = 2160
70370 - 67830 = 2540
73352 - 70370 = 2982
75678 - 73352 = 2326

9. The Borgias (11470 | 370.00)

June

77491 - 75678 = 1813
79572 - 77491 = 2081
81914 - 79572 = 2342
84420 - 81914 = 2506

8. The Borgias (9364 | 312.13)

July

86588 - 84420 = 2168
88669 - 86588 = 2081
89790 - 88669 = 1121
91202 - 89790 = 1412

15. The Borgias (7425 | 239.52)

August

92982 - 91202 = 1780
95494 - 92982 = 2512
97614 - 95494 = 2120
98775 - 97614 = 1161
100212 - 98775 = 1437

14. The Borgias (7692 | 256.40)

September

101866 - 100212 = 1654
103682 - 101866 = 1816
105817 - 103682 = 2135
107985 - 105817 = 2168

15. The Borgias (8128 | 270.93)

October

110012 - 107985 = 2027
111517 - 110012 = 1505
113462 - 111517 = 1945
115159 - 113462 = 1697
116660 - 115159 = 1501

15. The Borgias (7918 | 255.42)

November

118233 - 116660 = 1573
119690 - 118233 = 1457
121260 - 119690 = 1570
122298 - 121260 = 1038

21. The Borgias (5814 | 193.80)

December

123355 - 122298 = 1057
124669 - 123355 = 1314
125965 - 124669 = 1296
127274 - 125965 = 1309

22. The Borgias (5396 | 174.06)

2 0 1 4

January

128842 - 127274 = 1568
130273 - 128842 = 1431
132126 - 130273 = 1853
134007 - 132126 = 1881
135452 - 134007 = 1445

17. The Borgias (7366 | 237.61)

February

136751 - 135452 = 1299
137949 - 136751 = 1198
138971 - 137949 = 1022
139986 - 138971 = 1015

27. The Borgias (4713 | 168.32)

March
141086 - 139986 = 1100
142214 - 141086 = 1128
143204 - 142214 = 990
144312 - 143204 = 1108

24. The Borgias (4868 | 157.03)

April

145580 - 144312 = 1268
146653 - 145580 = 1073
147425 - 146653 = 772
148187 - 147425 = 762

33. The Borgias (4067 | 135.57)

May

149123 - 148187 = 936
149620 - 149123 = 497
150230 - 149620 = 610
151082 - 150230 = 852
151893 - 151082 = 811

42. The Borgias (3213 | 103.65)

June

152518 - 151893 = 625
153512 - 152518 = 994
154608 - 153512 = 1096
156111 - 154608 = 1503

23. The Borgias (4529 | 150.97)

July

156976 - 156111 = 865
157679 - 156976 = 703
158534 - 157679 = 855
159177 - 158534 = 643
159845 - 159177 = 668

33. The Borgias (3176 | 102.45)

August

160496 - 159845 = 651
161138 - 160496 = 642
161773 - 161138 = 635
162207 - 161773 = 434

48. The Borgias (2722 | 87.81)

September

162912 - 162207 = 705
163651 - 162912 = 739
164303 - 163651 = 652
164936 - 164303 = 633

36. The Borgias (2897 | 96.57)

October

165565 - 164936 = 629
166059 - 165565 = 494
166660 - 166059 = 601
167205 - 166660 = 545
167459 - 167205 = 254

49. The Borgias (2255 | 72.74)

November

168364 - 167459 = 905
169093 - 168364 = 729
170036 - 169093 = 943
170522 - 170036 = 486

34. The Borgias (3145 | 104.83)

December

170965 - 170522 = 443
171430 - 170965 = 465
171832 - 171430 = 402
172379 - 171832 = 547

50. The Borgias (2014 | 64.97)

2 0 1 5

January

172737 - 172379 = 358
173270 - 172737 = 533
173497 - 173270 = 227
173931 - 173497 = 434
174486 - 173931 = 555

62. The Borgias (1911 | 61.65)

February

175123 - 174486 = 637
175729 - 175123 = 606
176445 - 175729 = 716
177001 - 176445 = 556

44. The Borgias (2453 | 87.61)

March

177541 - 177001 = 540
178089 - 177541 = 548
178594 - 178089 = 505
179048 - 178594 = 454

55. The Borgias (2269 | 73.19)

April

179564 - 179048 = 516
180011 - 179564 = 447
180649 - 180011 = 638
181074 - 180649 = 425
181638 - 181074 = 564

51. The Borgias (2211 | 73.70)

May

182051 - 181638 = 413
182884 - 182051 = 833
183504 - 182884 = 620
184164 - 183504 = 660

41. The Borgias (2794 | 90.13)

June

184782 - 184164 = 618
185602 - 184782 = 820
186374 - 185602 = 772
187153 - 186374 = 779

32. The Borgias (3142 | 104.73)

July

187541 - 187153 = 388
188274 - 187541 = 733
188987 - 188274 = 713
189373 - 188987 = 386
189768 - 189373 = 395

52. The Borgias (2297 | 74.10)

August

190402 - 189768 = 634
190760 - 190402 = 358
191271 - 190760 = 511
191668 - 191271 = 397

47. The Borgias (2069 | 68.97)

September

192065 - 191668 = 397
192788 - 192065 = 723
193320 - 192788 = 532
193831 - 193320 = 511

35. The Borgias (2329 | 77.63)

October

194,394 - 193,831 = 563
194,730 - 194,394 = 336
195,217 - 194,730 = 487
195,816 - 195,217 = 599
196,329 - 195,816 = 513

41. The Borgias (2126 | 68.58)

November

196,724 - 196,329 = 395
197,091 - 196,724 = 367
197,688 - 197,091 = 597
198,114 - 197,688 = 426

44. The Borgias (2011 | 67.03)

December

198,538 - 198,114 = 424
198,940 - 198,538 = 402
199,287 - 198,940 = 347
199,437 - 199,287 = 150
199,642 - 199,437 = 205

67. The Borgias (1383 | 44.61)

2 0 1 6

January

199,926 - 199,642 = 284
200,387 - 199,926 = 461
200,898 - 200,387 = 511
201,383 - 200,898 = 485

46. The Borgias (1849 | 59.65)

February

201,809 - 201,383 = 426
202,217 - 201,809 = 408
202,668 - 202,217 = 451
203,157 - 202,668 = 489

49. The Borgias (1811 | 62.45)

March

203,473 - 203,157 = 316
204,011 - 203,473 = 538
204,374 - 204,011 = 363
204,615 - 204,374 = 241
204,835 - 204,615 = 220

69. The Borgias (1498 | 48.32)

April

205,460 - 204,835 = 625
205,694 - 205,460 = 234
206,147 - 205,694 = 453
206,677 - 206,147 = 530

44. The Borgias (1881 | 62.70)

May

207,230 - 206,677 = 553
207,816 - 207,230 = 586
208,563 - 207,816 = 747
209,082 - 208,563 = 519

28. The Borgias (2536 | 81.81)

June

209,497 - 209,082 = 415
209,693 - 209,497 = 196
209,967 - 209,693 = 274
210,183 - 209,967 = 216
210,436 - 210,183 = 253

87. The Borgias (1140 | 38.00)

July

210,595 - 210,436 = 159
210,801 - 210,595 = 206
211,079 - 210,801 = 278
211,375 - 211,079 = 296

90. The Borgias (1092 | 35.23)

August

211,639 - 211,375 = 264
211,958 - 211,639 = 319
212,346 - 211,958 = 388
212,650 - 212,346 = 304

71. The Borgias (1387 | 44.74)

September

212,952 - 212,650 = 302
213,219 - 212,952 = 267
213,910 - 213,219 = 691
214,157 - 213,910 = 247
214,434 - 214,157 = 277

62. The Borgias (1510 | 50.33)

October

214,774 - 214,434 = 340
215,234 - 214,774 = 460
215,699 - 215,234 = 465
216,058 - 215,699 = 359

46. The Borgias (1792 | 57.81)

November

216,639 - 216,058 = 581
217,053 - 216,639 = 414
217,536 - 217,053 = 483
217,920 - 217,536 = 384

42. The Borgias (1933 | 64.43)

December

218,296 - 217,920 = 376
218,642 - 218,296 = 346
219,087 - 218,642 = 445
219,606 - 219,087 = 519
219,909 - 219,606 = 303

40. The Borgias (1823 | 58.81)

2 0 1 7

January

220,392 - 219,909 = 483
220,776 - 220,392 = 384
221,447 - 220,776 = 671
222,007 - 221,447 = 560

37. The Borgias (2225 | 71.77)

February

222,248 - 222,007 = 241
222,604 - 222,248 = 356
223,104 - 222,604 = 500
223,649 - 223,104 = 545

47. The Borgias (1669 | 59.61)

March

224,209 - 223,649 = 560
224,540 - 224,209 = 331
225,095 - 224,540 = 555
225,586 - 225,095 = 491
225,978 - 225,586 = 392

25. The Borgias (2123 | 68.48)

April

226,375 - 225,978 = 397
226,882 - 226,375 = 507
227,337 - 226,882 = 455
227,737 - 227,337 = 400

31. The Borgias (1860 | 62.00)

May

228,570 - 227,737 = 833
229,286 - 228,570 = 716
230,060 - 229,286 = 774
230,933 - 230,060 = 873

16. The Borgias (3647 | 117.65)

June

231,633 - 230,933 = 700
232,723 - 231,633 = 1,090
233,815 - 232,723 = 1,092
234,309 - 233,815 = 494
235,038 - 234,309 = 729

17. The Borgias (3362 | 112.07)

July

236,064 - 235,038 = 1,026
236,575 - 236,064 = 511
237,035 - 236,575 = 460
237,739 - 237,035 = 704

21. The Borgias (2932 | 94.58)

August

238,262 - 237,739 = 523
238,792 - 238,262 = 530
239,019 - 238,792 = 227
239,568 - 239,019 = 549
239,993 - 239,568 = 425

36. The Borgias (2095 | 67.58)

September

240,513 - 239,993 = 520
241,078 - 240,513 = 565
241,636 - 241,078 = 558
242,021 - 241,636 = 385

29. The Borgias (2112 | 70.40)

October

242,496 - 242,021 = 475
242,960 - 242,496 = 464
243,337 - 242,960 = 377

Cadenf 07-11-2017 08:13 AM

Thanks for the new thread! :)

PhoenixRising 07-11-2017 08:30 AM

You're welcome, Cathy! :)


Thanks for the title, Nina! :) I'm sorry I couldn't fit all of it. :hug:

That's My Girl 07-11-2017 11:07 AM

good job on your count guys :)

TFTNT :)

Nikki K 07-11-2017 11:35 AM

I need to watch more Sesame Street for better quotes, Alex. That much is clear. ;) Thanks for the new thread.

Emeline & Cathy - :wave: Hey guys! So glad you are here. Let's hope we can make a good count until Alex and Arinna are back. :)

PhoenixRising 07-11-2017 01:01 PM

You're welcome, Nina. :hug: I'm at the airport posting from my phone. They finally put charging stations near the seats at the gate. :rolleyes:

I trimmed the title down keeping as much as possible. :nod: I'm gonna try to post tomorrow if I can get online, although I don't know what time I'll be.

BL.Arinna_1982 07-11-2017 01:40 PM

I don't know why, but we're going strong since this June, but I'm not complaining. :D

Nikki K 07-11-2017 02:45 PM

Alex - you enjoy your holiday. And yeah, I figured it may be too long. As I said, need to find better quotes. You broke it down to the essentials quite nicely though. :)

Arinna - it's magic... like on 'The White Princess'. ;)

That's My Girl 07-11-2017 10:23 PM

we'll try to keep it as good as possible

Nikki K 07-12-2017 04:45 AM

Quote:

Originally Posted by TogetherღUnashamed (Post 90781168)
we'll try to keep it as good as possible

So say we all! :)

PhoenixRising 07-12-2017 12:07 PM

Quote:

Originally Posted by Nikki K (Post 90777853)
Alex - you enjoy your holiday. And yeah, I figured it may be too long. As I said, need to find better quotes. You broke it down to the essentials quite nicely though. :)

Thanks, Nina. :) :hug: I hope you have a nice flight to NY. And I hoped that my trimming of the title would meet with your approval. :D

Hi, Eme! :wave: Thanks for watching the board until my return! Arinna will hopefully post soon when she gets time.

Nikki K 07-12-2017 12:32 PM

Ach, it will be horrible - the airline I'm flying with... some of the personnel has gone on strike so I don't know what'll happen. It'll be pants. Hope you made it to your destination all right!

PhoenixRising 07-12-2017 01:10 PM

Quote:

Originally Posted by Nikki K (Post 90787306)
Ach, it will be horrible - the airline I'm flying with... some of the personnel has gone on strike so I don't know what'll happen. It'll be pants. Hope you made it to your destination all right!

Yeah, I got here okay. :nod: OMG, what airline are you using? :( That really sucks. You're still gonna be able to make your flight, right?

Nikki K 07-12-2017 01:40 PM

Oh yeah, it looks like it'll be fine. Fingers crossed. I'll report back if I'm stuck somewhere. :lol:

PhoenixRising 07-12-2017 01:44 PM

Okay, cool Nina. :lol: Have a safe trip and I hope NY is good to you. :hug: :nod: I'm only a state below you, so we'll be neighbors, sort of. :lol:


All times are GMT -7. The time now is 04:01 AM.

Powered by vBulletin, Copyright © 2000-2024.
Copyright © 1998-2024, Fan Forum.