Fan Forum
Remember Me?
Register

  Request a Forum   |     View New Forums

 
 
Thread Tools
Old 08-03-2015, 11:26 AM
  #1
Fan Forum Hero

 
t2727's Avatar
 
Joined: Aug 2010
Posts: 95,075
Post Count Thread {Post Whores} #23: Still here, still posting, still eating cake

JULY '10 || Month 01 || (45677 | 1473.45) || 2nd place
  • 06/30-07/04 = 11,347 (PLL initial count)
  • 07/04-07/11 = 11,347 - 19,969 (8,622)
  • 07/11-07/18 = 19,969 - 27,475 (7,506)
  • 07/18-07/25 = 27,475 - 35,715 (8,240)
  • 07/25-08/01 = 35,715 - 46,750 (11,035)

AUGUST '10 || Month 02 || (24203 | 780.74) || 6th place
  • 08/01-08/08 = 46,750 - 53,372 (6,622)
  • 08/08-08/15 = 53,372 - 60,851 (7,479)
  • 08/15-08/22 = 60,851 - 65,275 (4,424)
  • 08/22-08/29 = 65,275 - 68,989 (3,714)

SEPTEMBER '10 || Month 03 || (7340 | 244.67) || 30th place
  • 08/30-09/05 = 68,989 - 72,562 (3,573)
  • 09/05-09/12 = 72,562 - 75,141 (2,579)
  • 09/12-09/19 = 75,141 - 76,543 (1,402)
  • 09/19-09/26 = 76,543 - 77,428 (885)
  • 09/26-10/03 = 77,428 - 78,406 (978)

OCTOBER '10 || Month 04 || (5996 | 193.42) || 32nd place
  • 10/03-10/10 = 78,406 - 80,391 (1,985)
  • 10/10-10/17 = 80,391 - 81,684 (1,293)
  • 10/17-10/24 = 81,684 - 83,062 (1,378)
  • 10/24-10/31 = 83,062 - 84,062 (1,000)

NOVEMBER '10 || Month 05 || (2566 | 85.53) || 65th place
  • 10/31-11/07 = 84,062 - 84,689 (627)
  • 11/07-11/14 = 84,689 - 85,400 (711)
  • 11/14-11/21 = 85,400 - 85,853 (453)
  • 11/21-11/28 = 85,853 - 86,599 (746)

DECEMBER '10 || Month 06 || (3669 | 118.35) || 41st place
  • 11/28-12/05 = 86,599 - 87,031 (432)
  • 12/05-12/12 = 87,031 - 87,522 (491)
  • 12/12-12/19 = 87,522 - 88,820 (1,298)
  • 12/19-12/26 = 88,820 - 89,726 (906)
  • 12/26-01/02 = 89,726 - 90,455 (729)

JANUARY '11 || Month 07 || (7770 | 250.65) || 15th place
  • 01/02-01/09 = 90,455 - 92,231 (1,776)
  • 01/09-01/16 = 92,231 - 94,800 (2,569)
  • 01/16-01/23 = 94,800 - 96,829 (2,029)
  • 01/23-01/31 = 96,829 - 98,012 (1,183)

FEBRUARY '11 || Month 08 || (7552 | 269.71) || 14th place
  • 01/31-02/06 = 98,012 - 99,599 (1,587)
  • 02/06-02/13 = 99,599 - 101,296 (1,697)
  • 02/13-02/20 = 101,296 - 103,224 (1,928)
  • 02/20-02/27 = 103,224 - 105,326 (2,102)

MARCH '11 || Month 09 || (7983 | 257.52) || 16th place
  • 02/27-03/06 = 105,326 - 107,407 (2,081)
  • 03/06-03/13 = 107,407 - 109,280 (1,873)
  • 03/13-03/20 = 109,280 - 111,221 (1,941)
  • 03/20-03/27 = 111,221 - 112,929 (1,708)
  • 03/27-04/03 = 112,929 - 113,975 (1,046)

APRIL '11 || Month 10 || (3892 | 129.73) || 39th place
  • 04/03-04/10 = 113,975 - 114,815 (840)
  • 04/10-04/17 = 114,815 - 115,630 (815)
  • 04/17-04/24 = 115,630 - 116,764 (1,134)
  • 04/24-05/01 = 116,764 - 117,549 (785)

MAY '11 || Month 11 || (3880 | 125.16) || 35th place
  • 05/01-05/08 = 117,549 - 118,311 (762)
  • 05/08-05/15 = 118,311 - 118,919 (608)
  • 05/15-05/22 = 118,919 - 120,233 (1,314)
  • 05/22-05/29 = 120,233 - 121,182 (949)

JUNE '11 || Month 12 || (7398 | 246.60) || 22nd place
  • 05/30-06/05 = 121,182 - 121,882 (700)
  • 06/05-06/12 = 121,882 - 122,668 (786)
  • 06/12-06/19 = 122,668 - 125,148 (2,480)
  • 06/19-06/26 = 125,148 - 126,400 (1,252)
  • 06/26-07/03 = 126,400 - 129,607 (3,207)

JULY '11 || Month 13 || (18591 | 599.71) || 6th place
  • 07/03-07/10 = 129,607 - 133,501 (3,894)
  • 07/10-07/17 = 133,501 - 139,593 (6,092)
  • 07/17-07/24 = 139,593 - 142,950 (3,357)
  • 07/24-07/31 = 142,950 - 147,279 (4,329)

AUGUST '11 || Month 14 || (13546 | 436.97) || 10th place
  • 07/31-08/08 = 147,279 - 151,279 (4,000)
  • 08/07-08/14 = 151,279 - 153,080 (1,801)
  • 08/14-08/21 = 153,080 - 156,093 (3,013)
  • 08/21-08/28 = 156,093 - 159,310 (3,217)

SEPTEMBER '11 || Month 15 || (6284 | 209.47) || 24th place
  • 08/28-09/04 = 159,310 - 163,124 (3,814)
  • 09/04-09/11 = 163,124 - 164,412 (1,288)
  • 09/11-09/18 = 164,412 - 165,709 (1,297)
  • 09/18-09/25 = 165,709 - 166,785 (1,076)
  • 09/25-10/02 = 166,785 - 167,487 (702)

OCTOBER '11 || Month 16 || (4889 | 157.71) || 28th place
  • 10/02-10/09 = 167,487 - 168,838 (1,351)
  • 10/09-10/16 = 168,838 - 169,653 (815)
  • 10/16-10/23 = 169,653 - 171,051 (1,398)
  • 10/23-10/30 = 171,051 - 172,011 (960)
  • 10/30-11/06 = 172,011 - 172,574 (563)

NOVEMBER '11 || Month 17 || (3065 | 102.17) || 43rd place
  • 11/06-11/13 = 172,574 - 173,203 (629)
  • 11/13-11/20 = 173,203 - 174,376 (1,173)
  • 11/20-11/27 = 174,376 - 175,000 (624)
  • 11/27-12/04 = 175,000 - 175,848 (848)

DECEMBER '11 || Month 18 || (5719 | 184.48) || 23rd place
  • 12/04-12/11 = 175,848 - 176,642 (794)
  • 12/11-12/18 = 176,642-178,442 (1,800)
  • 12/18-12/25 = 178,442 -179,694 (1,252)
  • 12/25-01/01 = 179,694 - 181,026 (1,332)

JANUARY '12 || Month 19 || (7297 | 235.39) || 19th place
  • 01/01-01/08 = 181,026 - 183,172 (2,146)
  • 01/08-01/15 = 183,172 - 185,804 (2632)
  • 01/15-01/22 = 185,804 - 186,669 (865)
  • 01/22-01/29 = 186,669 - 187,737 (1,068)

FEBRUARY '12 || Month 20 || (5076 | 175.03) || 28th place
  • 01/29-02/05 = 187,737 - 188,809 (1,072)
  • 02/05-02/12 = 188,809 - 189,984 (1,175)
  • 02/12-02/19 = 189,984 - 191,518 (1,534)
  • 02/19-02/26 = 191,518 - 192,726 (1,208)
  • 02/26-03/04 = 192,726 - 193,932 (1,206)

MARCH '12 || Month 21 || (8995 | 290.16)|| 17th place
  • 03/04-03/11 = 193,932 - 195,410 (1,478)
  • 03/11-03/18 = 195,410 - 197,217 (1,087)
  • 03/18-03/25 = 197,217 - 200,697 (3,480)
  • 03/25-04/01 = 200,697 - 202,565 (1,868)


APRIL '12 || Month 22 || (5904 | 196.80) || 26th place
  • 04/01-04/08 = 202,565 - 204,090 (1,525)
  • 04/08-04/15 = 204,090 - 205,806 (1,716)
  • 04/15-04/22 = 205,806 - 206,791 (985)
  • 04/22-04/29 = 206,791 - 207,821 (1,030)


MAY '12 || Month 23 || (7113 | 229.45) || 23rd place
  • 04/29-05/06 = 207,821 - 209,089 (1,268)
  • 05/06-05/13 = 209,089 - 210,691 (1,602)
  • 05/13-05/20 = 210,691 - 212,513 (1,822)
  • 05/20-05/27 = 212,513 - 214,467 (1,958)
  • 05/27-06/03 = 214,467 - 215,578 (1,111)

JUNE '12 || Month 24 || (7258 | 241.93) || 14th place
  • 06/03-06/10 = 215,578 - 218,228 (2,650)
  • 06/10-06/17 = 218,228 - 220,327 (2,099)
  • 06/17-06/25 = 220,327 - 221,461 (1,134)
  • 06/25-07/01 = 221,461 - 222,542 (1,081)

JULY '12 || Month 25 || (6968 | 224.77) || 18th place
  • 07/01-07/08 = 222,542 - 224,055 (1,513)
  • 07/08-07/15 = 224,055 - 226,316 (2,261)
  • 07/15-07/22 = 226,316 - 227,164 (848)
  • 07/22-07/29 = 227,164 - 228,948 (1,820)

AUGUST '12 || Month 26 || (11029 | 355.77) || 8th place
  • 07/29-08/05 = 228,948 - 231,055 (2,107)
  • 08/05-08/12 = 231,055 - 233,470 (2,415)
  • 08/12-08/19 = 233,470 - 235,932 (2,462)
  • 08/19-08/26 = 235,932 - 238,132 (2,200)
  • 08/26-09/02 = 238,132 - 240,772 (2,590)

SEPTEMBER '12 || Month 27 || (4650 | 155.00) || 23rd place
  • 09/02-09/09 = 240,772 - 242,419 (1,647)
  • 09/09-09/16 = 242,419 - 243,368 (949)
  • 09/16-09/23 = 243,368 - 244,205 (837)
  • 09/23-09/30 = 244,205 - 245,181 (976)

OCTOBER '12 || Month 28 || (4107 | 132.48) || 29th place
  • 09/30-10/07 = 245,181 - 246,204 (1,023)
  • 10/07-10/14 = 246,204 - 246,901 (697)
  • 10/14-10/21 = 246,901 - 247,752 (851)
  • 10/21-10/28 = 247,752 - 248,944 (1,192)
  • 10/28-11/04 = 248,944 - 249,673 (729)

NOVEMBER '12 || Month 29 || (2653 | 88.43) || 38th place
  • 11/04-11/11 = 249,673 - 250,172 (499)
  • 11/11-11/18 = 250,172 - 250,895 (723)
  • 11/18-11/25 = 250,895 - 251,356 (461)
  • 11/25-12/02 = 251,356 - 252,017 (661)

DECEMBER '12 || Month 30 || (2406 | 77.61) || 39th place
  • 12/02-12/09 = 252,017 - 252,604 (587)
  • 12/09-12/16 = 252,604 - 253,320 (716)
  • 12/16-12/23 = 253,320 - 253,783 (463)
  • 12/23-12/30 = 253,783 - 254,248 (465)

JANUARY '13 || Month 31 || (6860 | 228.67) || 18th place
  • 01/30-01/06 = 254,248 - 254,759 (511)
  • 01/06-01/13 = 254,759 - 256,150 (1,391)
  • 01/13-01/20 = 256,150 - 257,545 (1,395)
  • 01/20-01/27 = 257,545 - 259,604 (2,059)
  • 01/27-02/03 = 259,604 - 261,561 (1,957)

FEBRUARY '13 || Month 32 || (7284 | 260.14) || 18th place
  • 02/03-02/10 = 261,561 - 263,054 (1,493)
  • 02/10-02/17 = 263,054 - 264,587 (1,533)
  • 02/17-02/24 = 264,587 - 266,880 (2,293)
  • 02/24-03/03 = 266,880 - 268,949 (2,069)

MARCH '13 || Month 33 || (6265 | 202.10) || 26th place
  • 03/03-03/10 = 268,949 - 270,260 (1,311)
  • 03/10-03/17 = 270,260 - 271,839 (1,579)
  • 03/17-03/24 = 271,839 - 273,803 (1,964)
  • 03/24-03/31 = 273,803 - 274,582 (779)

APRIL '13 || Month 34 || (2711 | 90.37) || 55th place
  • 03/31-04/07 = 274,582 - 275,484 (902)
  • 04/07-04/14 = 275,484 - 276,191 (707)
  • 04/14-04/21 = 276,191 - 276,742 (551)
  • 04/21-04/28 = 276,742 - 277,261 (519)

MAY '13 || Month 35 || (2056 | 66.32) || 69th place
  • 04/28-05/05 = 277,261 - 277,714 (453)
  • 05/05-05/12 = 277,714 - 278,191 (477)
  • 05/12-05/26 = 278,191 - 278,881 (690)
  • 05/26-06/02 = 278,881 - 279,544 (663)

JUNE '13 || Month 36 || (3658 | 121.93) || 34th place
  • 06/02-06/09 = 279,544 - 279,913 (369)
  • 06/09-06/16 = 279,913 - 281,171 (1,258)
  • 06/16-06/23 = 281,171 - 282,127 (956)
  • 06/23-06/30 = 282,127 - 283,007 (880)
  • 06/30-07/07 = 283,007 - 283,944 (937)

JUNE '13 || Month 37 || (4347 | 140.23) || 30th place
  • 06/30-07/07 = 283,944 - 284,823 (879)
  • 07/14-07/21 = 284,823 - 285,651 (828)
  • 07/21-07/28 = 285,651 - 286,634 (983)
  • 07/28-08/04 = 286,634 - 287,683 (1,049)

AUGUST '13 || Month 38 || (6581 | 219.37) || 21th place
  • 08/04-08/11 = 287,683 - 288,602 (919)
  • 08/11-08/18 = 288,602 - 290,049 (1,447)
  • 08/18-08/25 = 290,049 - 291,995 (1,946)
  • 08/25-09/01 = 291,995 - 294,101 (2,106)

SEPTEMBER '13 || Month 39 || (3232 | 107.73) || 39th place
  • 09/01 - 09/08 = 294,101 - 294,938 (837)
  • 09/08 - 09/15 = 294,938 - 295,885 (947)
  • 09/15 - 09/22 = 295,885 - 296,576 (691)
  • 09/22 - 09/29 = 296,576 - 297,174 (598)
  • 09/29 - 10/06 = 297,174 - 297,857 (683)

OCTOBER '13 || Month 40 || (3891 | 125.52) || 34th place
  • 10/06 - 10/13 = 297,857 - 298,815 (958)
  • 10/13 - 10/20 = 298,815 - 299,376 (561)
  • 10/20 - 10/27 = 299,376 - 300,667 (1,291)
  • 10/27 - 11/03 = 300,667 - 301,430 (763)

NOVEMBER '13 || Month 41 || (2192 | 73.07) || 56th place
  • 11/03 - 11/10 = 301,430 - 302,358 (928)
  • 11/10 - 11/17 = 302,358 - 302,846 (488)
  • 11/17 - 11/24 = 302,846 - 303,304 (458)
  • 11/24 - 12/01 = 303,304 - 303,645 (341)

DECEMBER '13 || Month 42 || (1594 | 51.42) || 91st place
  • 12/01 - 12/08 = 303,645 - 304,019 (374)
  • 12/08 - 12/15 = 304,019 - 304,305 (286)
  • 12/15 - 12/22 = 304,305 - 304,741 (436)
  • 12/22 - 12/29 = 304,741 - 305,090 (349)

JANUARY '14 || Month 43 || (3068 | 98.97) || 47th place
  • 12/29 - 01/05 = 305,090 - 305,448 (358)
  • 01/05 - 01/12 = 305,448 - 306,233 (785)
  • 01/12 - 01/19 = 306,233 - 307,033 (800)
  • 01/19 - 01/26 = 307,033 - 307,758 (725)
  • 01/26 - 02/02 = 307,758 - 308,547 (789)

FEBRUARY '14 || Month 44 ||(4370 | 156.07) || 31st place
  • 02/02 - 02/09 = 308,547 - 309,748 (1,201)
  • 02/09 - 02/16 = 309,748 - 311,101 (1,353)
  • 02/16 - 02/23 = 311,101 - 312,084 (983)
  • 02/23 - 03/02 = 312,084 - 312,693 (609)

MARCH '14 || Month 45 || (2800 | 90.32) || 52nd place
  • 03/02 - 03/09 = 312,693 - 313,369 (676)
  • 03/09 - 03/16 = 313,369 - 314,038 (669)
  • 03/16 - 03/23 = 314,038 - 315,201 (1,163)
  • 03/23 - 03/30 = 315,201 - 315,407 (206)

APRIL '14 || Month 46 || (1031 | 34.37) || 104th place
  • 03/30 - 04/06 = 315,407 - 315,645 (238)
  • 04/06 - 04/13 = 315,645 - 315,841 (196)
  • 04/13 - 04/20 = 315,841 - 316,139 (298)
  • 04/20 - 04/27 = 316,139 - 316,359 (220)

MAY '14 || Month 47 || (873 | 28.16) || 160th place
  • 04/27 - 05/04 = 316,359 - 316,585 (226)
  • 05/04 - 05/11 = 316,585 - 316,818 (233)
  • 05/11 - 05/18 = 316,818 - 317,051 (233)
  • 05/18 - 05/25 = 317,051 - 317,176 (125)
  • 05/25 - 06/01 = 317,176 - 317,367 (191)

JUNE '14 || Month 48 || (1796 | 59.87) || 80th place
  • 06/01 - 06/08 = 317,367 - 317,657 (290)
  • 06/08 - 06/15 = 317,657 - 318,218 (561)
  • 06/15 - 06/22 = 318,218 - 318,704 (486)
  • 06/22 - 06/29 = 318,704 - 319,093 (389)

JULY '14 || Month 49 || (2809 | 90.61) || 35th place
  • 06/29 - 07/06 = 319,093 - 319,579 (486)
  • 07/06 - 07/13 = 319,579 - 320,302 (723)
  • 07/13 - 07/20 = 320,302 - 320,963 (661)
  • 07/20 - 07/28 = 320,963 - 321,630 (667)

AUGUST '14 || Month 50 || (5438 | 175.42) || 21st place
  • 07/28 - 08/04 = 321,630 - 322,149 (519)
  • 08/04 - 08/10 = 322,149 - 322,496 (347)
  • 08/10 - 08/17 = 322,496 - 324,194 (1,698)
  • 08/17 - 08/24 = 324,194 - 326,033 (1,839)
  • 08/24 - 08/31 = 326,033 - 327,279 (1,246)

SEPTEMBER '14 || Month 51 || (2325 | 77.50) || 48th place
  • 08/31 - 09/07 = 327,279 - 327,970 (691)
  • 09/07 - 09/14 = 327,970 - 328,496 (526)
  • 09/14 - 09/21 = 328,496 - 329,065 (569)
  • 09/21 - 09/29 = 329,065 - 329,578 (513)

OCTOBER '14 || Month 52 || (2089 | 67.39) || 56th place
  • 09/29 - 10/05 = 329,578 - 329,931 (353)
  • 10/05 - 10/12 = 329,931 - 330,397 (466)
  • 10/12 - 10/19 = 330,397 - 330,931 (534)
  • 10/19 - 10/26 = 330,931 - 331,400 (469)
  • 10/26 - 11/02 = 331,400 - 331,908 (508)

NOVEMBER '14 || Month 53 || (2483 | 81.77) || 42nd place

DECEMBER '14 || Month 54 || (3371 | 108.74) || 28th place

JANUARY '15 || Month 55 || (7458 | 240.58) || 7th place

FEBRUARY '15 || Month 56 || (4355 | 155.54) || 18th place

MARCH '15 || Month 57 || (4203 | 135.58) || 22nd place

APRIL '15 || Month 58 || (2743 | 91.43) || 37th place

MAY '15 || Month 59 || (2960 | 95.48) || 38th place

JUNE '15 || Month 60 || (4487 | 149.57) || 18th place

JULY '15 || Month 61 || (3135 | 101.13) || 32nd place

milestones;
June 30, 2010, 8:13 p.m. eastern - First post
July 3, 2010 - 10,000 posts
July 15, 2010 - 25,000 posts
August 5, 2010 - 50,000 posts
September 12, 2010 - 75,000 posts
February 7, 2011 - 100,000 posts
June 30, 2011 - One Year
August 2/3, 2011 - 150,000 posts
November 27, 2011 - 175,000 posts
March 23, 2012 - 200,000 posts
June 30, 2012 - Two Years
November 8, 2012 - 250,000 posts
April 2, 2013 - 275,000 posts
June 10, 2013 - 280,000 posts
June 30, 2013 - Three Years
October 22, 2013 - 300,000 posts
June 30, 2014 - Four Years
August 19, 2014 - 325,000 posts
March 4, 2015 - 350,000 posts

previous threads;
01 | 02 | 03 | 04 | 05
06 | 07 | 08 | 09 | 10
11 | 12 | 13 | 14 | 15
16 | 17 | 18 | 19 | 20
21 | 22 | | |
t2727 is offline  
Old 08-03-2015, 11:29 AM
  #2
Fan Forum Legend

 
BlondieLeigh's Avatar
 
Joined: Aug 2011
Posts: 847,867
tftnt
__________________
The power of three will set you free

Leigh Tumblr
BlondieLeigh is offline  
Old 08-03-2015, 11:31 AM
  #3
Fan Forum Hero

 
t2727's Avatar
 
Joined: Aug 2010
Posts: 95,075
Hope tomorrow is busy
t2727 is offline  
Old 08-03-2015, 11:36 AM
  #4
Fan Forum Legend

 
BlondieLeigh's Avatar
 
Joined: Aug 2011
Posts: 847,867
It might be
__________________
The power of three will set you free

Leigh Tumblr
BlondieLeigh is offline  
Old 08-09-2015, 04:48 PM
  #5
Moderator Manager

 
Artemis's Avatar

Moderator of ...
Couples
 
Joined: Jun 2008
Posts: 132,174
Weekly count:
367,095 - 368,391 (1296)
__________________
🦋 butterflies + glitter 🦋
jackie | icon meraki
Artemis is offline  
Old 08-09-2015, 05:36 PM
  #6
Fan Forum Legend

 
BlondieLeigh's Avatar
 
Joined: Aug 2011
Posts: 847,867
__________________
The power of three will set you free

Leigh Tumblr
BlondieLeigh is offline  
Old 08-09-2015, 07:16 PM
  #7
Moderator Manager

 
Artemis's Avatar

Moderator of ...
Couples
 
Joined: Jun 2008
Posts: 132,174
So, we're almost at 375K. Celebration time?!?! We can start planning?

Hopefully we DO find out who A is and go insane and rewatches so we'll hit soon!
__________________
🦋 butterflies + glitter 🦋
jackie | icon meraki
Artemis is offline  
Old 08-09-2015, 07:24 PM
  #8
Fan Forum Legend

 
BlondieLeigh's Avatar
 
Joined: Aug 2011
Posts: 847,867
MK's insisting we do find out and there's no lies this time. She said we will have no more questions after this episode. So at least if it is a let down, we'll definitely be able to complain about minor questions she left answered
__________________
The power of three will set you free

Leigh Tumblr
BlondieLeigh is offline  
Old 08-09-2015, 08:28 PM
  #9
Moderator Manager

 
Artemis's Avatar

Moderator of ...
Couples
 
Joined: Jun 2008
Posts: 132,174
And daily rewatches?!?!


I don't get how we still have S7 at this point.
__________________
🦋 butterflies + glitter 🦋
jackie | icon meraki
Artemis is offline  
Old 08-09-2015, 08:59 PM
  #10
Fan Forum Legend

 
BlondieLeigh's Avatar
 
Joined: Aug 2011
Posts: 847,867
Daily works for me We were talking about doing a board watch of some of the movies the show has taken inspiration from at some point, too.

I just asked MK on twitter if this finale solves the mystery of Jason and the blood and she has ignored me I have found our first complaint!!!
__________________
The power of three will set you free

Leigh Tumblr
BlondieLeigh is offline  
Old 08-09-2015, 09:44 PM
  #11
Moderator Manager

 
Artemis's Avatar

Moderator of ...
Couples
 
Joined: Jun 2008
Posts: 132,174
hmmm....the movie idea sounds interesting.
__________________
🦋 butterflies + glitter 🦋
jackie | icon meraki
Artemis is offline  
Old 08-09-2015, 09:50 PM
  #12
Fan Forum Legend

 
BlondieLeigh's Avatar
 
Joined: Aug 2011
Posts: 847,867
I'm just waiting for the musical episode so I can claim that Pitch Perfect inspired it...
__________________
The power of three will set you free

Leigh Tumblr
BlondieLeigh is offline  
Old 08-10-2015, 07:24 AM
  #13
Fan Forum Hero

 
t2727's Avatar
 
Joined: Aug 2010
Posts: 95,075


for the count!
t2727 is offline  
Old 08-10-2015, 11:23 AM
  #14
Fan Forum Legend

 
BlondieLeigh's Avatar
 
Joined: Aug 2011
Posts: 847,867
Hopefully this weeks will be even better
__________________
The power of three will set you free

Leigh Tumblr
BlondieLeigh is offline  
Old 08-10-2015, 11:40 AM
  #15
Fan Forum Hero

 
t2727's Avatar
 
Joined: Aug 2010
Posts: 95,075
Full of admiring posts about how all the mysteries were resolved and were tied together so beautifully.
t2727 is offline  
 

Bookmarks



Thread Tools



All times are GMT -7. The time now is 10:24 AM.

Fan Forum  |  Contact Us  |  Fan Forum on Twitter  |  Fan Forum on Facebook  |  Archive  |  Top

Powered by vBulletin, Copyright © 2000-2024.

Copyright © 1998-2024, Fan Forum.