Fan Forum
Remember Me?
Register

  Request a Forum   |     View New Forums

 
 
Tags Thread Tools
Old 07-06-2015, 02:28 PM
  #1
Fan Forum Star

 
sweet creature's Avatar

Moderator of ...
One Direction
 
Joined: May 2009
Posts: 178,862
Postwhore Count #58 ~ New tv show, new album, new book... We always have new amazing things to post about!

58

Weekly
Week 01: 01/01 - 01/03: 8,514 (Initial Count)
Week 01: 01/03 - 01/10: 28,272 - 8,514 = 19,758
Week 02: 01/10 - 01/17: 37,140 - 28,272 = 8,868
Week 03: 01/17 - 01/24: 44,876 - 37,140 = 7,736
Week 04: 01/24 - 01/31: 51,893 - 44,876 = 7,017

Week 05: 01/31 - 02/07: 61,180 - 51,893 = 9,287
Week 06: 02/07 - 02/14: 66,566 - 61,180 = 5,386
Week 07: 02/14 - 02/21: 72,603 - 66,566 = 6,037
Week 08: 02/21 - 02/28: 78,124 - 72,603 = 5,521

Week 09: 02/28 - 03/07: 81,754 - 78,124 = 3,630
Week 10: 03/07 - 03/14: 85,301 - 81,754 = 3,547
Week 11: 03/14 - 03/21: 89,343 - 85,301 = 4,042
Week 12: 03/21 - 03/28: 95,323 - 89,343 = 5,980

Week 13: 03/28 - 04/04: 101,544 - 95,323 = 6,221
Week 14: 04/04 - 04/11: 105,548 - 101,544 = 4,004
Week 15: 04/11 - 04/18: 110,714 - 105,548 = 5,166
Week 16: 04/18 - 04/25: 114,792 - 110,714 = 4,078

Week 17: 04/25 - 05/02: 117,492 - 114,729 = 2,763
Week 18: 05/02 - 05/09: 120,045 - 117,492 = 2,553
Week 19: 05/09 - 05/16: 123,426 - 120,045 = 3,381
Week 20: 05/16 - 05/23: 126,612 - 123,426 = 3,186
Week 21: 05/23 - 05/30: 130,350 - 126,612 = 3,738

Week 22: 05/30 - 06/06: 134,598 - 130,350 = 4,248
Week 23: 06/06 - 06/13: 138,158 - 134,598 = 3,560
Week 24: 06/13 - 06/20: 141,572 - 138,158 = 3,414
Week 25: 06/20 - 06/27: 144,310 - 141,572 = 2,738

Week 26: 06/27 - 07/04: 147,465 - 144,310 = 3,155
Week 27: 07/04 - 07/11: 151,666 - 147,465 = 4,201
Week 28: 07/11 - 07/18: 155,201 - 151,666 = 3,535
Week 29: 07/18 - 07/25: 158,488 - 155,201 = 3,287

Week 30: 07/25 - 08/01: 163,325 - 158,488 = 4,837
Week 31: 08/01 - 08/08: 166,270 - 163,325 = 2,945
Week 32: 08/08 - 08/15: 169,185 - 166,270 = 2,915
Week 33: 08/15 - 08/22: 173,220 - 169,185 = 4,035
Week 34: 08/22 - 08/29: 176,725 - 173,220 = 3,505

Week 35: 08/29 - 09/05: 180,130 - 176,725 = 3,405
Week 36: 09/05 - 09/12: 185,255 - 180,130 = 5,125
Week 37: 09/12 - 09/19: 189,000 - 185,255 = 3,745
Week 38: 09/19 - 09/26: 192,200 - 189,000 = 3,200

Week 39: 09/26 - 10/03: 195,280 - 192,200 = 3,080
Week 40: 10/03 - 10/10: 198,195 - 195,280 = 2,915
Week 41: 10/10 - 10/17: 200,780 - 198,195 = 2,585
Week 42: 10/17 - 10/24: 204,385 - 200,780 = 3,605
Week 43: 10/24 - 10/31: 207,720 - 204,385 = 3,335

Week 44: 10/31 - 11/07: 212,925 - 207,720 = 5,205
Week 45: 11/07 - 11/14: 216,250 - 212,925 = 3,325
Week 46: 11/14 - 11/21: 220,040 - 216,250 = 3,790
Week 47: 11/21 - 11/28: 224,155 - 220,040 = 4,115

Week 50: 11/28 - 12/05: 226,785 - 224,155 = 2,630
Week 51: 12/05 - 12/12: 230,345 - 226,785 = 3,560
Week 52: 12/12 - 12/19: 232,462 - 230,345 = 2,117
Week 53: 12/19 - 12/26: 235,597 - 232,462 = 3,135

Week 54: 12/26 - 01/02: 239,619 - 235,597 = 4,022
Week 55: 01/02 - 01/09: 241,913 - 239,619 = 2,294
Week 56: 01/09 - 01/16: 243,853 - 241,913 = 1,940
Week 57: 01/16 - 01/23: 248,203 - 243,853 = 4,350
Week 58: 01/23 - 01/30: 251,623 - 248,203 = 3,420

Week 59: 01/30 - 02/06: 253,603 - 251,623 = 1,980
Week 60: 02/06 - 02/13: 255,756 - 253,603 = 2,153
Week 61: 02/13 - 02/20: 259,111 - 255,756 = 3,355
Week 62: 02/20 - 02/27: 261,349 - 259,111 = 2,239

Week 63: 02/27 - 03/06: 263,290 - 261,349 = 1,941
Week 64: 03/06 - 03/13: 265,564 - 263,290 = 2,274
Week 65: 03/13 - 03/20: 268,000 - 265,564 = 2,436
Week 66: 03/20 - 03/27: 269,767 - 268,000 = 1,767

Week 67: 03/27 - 04/03: 272,339 - 269,767 = 2,572
Week 68: 04/03 - 04/10: 274,439 - 272,339 = 2,100
Week 69: 04/10 - 04/17: 276,391 - 274,439 = 1,952
Week 70: 04/17 - 04/24: 278,485 - 276,391 = 2,094

Week 70: 04/24 - 05/01: 280,415 - 278,485 = 1,930
Week 71: 05/01 - 05/08: 282,428 - 280,415 = 2,013
Week 72: 05/08 - 05/15: 284,487 - 282,428 = 2,059
Week 73: 05/15 - 05/22: 286,277 - 284,487 = 1,790
Week 74: 05/22 - 05/29: 288,272 - 286,277 = 1,995

Week 75: 05/29 - 06/05: 290,119 - 288,272 = 1,847
Week 76: 06/05 - 06/12: 291,169 - 290,119 = 1,050
Week 77: 06/12 - 06/19: 292,677 - 291,169 = 1,508
Week 78: 06/19 - 06/24: 295,010 - 292,677 = 2,333

Week 79: 06/24 - 07/03: 296,678 - 295,010 = 1,668
Week 80: 07/03 - 07/10: 298,846 - 296,678 = 2,168
Week 81: 07/10 - 07/17: 301,407 - 298,846 = 2,561
Week 82: 07/17 - 07/24: 304,049 - 301,407 = 2,642
Week 83: 07/24 - 07/31: 306,617 - 304,049 = 2,568

Week 84: 07/31 - 08/07: 308,793 - 306,617 = 2,176
Week 85: 08/07 - 08/14: 310,759 - 308,793 = 1,966
Week 86: 08/14 - 08/21: 312,063 - 310,759 = 1,304
Week 87: 08/21 - 08/28: 314,037 - 312,063 = 1,976

Week 88: 08/28 - 09/04: 315,917 - 314,037 = 1,880
Week 89: 09/04 - 09/11: 317,437 - 315,917 = 1,520
Week 90: 09/11 - 09/18: 319,440 - 317,437 = 2,003
Week 91: 09/18 - 09/25: 320,970 - 319,440 = 1,530

Week 92: 09/25 - 10/02: 322,140 - 320,970 = 1,170
Week 93: 10/02 - 10/09: 323,585 - 322,140 = 1,445
Week 94: 10/09 - 10/16: 324,982 - 323,585 = 1,397
Week 95: 10/16 - 10/23: 327,193 - 324,982 = 2,211
Week 96: 10/23 - 10/30: 329,443 - 327,193 = 2,250

Week 97: 10/30 - 11/06: 331,760 - 329,443 = 2,317
Week 98: 11/06 - 11/13: 333,942 - 331,760 = 2,182
Week 99: 11/13 - 11/20: 336,426 - 333,942 = 2,484
Week 100: 11/20 - 11/27: 338,267 - 336,426 = 1,841

Week 101: 11/27 - 12/04: 340,270 - 338,267 = 2,003
Week 102: 12/04 - 12/11: 341,773 - 340,270 = 1,503
Week 103: 12/11 - 12/18: 343,708 - 341,773 = 1,935
Week 104: 12/18 - 12/25: 345,558 - 343,708 = 1,850

Week 105: 12/25 - 01/01: 347,053 - 345,558 = 1,495
Week 106: 01/01 - 01/08: 349,143 - 347,053 = 2,090
Week 107: 01/08 - 01/15: 352,207 - 349,143 = 3,064
Week 108: 01/15 - 01/22: 354,885 - 352,207 = 2,678
Week 109: 01/22 - 01/29: 357,500 - 354,885 = 2,615

Week 110: 01/29 - 02/05: 359,788 - 357,500 = 2,288
Week 111: 02/05 - 02/12: 361,893 - 359,788 = 2,105
Week 112: 02/12 - 02/19: 363,817 - 361,893 = 1,924
Week 113: 02/19 - 02/26: 365,791 - 363,817 = 1,974

Week 114: 02/26 - 03/04: 367,950 - 365,791 = 2,159
Week 115: 03/04 - 03/11: 369,736 - 367,950 = 1,786
Week 116: 03/11 - 03/18: 372,164 - 369,736 = 2,428
Week 117: 03/18 - 03/25: 374,860 - 372,164 = 2,696

Week 118: 03/25 - 04/01: 376,555 - 374,860 = 1,695
Week 119: 04/01 - 04/08: 378,780 - 376,555 = 2,225
Week 120: 04/08 - 04/15: 381,516 - 378,780 = 2,736
Week 121: 04/15 - 04/22: 386,151 - 381,516 = 4,634
Week 122: 04/22 - 04/29: 390,134 - 386,151 = 3,983

Week 123: 04/29 - 05/06: 393,379 - 390,134 = 3,185
Week 124: 05/06 - 05/13: 397,398 - 393,379 = 4,019
Week 125: 05/13 - 05/20: 400,937 - 397,398 = 3,539
Week 126: 05/20 - 05/27: 404,239 - 400,937 = 3,302

Week 127: 05/27 - 06/03: 406,961 - 404,239 = 2,722
Week 128: 06/03 - 06/10: 409,823 - 406,961 = 2,862
Week 129: 06/10 - 06/17: 413,476 - 409,823 = 3,653
Week 130: 06/17 - 06/24: 416,110 - 413,476 = 2,634

Week 131: 06/24 - 07/01: 418,515 - 416,110 = 2,405
Week 132: 07/01 - 07/08: 420,557 - 418,515 = 2,042
Week 133: 07/08 - 07/15: 422,331 - 420,557 = 1,774
Week 134: 07/15 - 07/22: 423,436 - 422,331 = 1,105
Week 135: 07/22 - 07/29: 425,302 - 423,436 = 1,866

Week 136: 07/29 - 08/05: 427,552 - 425,302 = 2,250
Week 137: 08/05 - 08/12: 428,662 - 427,552 = 1,110
Week 138: 08/12 - 08/19: 430,492 - 428,662 = 1,830
Week 139: 08/19 - 08/26: 432,175 - 430,492 = 1,683

Week 140: 08/26 - 09/02: 433,389 - 432,175 = 1,214
Week 141: 09/02 - 09/09: 434,796 - 433,389 = 1,407
Week 142: 09/09 - 09/16: 437,010 - 434,796 = 2,214
Week 143: 09/16 - 09/23: 439,252 - 437,010 = 2,242
Week 144: 09/23 - 09/30: 441,695 - 439,252 = 2,443

Week 145: 09/30 - 10/07: 443,406 - 441,695 = 1,711
Week 146: 10/07 - 10/14: 445,293 - 443,406 = 1,887
Week 147: 10/14 - 10/21: 447,553 - 445,293 = 2,260
Week 148: 10/21 - 10/28: 449,135 - 447,553 = 1,582

Week 149: 10/28 - 11/04: 450,375 - 449,135 = 1,240
Week 150: 11/04 - 11/11: 452,451 - 450,375 = 2,076
Week 151: 11/11 - 11/18: 453,424 - 452,451 = 973
Week 152: 11/18 - 11/25: 454,759 - 453,424 = 1,335

Week 153: 11/25 - 12/02: 455,970 - 454,759 = 1,211
Week 154: 12/02 - 12/10: 457,227 - 455,970 = 1,257
Week 155: 12/10 - 12/16: 458,773 - 457,227 = 1,564
Week 156: 12/16 - 12/23: 460,846 - 458,773 = 2,073
Week 157: 12/23 - 12/30: 462,942 - 460,846 = 2,096

Week 158: 12/30 - 01/06: 466,164 - 462,942 = 3,222
Week 159: 01/06 - 01/13: 469,665 - 466,164 = 3,501
Week 160: 01/13 - 01/20: 471,151 - 469,665 = 1,486
Week 161: 01/20 - 01/27: 473,300 - 471,151 = 2,149

Week 162: 01/28 - 02/03: 475,488 - 473,300 = 2,188
Week 163: 02/03 - 02/10: 478,568 - 475,488 = 3,080
Week 164: 02/10 - 02/17: 480,261 - 478,568 = 1,693
Week 165: 02/17 - 02/24: 483,290 - 480,261 = 3,029

Week 166: 02/24 - 03/03: 486,514 - 483,290 = 3,224
Week 167: 03/03 - 03/10: 489,487 - 486,514 = 2,973
Week 168: 03/10 - 03/17: 492,260 - 489,487 = 2,773
Week 169: 03/17 - 03/24: 494,484 - 492,260 = 2,224
Week 170: 03/24 - 03/31: 497,252 - 494,484 = 2,768

Week 171: 03/31 - 04/07: 499,274 - 497,252 = 2,022
Week 172: 04/07 - 04/14: 501,284 - 499,274 = 2,010
Week 173: 04/14 - 04/21: 503,012 - 501,284 = 1,728
Week 174: 04/21 - 04/28: 505,498 - 503,012 = 2,486

Week 175: 04/28 - 05/05: 507,807 - 505,498 = 2,309
Week 176: 05/05 - 05/12: 509,445 - 507,807 = 1,638
Week 177: 05/12 - 05/19: 511,819 - 509,445 = 2,374
Week 178: 05/19 - 05/26: 513,718 - 511,819 = 1,899

Week 179: 05/26 - 06/02: 515,387 - 513,718 = 1,669
Week 180: 06/02 - 06/09: 516,483 - 515,387 = 1,096
Week 181: 06/09 - 06/16: 517,538 - 516,483 = 1,055
Week 182: 06/16 - 06/23: 518,881 - 517,538 = 1,343
Week 183: 06/23 - 06/30: 520,340 - 518,881 = 1,459

Week 184: 06/30 - 07/07: 521,489 - 520,340 = 1,149
Week 185: 07/07 - 07/14: 523,065 - 521,489 = 1,576
Week 186: 07/14 - 07/21: 524,200 - 523,065 = 1,135
Week 187: 07/21 - 07/28: 524,888 - 524,200 = 688

Week 188: 07/28 - 08/04: 526,272 - 524,888 = 1,384
Week 189: 08/04 - 08/11: 528,176 - 526,272 = 1,904
Week 190: 08/11 - 08/18: 531,225 - 528,176 = 3,049
Week 191: 08/18 - 08/25: 533,394 - 531,225 = 2,169

Week 192: 08/25 - 09/01: 535,609 - 533,394 = 2,215
Week 193: 09/01 - 09/08: 537,611 - 535,609 = 2,002
Week 194: 09/08 - 09/15: 539,752 - 537,611 = 2,141
Week 195: 09/15 - 09/22: 541,246 - 539,752 = 1,494
Week 196: 09/22 - 09/29: 542,747 - 541,246 = 1,501

Week 197: 09/29 - 10/06: 543,780 - 542,747 = 1,033
Week 198: 10/06 - 10/13: 544,837 - 543,780 = 1,057
Week 199: 10/13 - 10/20: 545,974 - 544,837 = 1,137
Week 200: 10/20 - 10/27: 546,560 - 545,974 = 586

Week 201: 10/27 - 11/03: 547,536 - 546,560 = 976
Week 202: 11/03 - 11/10: 550,164 - 547,536 = 2,628
Week 203: 11/10 - 11/17: 551,724 - 550,164 = 1,560
Week 204: 11/17 - 11/24: 553,111 - 551,724 = 1,387

Week 205: 11/24 - 12/01: 554,471 - 553,111 = 1,360
Week 206: 12/01 - 12/08: 555,869 - 554,471 = 1,398
Week 207: 12/08 - 12/15: 558,967 - 555,869 = 3,098
Week 208: 12/15 - 12/22: 562,030 - 558,967 = 3,063
Week 209: 12/22 - 12/29: 565,419 - 562,030 = 3,389

Week 210: 12/29 - 01/05: 568,078 - 565,419 = 2,659
Week 211: 01/05 - 01/12: 570,243 - 568,078 = 2,165
Week 212: 01/12 - 01/19: 571,809 - 570,243 = 1,566
Week 213: 01/19 - 01/26: 573,254 - 571,809 = 1,437

Week 215: 01/26 - 02/02: 574,704 - 573,254 = 1,450
Week 216: 02/02 - 02/09: 575,626 - 574,704 = 922
Week 217: 02/09 - 02/16: 576,715 - 575,626 = 1,089
Week 218: 02/16 - 02/23: 577,805 - 576,715 = 1,090

Week 219: 02/23 - 03/02: 578,677 - 577,805 = 872
Week 220: 03/02 - 03/09: 579,371 - 578,677 = 694
Week 221: 03/09 - 03/16: 580,132 - 579,371 = 761
Week 222: 03/16 - 03/23: 581,210 - 580,132 = 1,078
Week 223: 03/23 - 03/30: 581,992 - 581,210 = 782

Week 224: 03/30 - 04/06: 583,044 - 581,992 = 1,052
Week 225: 04/06 - 04/13: 584,242 - 583,044 = 1,198
Week 226: 04/14 - 04/20: 584,916 - 584,242 = 674
Week 227: 04/20 - 04/27: 585,807 - 584,916 = 891

Week 228: 04/27 - 05/04: 586,912 - 585,807 = 1,105
Week 229: 05/04 - 05/11: 587,787 - 586,912 = 875
Week 230: 05/11 - 05/18: 588,690 - 587,787 = 903
Week 231: 05/18 - 05/25: 589,416 - 588,690 = 726

Week 232: 05/25 - 06/01: 590,092 - 589,416 = 676
Week 233: 06/01 - 06/08: 590,880 - 590,092 = 788
Week 234: 06/08 - 06/15: 591,701 - 590,880 = 821
Week 235: 06/15 - 06/22: 592,447 - 591,701 = 746
Week 236: 06/22 - 06/29: 593,153 - 592,447 = 706

Week 237: 06/29 - 07/06: 593,722 - 593,153 = 569
Week 238: 07/06 - 07/13: 594,192 - 593,722 = 470
Week 239: 07/13 - 07/20: 594,800 - 594,192 = 608
Week 240: 07/20 - 07/27: 595,471 - 594,800 = 671

Week 241: 07/27 - 08/03: 595,984 - 595,471 = 513
Week 242: 08/03 - 08/10: 596,641 - 595,984 = 657
Week 243: 08/10 - 08/17: 597,419 - 596,641 = 778
Week 244: 08/17 - 08/24: 598,203 - 597,419 = 784
Week 245: 08/24 - 08/31: 598,965 - 598,203 = 762

Week 246: 08/31 - 09/07: 599,622 - 598,965 = 657
Week 247: 09/07 - 09/14: 600,303 - 599,622 = 681
Week 248: 09/14 - 09/21: 600,899 - 600,303 = 596
Week 249: 09/21 - 09/28: 601,492 - 600,899 = 593

Week 250: 09/28 - 10/05: 602,029 - 601,492 = 537
Week 251: 10/05 - 10/12: 602,536 - 602,029 = 507
Week 252: 10/12 - 10/19: 603,118 - 602,536 = 582
Week 253: 10/19 - 10/26: 603,640 - 603,118 = 522

Week 254: 10/26 - 11/02: 604,069 - 603,640 = 429
Week 255: 11/02 - 11/09: 604,476 - 604,069 = 407
Week 256: 11/09 - 11/16: 604,876 - 604,476 = 400
Week 257: 11/16 - 11/23: 605,359 - 604,876 = 483
Week 258: 11/23 - 11/30: 605,795 - 605,359 = 436

Week 259: 11/30 - 12/07: 606,224 - 605,795 = 429
Week 260: 12/07 - 12/14: 606,339 - 606,224 = 115
Week 261: 12/14 - 12/21: 607,098 - 606,339 = 759
Week 262: 12/21 - 12/29: 607,570 - 607,098 = 472

Week 263: 12/29 - 01/04: 608,158 - 607,570 = 588
Week 264: 01/04 - 01/11: 608,985 - 608,158 = 827
Week 265: 01/11 - 01/18: 609,721 - 608,985 = 736
Week 266: 01/18 - 01/25: 610,625 - 609,721 = 904

Week 267: 01/25 - 02/01: 611,563 - 610,625 = 938
Week 268: 02/01 - 02/08: 612,578 - 611,563 = 1,015
Week 269: 02/08 - 02/15: 613,712 - 612,578 = 1,134
Week 270: 02/15 - 02/22: 614,849 - 613,712 = 1,137

Week 271: 02/22 - 03/01: 615,792 - 614,849 = 943
Week 272: 03/01 - 03/08: 616,982 - 615,792 = 1,190
Week 273: 03/08 - 03/16: 618,453 - 616,982 = 1,471
Week 274: 03/16 - 03/22: 619,720 - 618,453 = 1,267
Week 275: 03/22 - 03/29: 620,830 - 619,720 = 1,110

Week 276: 03/29 - 04/05: 622,451 - 620,830 = 1,621
Week 277: 04/05 - 04/12: 624,176 - 622,451 = 1,725
Week 278: 04/12 - 04/19: 625,400 - 624,176 = 1,224
Week 279: 04/19 - 04/26: 626,252 - 625,400 = 852

Week 280: 04/26 - 05/03: 626,865 - 626,252 = 613
Week 281: 05/03 - 05/10: 627,671 - 626,865 = 806
Week 282: 05/10 - 05/17: 628,610 - 627,671 = 939
Week 283: 05/17 - 05/24: 629,312 - 628,610 = 702
Week 284: 05/24 - 05/31: 629,961 - 629,312 = 649

Week 285: 05/31 - 06/07: 630,598 - 629,961 = 637
Week 286: 06/07 - 06/14: 631,165 - 630,598 = 567
Week 287: 06/14 - 06/21: 631,785 - 631,165 = 620
Week 288: 06/21 - 06/28: 632,356 - 631,785 = 571

Week 289: 06/28 - 07/05: 632,896 - 632,356 = 540
Week 290: 07/05 - 07/12: 633,412 - 632,896 = 516
Week 291: 07/12 - 07/20: 634,205 - 633,412 = 793
Week 292: 07/20 - 07/26: 634,796 - 634,205 = 591

Week 293: 07/26 - 08/02: 635,356 - 634,796 = 560
Week 294: 08/02 - 08/09: 635,706 - 635,356 = 350
Week 295: 08/09 - 08/16: 636,143 - 635,706 = 437
Week 296: 08/16 - 08/24: 636,638 - 636,143 = 495
Week 297: 08/24 - 08/30: 637,274 - 636,638 = 636

Week 298: 08/30 - 09/06: 637,682 - 637,274 = 408
Week 299: 09/06 - 09/13: 637,953 - 637,682 = 271
Week 300: 09/13 - 09/20: 638,278 - 637,953 = 352
Week 301: 09/20 - 09/28: 638,537 - 638,278 = 149

Week 302: 09/28 - 10/04: 639,130 - 638,537 = 593
Week 303: 10/04 - 10/11: 639,614 - 639,130 = 484
Week 304: 10/11 - 10/18: 640,090 - 639,614 = 476
Week 305: 10/18 - 10/25: 640,500 - 640,090 = 410

Week 306: 10/25 - 11/01: 640,819 - 640,500 = 319
Week 307: 11/01 - 11/08: 641,214 - 640,819 = 395
Week 308: 11/08 - 11/15: 641,627 - 641,214 = 413
Week 309: 11/15 - 11/22: 642,045 - 641,627 = 418
Week 310: 11/22 - 11/29: 642,314 - 642,045 = 269

Week 311: 11/29 - 12/06: 642,774 - 642,314 = 460
Week 312: 12/06 - 12/13: 643,140 - 642,774 = 366
Week 313: 12/13 - 12/20: 643,558 - 643,140 = 418
Week 314: 12/20 - 12/27: 643,880 - 643,558 = 322

Monthly
January 2010: (52786 | 1702.77)
February 2010: (25872 | 924.00)
March 2010: (20129 | 649.32)
April 2010: (18379 | 612.63)
May 2010: (13868 | 447.35)
June 2010: (14838 | 494.60)
July 2010: (17433 | 562.35)
August 2010: (15244 | 491.74)
September 2010: (15291 | 509.70)
October 2010: (14357 | 463.13)
November 2010: (16575 | 552.50)
December 2010: (14007 | 451.84)
January 2011: (13147 | 424.10)
February 2011: (10003 | 357.25)
March 2011: (9437 | 304.42)
April 2011: (8982 | 299.40)
May 2011: (8372 | 270.06)
June 2011: (7532 | 251.07)
July 2011: (10507 | 338.94)
August 2011: (8314 | 268.19)
September 2011: (6894 | 229.80)
October 2011: (7899 | 254.81)
November 2011: (9432 | 314.40)
December 2011: (7684 | 247.87)
January 2012: (11641 | 375.52)
February 2012: (8267 | 285.07)
March 2012: (9626 | 310.52)
April 2012: (14124 | 470.80)
May 2012: (15633 | 504.29)
June 2012: (11943 | 398.10)
July 2012: (7838 | 252.84)
August 2012: (7054 | 227.55)
September 2012: (8729 | 290.97)
October 2012: (7856 | 253.42)
November 2012: (6077 | 202.57)
December 2012: (7784 | 251.10)
January 2013: (11259 | 375.30)
February 2013: (10378 | 370.64)
March 2013: (12242 | 394.90)
April 2013: (8882 | 296.07)
May 2013: (8552 | 275.87)
June 2013: (5607 | 186.90)
July 2013: (5278 | 170.26)
August 2013: (9051 | 301.70)
September 2013: (7853 | 261.77)
October 2013: (4045 | 130.48)
November 2013: (6917 | 230.57)
December 2013: (11995 | 386.94)
January 2014: (8104 | 261.42)
February 2014: (4003 | 142.96)
March 2014: (3780 | 121.94)
April 2014: (4088 | 136.27)
May 2014: (3699 | 119.32)
June 2014: (3274 | 109.13)
July 2014: (2539 | 81.90)
August 2014: (3180 | 102.58)
September 2014: (2744 | 91.47)
October 2014: (2220 | 71.61)
November 2014: (1853 | 61.77)
December 2014: (2317 | 74.74)
January 2015: (3586 | 115.68)
February 2015: (4281 | 152.89)
March 2015: (5425 | 175.00)
April 2015: (5649 | 188.30)
May 2015: (3220 | 103.87)
June 2015: (2630 | 87.67)
July 2015: (2685 | 86.61)
August 2015: (2014 | 67.13)
September 2015: (1480 | 49.33)
October 2015: (1890 | 60.97)
November 2015: (1648 | 54.93)
December 2015: (1636 | 52.77)
Monthly Ranks
January 2010: #2
February 2010: #8
March 2010: #10
April 2010: #11
May 2010: #14
June 2010: #15
July 2010: #12
August 2010: #11
September 2010: #10
October 2010: #9
November 2010: #6
December 2010: #7
January 2011: #7
February 2011: #11
March 2011: #12
April 2011: #13
May 2011: #17
June 2011: #20
July 2011: #13
August 2011: #20
September 2011: #22
October 2011: #19
November 2011: #15
December 2011: #19
January 2012: #12
February 2012: #18
March 2012: #15
April 2012: #7
May 2012: #7
June 2012: #6
July 2012: #13
August 2012: #16
September 2012: #10
October 2012: #12
November 2012: #13
December 2012: #11
January 2013: #4
February 2013: #12
March 2013: #12
April 2013: #16
May 2013: #17
June 2013: #21
July 2013: #23
August 2013: #9
September 2013: #16
October 2013: #33
November 2013: #15
December 2013: #2
January 2014: #11
February 2014: #35
March 2014: #36
April 2014: #31
May 2014: #37
June 2014: #35
July 2014: #43
August 2014: #43
September 2014: #39
October 2014: #50
November 2014: #55
December 2014: #41
January 2015: #29
February 2015: #19
March 2015: #18
April 2015: #13
May 2015: #31
June 2015: #46
July 2015: #40
August 2015: #48
September 2015: #66
October 2015: #52
November 2015: #57
December 2015: #49
Future Titles

Milestone Threads
10,000
25,000
50,000
75,000
100,000
200,000
300,000
400,000
500,000
600,000
__________________
© ♡ hs

Last edited by sweet creature; 01-02-2016 at 12:17 PM
sweet creature is offline  
Old 07-06-2015, 02:44 PM
  #2
Moderator Support Team

 
Cadenf's Avatar

Moderator of ...
Rachel Bilson
 
Joined: Apr 2013
Posts: 192,381
Thanks for the new one Catia!
__________________
~ Cathy / icon by Jess

~"She isn't just some girl. Not to me." -Cappie
~"Because for some odd reason, you are the one she is supposed to be with. It's the end of the world Cappie, what are you going to do?" - Ashleigh
Cadenf is offline  
Old 07-06-2015, 02:50 PM
  #3
Fan Forum Star

 
sweet creature's Avatar

Moderator of ...
One Direction
 
Joined: May 2009
Posts: 178,862
No problem.
__________________
© ♡ hs
sweet creature is offline  
Old 07-06-2015, 03:31 PM
  #4
Moderator Support Team

 
Cadenf's Avatar

Moderator of ...
Rachel Bilson
 
Joined: Apr 2013
Posts: 192,381
You are fun cause you post often!

I can chat with you here all day!
__________________
~ Cathy / icon by Jess

~"She isn't just some girl. Not to me." -Cappie
~"Because for some odd reason, you are the one she is supposed to be with. It's the end of the world Cappie, what are you going to do?" - Ashleigh
Cadenf is offline  
Old 07-07-2015, 12:19 PM
  #5
Fan Forum Star

 
sweet creature's Avatar

Moderator of ...
One Direction
 
Joined: May 2009
Posts: 178,862
Aww yea, if I'm home I'm usually on all day, so I stop by from time to time.
__________________
© ♡ hs
sweet creature is offline  
Old 07-07-2015, 01:05 PM
  #6
Moderator Support Team

 
Cadenf's Avatar

Moderator of ...
Rachel Bilson
 
Joined: Apr 2013
Posts: 192,381
Me too!
__________________
~ Cathy / icon by Jess

~"She isn't just some girl. Not to me." -Cappie
~"Because for some odd reason, you are the one she is supposed to be with. It's the end of the world Cappie, what are you going to do?" - Ashleigh
Cadenf is offline  
Old 07-07-2015, 01:59 PM
  #7
Fan Forum Star

 
sweet creature's Avatar

Moderator of ...
One Direction
 
Joined: May 2009
Posts: 178,862
You just can't help it.
__________________
© ♡ hs
sweet creature is offline  
Old 07-07-2015, 02:04 PM
  #8
Moderator Support Team

 
Cadenf's Avatar

Moderator of ...
Rachel Bilson
 
Joined: Apr 2013
Posts: 192,381
But MOST people here are so nice it is hard to stay away!
__________________
~ Cathy / icon by Jess

~"She isn't just some girl. Not to me." -Cappie
~"Because for some odd reason, you are the one she is supposed to be with. It's the end of the world Cappie, what are you going to do?" - Ashleigh
Cadenf is offline  
Old 07-07-2015, 03:49 PM
  #9
Fan Forum Star

 
sweet creature's Avatar

Moderator of ...
One Direction
 
Joined: May 2009
Posts: 178,862
Aww I have to agree with that.
__________________
© ♡ hs
sweet creature is offline  
Old 07-08-2015, 01:15 PM
  #10
Moderator Support Team

 
Cadenf's Avatar

Moderator of ...
Rachel Bilson
 
Joined: Apr 2013
Posts: 192,381
I hope we are having a good week here!
__________________
~ Cathy / icon by Jess

~"She isn't just some girl. Not to me." -Cappie
~"Because for some odd reason, you are the one she is supposed to be with. It's the end of the world Cappie, what are you going to do?" - Ashleigh
Cadenf is offline  
Old 07-09-2015, 08:41 AM
  #11
Fan Forum Star

 
sweet creature's Avatar

Moderator of ...
One Direction
 
Joined: May 2009
Posts: 178,862
It might be a slower one, but still good, so that's all that matters.
__________________
© ♡ hs
sweet creature is offline  
Old 07-09-2015, 01:30 PM
  #12
Moderator Support Team

 
Cadenf's Avatar

Moderator of ...
Rachel Bilson
 
Joined: Apr 2013
Posts: 192,381
I am doing what I can to help hold down the fort.
