Fan Forum

Fan Forum (https://www.fanforum.com/)
-   Friday Night Lights (https://www.fanforum.com/f243/)
-   -   Post Count Thread #8: Because we're on a mission for more posts! (Post Count Updated 10/27/13) (https://www.fanforum.com/f243/post-count-thread-8-because-were-mission-more-posts-post-count-updated-10-27-13-a-63107125/)

Full Hearts 10-27-2013 07:04 PM

Post Count Thread #8: Because we're on a mission for more posts! (Post Count Updated 10/27/13)
 
:star: :star: Friday Night Lights Post Count Thread :star: :star:


August 18, 2006 - The Board Opened!!!
February 11, 2007 - The Board Became Permanent! :woot: :yay:
August 18, 2007 - The Board Turned 1 Year Old :woot: :yay:
August 12, 2007 - The Board Moved to the Present TV Category After Being in the New TV Category For One Year :woot: :yay:
March 25, 2008 The Board Hit 50,000 Posts :cheerleader: :woot: :yay:
August 18, 2008 - The Board Turned 2 Years Old :woot: :yay:
July 5, 2009 - The Board Hit 100,000 Posts :cheerleader: :woot: :yay:
August 18, 2009 - The Board Turned 3 Years Old :woot: :yay:
August 18, 2010 - The Board Turned 4 Years Old :woot: :yay:
August 18, 2011 - The Board Turned 5 Years Old :woot: :yay:
August 19, 2012 - The Board Turned 6 Years Old :woot: :yay:


:star: Weekly Post Counts :star:
11/26/06 3,825 - 3,260 = 565
12/03/06 4,448-3,825 = 623
12/10/06 5,267-4,448 = 819
12/17/06 6,168-5,267 = 901
12/24/06 7,093-6,168 = 925
12/31/06 7,881-7,093 =788
01/07/07 8,998-7,881 = 1,117
01/14/07 9,812-8,998 = 814
01/21/07 10,438-9,812 = 626
01/28/07 11,335-10,438 = 897
02/04/07 12,119-11,335 = 784
02/11/07 13,188-12,119 = 1,069
02/18/07 14,907-13,188 = 1,719
02/25/07 15,824-14,907 = 917
03/04/07 16,617-15,824 = 793
03/11/07 17,409-16,617 = 792
03/18/07 18,103-17,409 = 694
03/25/07 18,980-18,103 = 877
04/01/07 20,104-18,980 = 1,124
04/08/07 21,242-20104 = 1,138
04/15/07 22,422-21,242 = 1,180
04/22/07 23,046-22,422 = 624
04/29/07 23,468-23,046 = 422
05/06/07 23,891-23,468 = 423
05/13/07 24,456-23,891 = 565
05/20/07 24,834-24,456 = 378
05/27/07 25,304-24,834 = 470
06/03/07 25,807-25,304 = 503
06/10/07 26,492-25,807 = 685
06/17/07 27,506-26,492 = 1,014
06/24/07 28,097-27,506 = 591
07/01/07 28,519-28,097 = 422
07/08/07 28,783-28,519 = 264
07/15/07 29,203-28,783 = 420
07/22/07 29,649-29,203 = 446
07/29/07 30,079-29,649 = 430
08/05/07 30,322-30,079 = 243
08/12/07 30,554-30,322 = 232
08/19/07 30,949-30,554 = 395
08/26/07 31,254-30,949 = 305
09/02/07 32,143-31,254 = 889
09/09/07 33,143-32,143 = 1,000
09/16/07 34,263-33,143 = 1,120
09/23/07 34,954-34,263 = 691
09/30/07 35,536-34,954 = 942
10/07/07 36,275-35,536 = 739
10/14/07 37,106-36,275 = 831
10/21/07 37,786-37,106 = 680
10/28/07 38,138-37,786 = 352
11/04/07 38,725-38,138 = 587
11/11/07 39,338-38,725 = 613
11/18/07 39,936-39,338 = 598
11/25/07 40,294-39,936 = 358
12/02/07 40,714-40,294 = 420
12/09/07 41,175-40,714 = 461
12/16/07 41,514-41,175 = 339
12/23/07 41,939-41,514 = 425
12/30/07 42,345-41,939 = 406
01/06/08 43,139-42,345 = 794
01/13/08 43,756-43,139 = 617
01/20/08 44,380-43,756 = 624
01/27/08 45,082-44,380 = 702
02/03/08 45,720-45,082 = 638
02/10/08 46,446-45,720 = 726
02/17/08 46,834-46,446 = 388
02/24/08 47,414-46,834 = 580
03/02/08 47,884-47,414 = 470
03/09/08 48,420-47,884 = 536
03/16/08 49,147-48,420 = 727
03/23/08 49,743-49,147 = 596
03/30/08 50,592-49,743 = 849
04/06/08 51,291-50,592 = 699
04/13/08 51,907-51,291 = 616
04/20/08 52,701-51,907 = 794
04/27/08 53,321-52,701 = 620
05/04/08 54,066-53,321 = 745
05/11/08 54,703-54,066 = 637
05/18/08 55.550-54,703 = 847
05/25/08 56,353-55,550 = 803
06/01/08 57,100-56,353 = 747
06/08/08 57,927-57,100 = 827
06/15/08 58,732-57,927 = 805
06/22/08 59,469-58,732 = 737
06/29/08 60,047-59,469 = 578
07/06/08 60,779-60,047 = 732
07/13/08 61,556-60,779 = 777
07/20/08 62,230-61,556 = 674
07/27/08 63,086-62,230 = 856
08/03/08 63,797-63,086 = 711
08/10/08 64,386-63,797 = 589
08/17/08 65,007-64,386 = 621
08/24/08 65,610-65,007 = 603
08/31/08 66,237-65,610 = 627
09/07/08 66,746-66,237 = 509
09/14/08 67,102-66,746 = 356
09/21/08 67,458-67,102 = 356
09/28/08 67,880-67,458 = 422
10/05/08 68,871-67,880 = 991
10/12/08 71,179-68,871 = 2,308
10/19/08 74,484-71,179 = 3,305
10/26/08 77,906-74,484 = 3,422
11/02/08 79,873-77,906 = 1,967
11/09/08 80,658-79,873 = 785
11/16/08 81,443-80,658 = 785
11/23/08 82,378-81,443 = 935
11/30/08 83,248-82,378 = 870
12/07/08 84,110-83,248 = 862
12/14/08 85,521-84,110 = 1,411
12/21/08 86,993-85,521 = 1,472
12/28/08 87,422-86,993 =429
01/04/09 87,900-87,422 = 478
01/11/09 88,598-87,900 = 698
01/18/09 89,417-88,598 = 819
01/25/09 90,059-89,417 = 642
02/01/09 90,536-90,059 = 477
02/08/09 90,972-90,536 = 436
02/15/09 91,513-90,972 = 541
02/22/09 91,997-91,513 = 484
03/01/09 92,426-91.997 = 429
03/08/09 92,854-92,426 = 428
03/15/09 93,309-92,854 = 455
03/22/09 93,743-93,309 = 434
03/29/09 94,193-93,743 = 450
04/05/09 94,651-94,193 = 458
04/12/09 95,058-94,651 = 407
04/19/09 95,466-95,058 = 408
04/26/09 95,873-95,466 = 407
05/03/09 96,208-95,873 = 335
05/10/09 96,592-96,208 = 384
05/17/09 96,932-96,592 = 340
05/24/09 97,431-96,932 = 499
05/31/09 98,049-97,431 = 618
06/07/09 98,580-98,049 = 531
06/14/09 98,926-98,580 = 346
06/21/09 99,219-98,926 = 293
06/28/09 99,642-99,219 = 423
07/05/09 99,958-99,642 = 316
07/12/09 100,399-99,958 = 441
07/19/09 100,757-100,399 = 358
07/26/09 101,136 - 100,757 = 379
08/02/09 101,465 - 101,136 = 329
08/09/09 101,825 - 101,465 = 360
08/16/09 102,167 - 101,825 = 342
08/23/09 102,394 - 102,167 = 227
08/30/09 102,704 - 102,394 = 310
09/06/09 102,964 - 102,704 = 260
09/13/09 103,396 - 102,964 = 432
09/20/09 103,766 - 103,396 = 370
09/27/09 104,118 - 103,766 = 352
10/04/09 104,463 - 104,118 = 345
10/11/09 104,785 - 104,463 = 322
10/18/09 105,147 - 104,785 = 362
10/25/09 105,477 - 105,147 = 330
11/01/09 106,232 - 105,477 = 755
11/08/09 106,693 - 106,232 = 461
11/15/09 107,124 - 106,693 = 431
11/22/09 107,495 - 107, 124 = 371
11/29/09 107,815 - 107,495 = 320
12/06/09 108,458 - 107,815 = 643
12/13/09 109,154 - 108,458 = 696
12/20/09 109,722 - 109,154 = 568
12/27/09 110,041 - 109,722 = 319
01/03/10 110,435 - 110,041 = 394
01/10/10 110,801 - 110,435 = 366
01/17/10 111,213 - 110,801 = 412
01/24/10 111,607 - 111,213 = 394
01/31/10 111,992 - 111,607 = 385
02/07/10 112,370 - 111,992 = 378
02/14/10 112,774 - 112,370 = 404
02/21/10 113,077 - 112,774 = 303
02/28/10 113,383 - 113,077 = 306
03/07/10 113,659 - 113,383 = 276
03/14/10 113,865 - 113,659 = 206
03/21/10 114,247 - 113,865 = 382
03/28/10 114,474 - 114,247 = 227
04/04/10 114,767 - 114,474 = 293
04/11/10 115,065 - 114,767 = 298
04/18/10 115,408 - 115,065 = 343
04/25/10 115,848 - 115,408 = 440
05/02/10 116,151 - 115,848 = 303
05/09/10 116,411 - 116,151 = 260
05/16/10 116,681 - 116,411 = 270
05/23/10 116,968 - 116,681 = 287
05/30/10 117,264 - 116,968 = 296
06/06/10 117,576 - 117,264 = 312
06/13/10 117,909 - 117,576 = 333
06/20/10 118,227 - 117,909 = 318
06/27/10 118,556 - 118,227 = 329
07/04/10 118,885 - 118,556 = 329
07/11/10 119,322 - 118,885 = 437
07/18/10 119,631 - 119,322 = 309
07/25/10 120,024 - 119,631 = 393
08/01/10 120,387 - 120,024 = 363
08/08/10 120,614 - 120,387 = 227
08/15/10 121,011 - 120,614 = 397
08/22/10 121,342 - 121,011 = 331
08/29/10 121,547 - 121,342 = 205
09/05/10 121,823 - 121,547 = 276
09/12/10 122,097 - 121,823 = 274
09/19/10 122,445 - 122,097 = 348
09/26/10 122,710 - 122,445 = 265
10/03/10 123,067 - 122,710 = 357
10/10/10 123,590 - 123,067 = 523
10/17/10 124,143 - 123,590 = 553
10/24/10 124,724 - 124,143 = 581
10/31/10 125,224 - 124,724 = 500
11/07/10 125,544 - 125,224 = 320
11/14/10 125,934 - 125,544 = 390
11/21/10 126,263 - 125,934 = 329
11/28/10 126,530 - 126,263 = 267
12/05/10 126,738 - 126,530 = 208
12/12/10 126,972 - 126,738 = 234
12/19/10 127,333 - 126,972 = 361
12/26/10 127,512 - 127,333 = 179
01/02/11 127,775 - 127,512 = 263
01/09/11 128,206 - 127,775 = 431
01/16/10 128,780 - 128,206 = 574
01/23/11 129,167 - 128,780 = 387
01/30/11 129,744 - 129,167 = 577
02/06/11 130,248 - 129,744 = 504
02/13/11 130,807 - 130,248 = 559
02/20/11 131,083 - 130,807 = 276
02/27/11 131,349 - 131,083 = 266
03/06/11 131,626 - 131,349 = 277
03/13/11 132,356 - 131,626 = 730
03/20/11 132,890 - 132,356 = 534
03/27/11 133,163 - 132,890 = 273
04/03/11 133,680 - 133,163 = 517
04/10/11 134,107 - 133,680 = 427
04/17/11 134,396 - 134,107 = 289
04/24/11 134,657 - 134,396 = 261
05/01/11 134,768 - 134,657 = 111
05/08/11 134,979 - 134,768 = 211
05/15/11 135,089 - 134,979 = 110
05/22/11 135,233 - 135,089 = 144
05/29/11 135,474 - 135,233 = 241
06/05/11 135,645 - 135,474 = 171
06/12/11 135,804 - 135,645 = 159
06/19/11 136,028 - 135,804 = 224
06/26/11 136,207 - 136,028 = 179
07/03/11 136,348 - 136,207 = 141
07/10/11 136,494 - 136,348 = 146
07/17/11 136,712 - 136,494 = 218
07/24/11 136,986 - 136,712 = 274
07/31/11 137,289 - 136,986 = 303
08/07/11 137,605 - 137,289 = 316
08/14/11 137,775 - 137,605 = 170
08/21/11 137,956 - 137,775 = 181
08/28/11 138,324 - 137,956 = 368
09/04/11 138,618 - 138,324 = 294
09/11/11 139,119 - 138,618 = 501
09/18/11 139,878 - 139,119 = 759
09/25/11 140,765 - 139,878 = 887
10/02/11 141,073 - 140,765 = 308
10/09/11 141,328 - 141,073 = 255
10/16/11 141,517 - 141,328 = 189
10/23/11 141,951 - 141,517 = 434
10/30/11 142,269 - 141,951 = 318
11/06/11 142,513 - 142,269 = 244
11/13/11 142,694 - 142,513 = 181
11/20/11 142,880 - 142,694 = 186
11/27/11 143,102 - 142,880 = 222
12/04/11 143,350 - 143,102 = 248
12/11/11 143,509 - 143,350 = 159
12/18/11 143,754 - 143,509 = 245
12/25/11 143,893 - 143,754 = 139
01/01/12 144,031 - 143,893 = 138
01/08/12 144,224 - 144,031 = 193
01/15/12 144,402 - 144,224 = 178
01/22/12 144,579 - 144,402 = 177
01/29/12 144,716 - 144,579 = 137
02/05/12 144,881 - 144,716 = 165
02/12/12 145,094 - 144,881 = 213
02/19/12 145,346 - 145,094 = 252
02/26/12 145,536 - 145,346 = 190
03/04/12 145,689 - 145,536 = 153
03/11/12 145,836 - 145,689 = 147
03/18/12 146,021 - 145,836 = 185
03/25/12 146,259 - 146,021 = 238
04/01/12 146,439 - 146,259 = 180
04/08/12 146,628 - 146,439 = 189
04/15/12 146,818 - 146,628 = 190
04/22/12 147,045 - 146,818 = 227
04/29/12 147,224 - 147,045 = 179
05/06/12 147,386 - 147,224 = 162
05/13/12 147,570 - 147,386 = 184
05/20/12 147,705 - 147,570 = 135
05/27/12 147,916 - 147,705 = 211
06/03/12 148,069 - 147,916 = 153
06/10/12 148,255 - 148,069 = 186
06/17/12 148,419 - 148,255 = 164
06/24/12 148,635 - 148,419 = 216
07/01/12 148,804 - 148,635 = 169
07/08/12 148,954 - 148,804 = 150
07/15/12 149,064 - 148,954 = 110
07/22/12 149,167 - 149,064 = 103
07/29/12 149,357 - 149,167 = 190
08/05/12 149,517 - 149,357 = 160
08/12/12 149,626 - 149,517 = 109
08/19/12 149,792 - 149,626 = 166
08/26/12 149,939 - 149,792 = 147
09/03/12 150,240 - 149,939 = 301
09/09/12 150,240 - 150,496 = 256
09/16/12 150,496 - 150,727 = 231
09/23/12 150,727 - 150,893 = 166
09/30/12 150,893 - 151,054 = 161
10/07/12 151,054 - 151,209 = 155
10/14/12 151,209 - 151,374 = 165
10/21/12 151,374 - 151,511 = 137
10/28/12 151,511 - 151,689 = 178
11/04/12 151,689 - 151,848 = 159
11/11/12 151,848 - 151,902 = 54
11/18/12 151,902 - 152,080 = 178
11/25/12 152,080 - 152,255 = 175
12/02/12 152,255 - 152,410 = 155
12/09/12 152,410 - 152,609 = 199
12/16/12 152,609 - 152,773 = 164
12/23/12 152,773 - 152,959 = 186
12/30/12 152,959 - 153,120 = 161
01/06/13 153,120 - 153,358 = 238
01/13/13 153,358 - 153,530 = 172
01/20/13 153,530 - 153,723 = 193
01/27/13 153,723 - 153,952 = 229
02/03/13 153,952 - 154,175 = 223
02/10/13 154,175 - 154,325 = 150
02/17/13 154,325 - 154,422 = 97
02/24/13 154,422 - 154,644 = 222
03/03/13 154,644 - 154,840 = 196
03/10/13 154,840 - 154,964 = 124
03/17/13 154,964 - 155,188 = 224
03/24/13 155,188 - 155,347 = 159
03/31/13 155,347 - 155,490 = 143
04/07/13 155,490 - 155,567 = 77
04/16/13 155,567 - 155,689 = 122
04/22/13 155,689 - 155,722 = 33
04/28/13 155,722 - 155,807 = 85
05/12/13 155,807 - 156,059 = 252
05/19/13 156,059 - 156,217 = 158
05/26/13 156,217 - 156,353 = 136
06/02/13 156,353 - 156,442 = 89
06/09/13 156,442 - 156,602 = 160
06/16/13 156,602 - 156,748 = 147
06/23/13 156,748 - 156,863 = 115
06/30/13 156,863 - 157,019 = 156
07/07/13 157,019 - 157,142 = 123
07/14/13 157,142 - 157,283 = 141
07/21/13 157,283 - 157,399 = 116
08/04/13 157,399 - 157,537 = 138
08/11/13 157,537 - 157,634 = 97
08/18/13 157,634 - 157,763 = 129
08/25/13 157,763 - 157,940 = 177
09/01/13 157,940 - 158,094 = 154
09/08/13 158,094 - 158,247 = 153
09/15/13 158,247 - 158,304 = 57
10/06/13 158,304 - 158,647 = 343
10/13/13 158,647 - 158,771 = 124
10/20/13 158,771 - 158,910 = 139
10/27/13 158,910 - 158,958 = 48


:star: Monthly Post Counts :star:
January 2007 (3708|119.61)
February 2007 (4657|166.32)
March 2007 (3623|116.87)
April 2007 (3573|119.10)
May 2007 (2049|66.10)
June 2007 (2861|95.37)
July 2007 (1651|53.26)
August 2007 (1814|58.52)
September 2007 (3666|122.20)
October 2007 (2675|86.29)
November 2007 (2391|79.70)
December 2007 (1882|60.71)
January 2008 (2944|94.97)
February 2008 (2369|81.69) #55 out of 168 boards
March 2008 (2926|94.39) #48 out of 168 boards
April 2008 (2895|99.83) #56 out of 170 boards
May 2008 (3351|108.10) #52 out of 172 boards
June 2008 (3144|104.80) #62 out of 174 boards
July 2008 (3179|102.55) #59 out of 177 boards
August 2008 (2627|84.74) #67 out of 184 boards
September 2008 (1754|58.47) #85 out of 186 boards
October 2008 (11167|360.23) #21 out of 188 boards
November 2008 (3531|117.70) #48 out of 189 boards
December 2008 (4259|137.39) #48 out of 191 boards
January ,2009 (2817|90.87) #71 out of 194 boards
February 2009 (1851|66.11) #90 out of 199 boards
March 2009 (1935|62.42) #97 out of 202 boards
April 2009 (1673|55.77) #105 out of 204 boards
May 2009 (1960|63.23) #103 out of 203 boards
June 2009 (1686|56.20) #122 out of 206 boards
July 2009 (1653|53.32) #119 out of 206 boards
August 2009 (1338|43.16) #131 out of 212 boards
September 2009 (1569|52.30) #125 out of 215 boards
October 2009 (1915|61.77) #106 out of 210 boards
November 2009 (1700|56.67) #111 out of 212 boards
December 2009 (2228|71.87) #86 out of 212 boards
January 2010 (1685|54.35) #113 out of 216 boards
February 2010 (1365|48.75) #119 out of 214 boards
March 2010 (1233|39.77) #126 out of 214 boards
April 2010 (1465|48.83) #99 out of 213 boards
May 2010 (1245|40.16) #112 out of 213 boards
June 2010 (1395|46.50) #117 out of 207 boards
July 2010 (1641|52.94) #109 out of 210 boards
August 2010 (1284|41.42) #135 out of 213 boards
September 2010 (1265|42.17) #127 out of 212 boards
October 2010 (2308|74.45) #77 out of 212 boards
November 2010 (1330|44.33) #106 out of 212 boards
December 2010 (1168|37.68) #113 out of 212 boards
January 2011 (2042|65.87) #83 out of 215 boards
February 2011 (1620|57.86) #101 out of 220 boards
March 2011 (2023|65.26) #86 out of 220 boards
April 2011 (1342|44.73) #107 out of 218 boards
May 2011 (776|25.03) #168 out of 214 boards
June 2011 (769|25.63) #162 out of 215 boards
July 2011 (993|32.03) #140 out of 216 boards
August 2011 (1185|38.23) #130 out of 221 boards
September 2011 (2537|84.57) #58 out of 222 boards
October 2011 (1288|41.55) #109 out of 218 boards
November 2011 (903|30.10) #144 out of 219 boards
December 2011 (808|26.06) #153 out of 219 boards
January 2012 (753|24.29) #171 out of 224 boards
February 2012 (846|29.17) #153 out of 222 boards
March 2012 (811|26.16) #151 out of 222 boards
April 2012 (850|28.33) #153 out of 220 boards
May 2012 (743|23.97) #175 out of 220 boards
June 2012 (791|26.37) #158 out of 222 boards
July 2012 (636|20.52) #193 out of 222 boards
August 2012 (711 | 22.94) #188 out of 226 boards
September 2012 (919 | 30.63) #144 out of 225 boards
October 2012 (734 | 23.68) #172 out of 225 boards
November 2012 (603 | 20.10) #183 out of 223 boards
December 2012 (783 | 25.26) #136 out of 222 boards
January 2013 (927 | 30.90) #148 out of 221 boards
February 2013 (691 | 24.68) #180 out of 219 boards
March 2013 (723 | 23.32) #179 out of 220 boards
April 2013 (330 | 11.00) #218 out of 218 boards
July 2013 (495 | 15.97) #215 out of 219 boards
August 2013 (524 | 17.47) #206 out of 224 boards
September 2013 (495 | 16.5) #215 out of 227 boards


Full Hearts 10-27-2013 07:04 PM

10/20 - 10/27: 158,910 - 158,958 (48)

Nothing Else Matters 10-27-2013 10:53 PM

TFTNT Gladys! :hug: Thanks for the count.

Full Hearts 10-29-2013 07:02 PM

You're welcome! :hug:

Nothing Else Matters 11-01-2013 11:07 PM

Love the title.

Full Hearts 11-03-2013 09:21 AM

Thanks! I'm so sad though that the board is closing. :bawl: :(

10/27 - 11/03: 158,958 - 159,078 (120)

Nothing Else Matters 11-04-2013 11:23 PM

:bawl:

Full Hearts 11-05-2013 07:52 PM

:hug:


All times are GMT -7. The time now is 06:57 AM.

Powered by vBulletin, Copyright © 2000-2024.
Copyright © 1998-2024, Fan Forum.