Fan Forum
Remember Me?
Register

  Request a Forum   |     View New Forums

 
 
Tags Thread Tools
Old 03-25-2018, 07:03 PM
  #1
Graphics Team

 
ice choco's Avatar
 
Joined: Mar 2011
Posts: 62,782
The X-Files Post Count #18

Board Statistics

Opened On: October 1, 2000
25K Reached On: September 28, 2006
50k Reached On: November 6, 2007
100k Reached On: July 25, 2009
125k Reached On: March 28, 2011
130k Reached On: August 25, 2011
150k Reached On: April 6, 2013
16 Year Anniversary - October 1, 2016
200k Reached On: May 16, 2017


Weekly Counts
HTML Code:
2020
October
Week 1: 242,511 - 243,474 (963)
Week 2: 243,474 - 244,216 (742)
Week 3: 244,216 - 245,566 (1,350)

September
Week 1: 239,505 - 240,076 (571)
Week 2: 240,076 - 240,796 (720)
Week 3: 240,796 - 241,924 (1,128)
Week 4: 241,924 - 242,511 (587)

August
Week 2: 237,426 - 237,944 (518)
Week 3: 237,944 - 238,415 (471)
Week 4: 238,415 - 238,834 (419)
Week 5: 238,834 - 239,505 (671)

2018
September
Week 1: 217,217 - 217,526 (309)
Week 2: 217,526 - 217,964 (438)

July
Week 3: 215,900 - 216,080 (180)

June
Week 1: 213,867 - 214,224 (357)

May
Week 3: 212,918 - 213,204 (286)
Week 4: 213,204 - 213,581 (377)
Week 5: 213,581 - 213,867 (286)

April
Week 1: 210,847 - 211,248 (401)
Week 2: 211,248 - 211,509 (261)

March
Week 1: 209,197 - 209,570 (373)
Week 4: 210,428 - 210,847 (419)

February
Week 4: 208,803 - 209,197 (394)

2017
June
Week 3: 199,853 - 200,788 (935)

May
Week 1: 199,429 - 199,655 (226)
Week 2: 199,655 - 199,853 (198)

April
Week 1: 198,138 - 198,822 (684)
Week 2: 198,822 - 199,005 (183)
Week 5: 199,005 - 199,429 (424)

March
Week 2: 197,788 - 198,138 (350)

February
Week 1: 196,738 - 197,057 (301)
Week 2: 197,057 - 197,255 (198)
Week 3: 197,255 - 197,487 (232)
Week 4: 197,487 - 197,788 (301)

January
Week 1: 195,901 - 196,333 (432)
Week 2: 196,333 - 196,550 (217)
Week 3: 196,550 - 196,738 (188)

2016
December
Week 1: 195,333 - 195,466 (133)
Week 2: 195,466 - 195,614 (148)
Week 3: 195,614 - 195,759 (145)

November
Week 1: 194,589 - 194,770 (181)
Week 2: 194,770 - 194,983 (213)
Week 4: 194,983 - 195,333 (350)

October
Week 1: 193,011 - 193,416 (405)
Week 2: 193,416 - 193,788 (372)
Week 3: 193,788 - 194,145 (357)
Week 4: 194,145 - 194,425 (280)
Week 5: 194,425 - 194,589 (164)

September
Week 1: 191,722 - 192,075 (353)
Week 2: 192,075 - 192,391 (316)
Week 3: 192,391 - 192,662 (271)
Week 4: 192,662 - 193,011 (349)

August
Week 2: 189,693 - 190,941 (1,248)
Week 3: 190,941 - 191,303 (362)
Week 4: 191,303 - 191,722 (419)

July
Week 1: 186,973 - 187,408 (435)
Week 2: 187,408 - 187,917 (509)
Week 3: 187,917 - 189,003 (1,086)
Week 4: 189,003 - 189,693 (690)

June
Week 2: 185,565 - 185,999 (434)
Week 3: 185,999 - 186,511 (512)
Week 4: 186,511 - 186,973 (462)

May
Week 1: 183,927 - 184,576 (649)
Week 2: 184,576 - 184,889 (313)
Week 4: 184,889 - 185,565 (676)

April
Week 1: 182,732 - 183,032 (300)
Week 3: 183,032 - 183,643 (611)
Week 4: 183,643 - 183,927 (284)

March
Week 1: 181,850 - 182,044 (194)
Week 2: 182,044 - 182,238 (194)
Week 3: 182,238 - 182,378 (140)
Week 4: 182,378 - 182,732 (354)

February
Week 1: 180,222 - 180,669 (447)
Week 2: 180,669 - 181,240 (571)
Week 3: 181,240 - 181,593 (353)
Week 4: 181,593 - 181,850 (257)

January
Week 1: 179,005 - 179,273 (268)
Week 2: 179,273 - 179,542 (269)
Week 3: 179,542 - 179,756 (214)
Week 4: 179,756 - 179,981 (225)
Week 5: 179,981 - 180,222 (241)

2015
December
Week 1: 178,584 - 178,731 (147)
Week 2: 178,731 - 178,862 (131)
Week 3: 178,862 - 179,005 (143)

November
Week 1: 177,943 - 178,137 (194)
Week 2: 178,137 - 178,289 (152)
Week 3: 178,289 - 178,388 (99)
Week 4: 178,388 - 178,584 (196)

October
Week 2: 176,958 - 177,369 (411)
Week 3: 177,369 - 177,546 (177)
Week 4: 177,546 - 177,768 (222)
Week 5: 177,768 - 177,943 (175)

September
Week 1: 176,266 - 176,482 (216)
Week 2: 176,482 - 176,804 (322)
Week 3: 176,804 - 176,958 (154)

August
Week 1: 174,846 - 175,247 (401)
Week 2: 175,247 - 175,640 (393)
Week 3: 175,640 - 175,850 (210)
Week 4: 175,850 - 176,266 (416)

July
Week 1: 173,693 - 173,785 (92)
Week 2: 173,785 - 174,241 (456)
Week 3: 174,241 - 174,556 (315)
Week 4: 174,556 - 174,846 (290)

June
Week 1: 173,298 - 173,388 (90)
Week 3: 173,388 - 173,631 (243)
Week 4: 173,631 - 173,693 (62)

May
Week 1: 172,728 - 172,851 (123)
Week 2: 172,851 - 172,982 (131)
Week 3: 172,982 - 173,097 (115)
Week 4: 173,097 - 173,187 (90)
Week 5: 173,187 - 173,298 (111)

April
Week 1: 172,287 - 172,416 (129)
Week 2: 172,416 - 172,518 (102)
Week 4: 172,518 - 172,728 (210)

March
Week 1: 171,664 - 171,838 (174)
Week 2: 171,838 - 171,980 (142)
Week 3: 171,980 - 172,054 (74)
Week 4: 172,054 - 172,287 (233)

February
Week 1: 171,006 - 171,194 (188)
Week 2: 171,194 - 171,392 (198)
Week 3: 171,392 - 171,504 (112)
Week 4: 171,504 - 171,664 (160)

January
Week 2: 170,009 - 170,360 (351)
Week 3: 170,360 - 170,554 (194)
Week 4: 170,554 - 170,783 (229)
Week 5: 170,783 - 171,006 (223)

2014
December
Week 1: 169,353 - 169,465 (112)
Week 2: 169,465 - 169,675 (210)
Week 3: 169,675 - 169,870 (195)
Week 4: 169,870 - 170,009 (139)

November
Week 1: 168,258 - 168,647 (389)
Week 2: 168,647 - 168,933 (286)
Week 3: 168,933 - 169,165 (232)
Week 4: 169,165 - 169,277 (112)
Week 5: 169,277 - 169,353 (76)

October
Week 1: 167,342 - 167,504 (162)
Week 2: 167,504 - 167,677 (173)
Week 3: 167,677 - 167,991 (314)
Week 4: 167,991 - 168,258 (267)

September
Week 2: 166,476 - 166,936 (460)
Week 3: 166,936 - 167,163 (227)
Week 4: 167,163 - 167,342 (179)

August
Week 1: 165,295 - 165,561 (266)
Week 2: 165,561 - 165,784 (223)
Week 3: 165,784 - 166,075 (301)
Week 4: 166,075 - 166,325 (250)
Week 5: 166,325 - 166,476 (151)

July
Week 1: 164,840 - 164,974 (134)
Week 2: 164,974 - 165,042 (68)
Week 4: 165,042 - 165,295 (253)

June
Week 1: 164,359 - 164,473 (114)
Week 2: 164,473 - 164,555 (82)
Week 3: 164,555 - 164,679 (124)
Week 4: 164,679 - 164,840 (161)

May
Week 1: 163,670 - 163,827 (157)
Week 2: 163,827 - 163,928 (101)
Week 3: 163,928 - 164,104 (176)
Week 4: 164,104 - 164,284 (180)
Week 5: 164,284 - 164,359 (75)

April
Week 1: 163,234 - 163,379 (143)
Week 2: 163,379 - 163,460 (81)
Week 3: 163,460 - 163,499 (39)
Week 4: 163,499 - 163,670 (171) 

March
Week 1: 162,391 - 162,565 (174)
Week 2: 162,565 - 162,657 (92)
Week 3: 162,657 - 162,875 (218)
Week 4: 162,875 - 163,112 (237)
Week 5: 163,112 - 163,234 (122)

February
Week 1: 161,969 - 162,119 (150)
Week 2: 162,119 - 162,277 (158)
Week 3: 162,277 - 162,391 (114)

January
Week 1: 160,237 - 160,676 (439)
Week 2: 160,676 - 161,026 (350)
Week 3: 161,026 - 161,488 (462)
Week 4: 161,488 - 161,969 (481)

2013
December
Week 1: 159,046 - 159,189 (153)
Week 2: 159,189 - 159,504 (315)
Week 3: 159,504 - 159,862 (358)
Week 4: 159,862 - 160,237 (375)

November
Week 1: 158,283 - 158,453 (170)
Week 2: 158,453 - 158,590 (137)
Week 3: 158,590 - 158,703 (113)
Week 4: 158,703 - 158,857 (154)
Week 5: 158,857 - 159,046 (189)

October
Week 1: 157,492 - 157,713 (221)
Week 3: 157,713 - 158,125 (412)
Week 4: 158,125 - 158,283 (158)

September
Week 1: 156,162 - 156,532 (370)
Week 2: 156,532 - 156,854 (322)
Week 3: 156,854 - 157,248 (394)
Week 4: 157,248 - 157,492 (244)

August
Week 1: 154,232 - 154,450 (218)
Week 2: 154,450 - 154,786 (336)
Week 3: 154,786 - 155,257 (471)
Week 4: 155,257 - 155,757 (500)
Week 5: 155,757 - 156,162 (405)

July
Week 1: 153,248 - 153,510 (262)
Week 2: 153,510 - 153,690 (180)
Week 3: 153,690 - 153,991 (301)
Week 4: 153,991 - 154,232 (241)

June
Week 1: 151,973 - 152,275 (302)
Week 2: 152,275 - 152,526 (251)
Week 3: 152,526 - 152,732 (206)
Week 4: 152,732 - 152,930 (198)
Week 5: 152,930 - 153,248 (318)

May
Week 1: 150,903 - 151,133 (230)
Week 2: 151,133 - 151,394 (261)
Week 3: 151,394 - 151,680 (286)
Week 4: 151,680 - 151,973 (293)

April
Week 1: 149,529 - 150,004 (475)
Week 2: 150,004 - 150,322 (318)
Week 3: 150,322 - 150,590 (268)
Week 4: 150,590 - 150,903 (313)

March
Week 1: 148,442 - 148,660 (218)
Week 2: 148,660 - 148,929 (269)
Week 3: 148,929 - 149,157 (228)
Week 4: 149,157 - 149,354 (197)
Week 5: 149,354 - 149,529 (175)

February
Week 1: 147,393 - 147,683 (290)
Week 2: 147,683 - 147,961 (278)
Week 3: 147,961 - 148,185 (224)
Week 4: 148,185 - 148,442 (257)

January 
Week 1: 146,984 - 147,108 (124)
Week 2: 147,108 - 147,188 (80)
Week 3: 147,188 - 147,293 (105)
Week 4: 147,293 - 147,393 (100)

2012
December
Week 1: 146,496 - 146,599 (103)
Week 2: 146,599 - 146,722 (123)
Week 3: 146,722 - 146,796 (74)
Week 4: 146,796 - 146,895 (99)
Week 5: 146,895 - 146,984 (89)

November
Week 1: 145,886 - 145,998 (112)
Week 2: 145,998 - 146,148 (150)
Week 3: 146,148 - 146,340 (192)
Week 4: 146,340 - 146,496 (156)

October
Week 1: 145,136 - 145,391 (255)
Week 2: 145,391 - 145,537 (146)
Week 3: 145,537 - 145,754 (217)
Week 4: 145,754 - 145,886 (132)

September
Week 1: 144,356 - 144,572 (216)
Week 2: 144,572 - 114,668 (96)
Week 3: 114,668 - 144,862 (194)
Week 4: 144,862 - 144,976 (114)
Week 5: 144,976 - 145,136 (160)

August
Week 1: 143,644 - 143,952 (308)
Week 2: 143,952 - 144,106 (154)
Week 3: 144,106 - 144,209 (103)
Week 4: 144,209 - 144,356 (147)

July
Week 1: 142,916 - 143,160 (244)
Week 2: 143,160 - 143,318 (158)
Week 3: 143,318 - 143,432 (114)
Week 4: 143,432 - 143,644 (212)

June 
Week 1: 141,859 - 141,930 (71)
Week 2: 141,930 - 142,148 (218)
Week 3: 142,148 - 142,409 (261)
Week 4: 142,409 - 142,680 (271)
Week 5: 142,680 - 142,916 (236)

May 
Week 1: 140,684 - 140,791 (107)
Week 2: 140,791 - 141,293 (502)
Week 3: 141,293 - 141,617 (324)
Week 4: 141,617 - 141,859 (242)

April 
Week 1: 140,036 - 140,182 (146)
Week 2: 140,182 - 140,291 (109)
Week 3: 140,291 - 140,544 (253)
Week 4: 140,544 - 140,684 (140)

March 
Week 1: 137,600 - 138,001 (401)
Week 2: 138,001 - 138,508 (507)
Week 3: 138,508 - 139,045 (537)
Week 4: 139,045 - 139,690 (645)
Week 5: 139,690 - 140,036 (346)

February
Week 1: 135,934 - 136,349 (415)
Week 2: 136,349 - 136,782 (433)
Week 3: 136,782 - 137,317 (535)
Week 4: 137,317 - 137,600 (283)

January
Week 1: 134,842 - 135,040 (198)
Week 2: 135,040 - 135,295 (255)
Week 3: 135,295 - 135,578 (283)
Week 4: 135,578 - 135,934 (356)

2011
December
Week 1: 133,579 - 134,156 (577)
Week 2: 134,156 - 134,393 (237)
Week 3: 134,393 - 134,591 (198)
Week 4: 134,591 - 134,728 (137)
Week 5: 134,728 - 134,842 (114)

November 
Week 1: 132,149 - 132,578 (429)
Week 2: 132,578 - 132,825 (247)
Week 3: 132,825 - 133,061 (236)
Week 4: 133,061 - 133,579 (518)

October
Week 1: 130,994 - 131,146 (152)
Week 2: 131,146 - 131,323 (177)
Week 3: 131,323 - 131,505 (182)
Week 4: 131,505 - 131,809 (304)
Week 5: 131,809 - 132,149 (340)

September
Week 1: 130,097 - 130,339 (242)
Week 2: 130,339 - 130,655 (316)
Week 3: 130,655 - 130,797 (142)
Week 4: 130,797 - 130,994 (197)

August 
Week 1: 128,842 - 129,259 (417)
Week 2: 129,259 - 129,563 (304)
Week 3: 129,563 - 129,807 (244)
Week 4: 129,807 - 130,097 (290)

July
Week 1: 128,012 - 128,130 (118)
Week 2: 128,130 - 128,257 (127)
Week 3: 128,257 - 128,413 (156)
Week 4: 128,413 - 128,640 (227)
Week 5: 128,640 - 128,842 (202)

June
Week 1: 127,198 - 127,592 (394)
Week 2: 127,592 - 127,779 (187)
Week 3: 127,779 - 127,893 (114)
Week 4: 127,893 - 128,012 (119)

May 
Week 1: 126,025 - 126,252 (227)
Week 2: 126,252 - 126,500 (248)
Week 3: 126,500 - 126,783 (283)
Week 4: 126,783 - 127,198 (415)

April
Week 1: 124,929 - 125,172 (243)
Week 2: 125,172 - 125,379 (207)
Week 3: 125,379 - 125,508 (129)
Week 4: 125,508 - 125,805 (297)
Week 5: 125,805 - 126,025 (220)

March
Week 1: 123,648 - 123,932 (284)
Week 2: 123,932 - 124,184 (252)
Week 3: 124,184 - 124,460 (276)
Week 4: 124,460 - 124,929 (469)

February 
Week 1: 122,631 - 122,795 (164)
Week 2: 122,795 - 123,081 (286)
Week 3: 123,081 - 123,303 (222)
Week 4: 123,303 - 123,648 (345)

January
Week 1: 121,727 - 121,904 (177)
Week 2: 121,904 - 122,074 (170)
Week 3: 122,074 - 122,309 (235)
Week 4: 122,309 - 122,466 (157)
Week 5: 122,466 - 122,631 (165)

2010
December
Week 1: 121,217 - 121,352 (135)
Week 2: 121,352 - 121,496 (144)
Week 3: 121,496 - 121,618 (122)
Week 4: 121,618 - 121,727 (109)

November
Week 1: 120,368 - 120,463 (95)
Week 2: 120,463 - 120,671 (208)
Week 3: 120,671 - 120,930 (259)
Week 4: 120,930 - 121,217 (287)

October
Week 1: 119,619 - 119,739 (120)
Week 2: 119,739 - 119,871 (132)
Week 3: 119,871 - 120,073 (202)
Week 4: 120,073 - 120,252 (179)
Week 5: 120,252 - 120,368 (116)

September
Week 1: 118,771 - 119,033 (262)
Week 2: 119,033 - 119,305 (272)
Week 3: 119,305 - 118,474 (169)
Week 4: 118,474 - 119,619 (145)

August
Week 1: 117,875 - 117,994 (119)
Week 2: 117,994 - 118,248 (254)
Week 3: 118,248 - 118,460 (212)
Week 4: 118,460 - 118,771 (311)

July
Week 1: 116,604 - 116,829 (225)
Week 2: 116,829 - 117,134 (305)
Week 3: 117,134 - 117,442 (308)
Week 4: 117,442 - 117,644 (202)
Week 5: 117,644 - 117,875 (231)

June
Week 1: 115,960 - 116,201 (241)
Week 2: 116,201 - 116,344 (143)
Week 3: 116,344 - 116,458 (114)
Week 4: 116,458 - 116,604 (146)

March
Week 1: 113,303 - 113,494 (191)
Week 2: 113,494 - 113,697 (203)
Week 3: 113,697 - 114,006 (309)
Week 4: 114,006 - 114,244 (238)

February
Week 1: 111,890 - 112,145 (255)
Week 2: 112,145 - 112,520 (375)
Week 3: 112,520 - 112,924 (404)
Week 4: 112,924 - 113,303 (379)

January
Week 1: 110,132 - 110,586 (454)
Week 2: 110,586 - 110,907 (321)
Week 3: 110,907 - 111,258 (351)
Week 4: 111,258 - 111,580 (322)
Week 5: 111,580 - 111,890 (310)

2009
December
Week 1: 109,183 - 109,526 (343)
Week 2: 109,526 - 109,864 (338)
Week 3: 109,864 - 110,132 (258)

November
Week 1: 107,437 - 107,891 (454)
Week 2: 107,891 - 108,315 (424)
Week 4: 108,712 - 109,183 (471)

October
Week 1: 105,269 - 105,760 (491)
Week 2: 105,760 - 106,107 (347)
Week 3: 106,107 - 106,513 (406)
Week 4: 106,513 - 107,034 (521)
Week 5: 107,034 - 107,437 (403)

September
Week 1: 103,778 - 104,133 (355)
Week 2: 104,133 - 104,594 (461)
Week 3: 104,594 - 104,929 (335)
Week 4: 104,929 - 105,269 (340)

August
Week 1: 100,827 - 101,806 (979)
Week 2: 101,806 - 102,529 (723)
Week 3: 102,529 - 103,046 (517)
Week 4: 103,046 - 103,461 (415)
Week 5: 103,461 - 103,778 (317)

July
Week 1: 96,936 - 97,638 (702)
Week 2: 97,638 - 98,203 (565)
Week 3: 98,203 - 99,805 (1,602)
Week 4: 99,805 - 100,827 (1,022)

June
Week 1: 95,025 - 95,477 (452)
Week 2: 95,477 - 95,944 (467)
Week 3: 95,944 - 96,306 (362)
Week 4: 96,306 - 96,936 (630)

May
Week 1: 93,070 - 93,528 (458)
Week 2: 93,528 - 94,003 (475)
Week 3: 94,003 - 94,396 (393)
Week 4: 94,396 - 94,739 (343)
Week 5: 94,739 - 95,025 (286)

April
Week 1: 91,501 - 91,928 (427)
Week 2: 91,928 - 92,353 (425)
Week 3: 92,353 - 92,760 (407)
Week 4: 92,760 - 93,070 (310)

March
Week 1: 89,083 - 89,542 (459)
Week 2: 89,542 - 90,108 (566)
Week 3: 90,108 - 90,824 (716)
Week 4: 90,824 - 91,501 (677)

February
Week 1: 87,453 - 87,759 (306)
Week 2: 87,759 - 88,114 (355)
Week 3: 88,114 - 88,562 (448)
Week 4: 88,562 - 89,083 (521)

January
Week 1: 85,048 - 85,811 (763)
Week 2: 85,811 - 86,154 (343)
Week 3: 86,154 - 86,542 (388)
Week 4: 86,542 - 86,945 (403)
Week 5: 86,945 - 87,453 (508)

2008
December
Week 1: 83,859 - 84,165 (306)
Week 2: 84,165 - 84,602 (437)
Week 3: 84,602 - 85,048 (446)

November
Week 1: 82,163 - 82,537 (374)
Week 2: 82,537 - 83,058 (521)
Week 3: 83,058 - 83,489 (431)
Week 4: 83,489 - 83,859 (360)

October
Week 2: 80,313 - 81,396 (1,083)
Week 3: 81,396 - 81,871 (475)
Week 4: 81,871 - 82,163 (292)

September
Week 1: 77,341 - 77,910 (569)
Week 2: 77,910 - 78,515 (605)
Week 3: 78,515 - 79,481 (966)
Week 4: 79,481 - 80,313 (832)

August
Week 1: 72,527 - 73,712 (1,185)
Week 2: 73,712 - 74,698 (986)
Week 3: 74,698 - 75,825 (1,127)
Week 4: 75,825 - 76,583 (758)
Week 5: 76,583 - 77,341 (758)

July
Week 1: 69,516 - 70,180 (664)
Week 2: 70,180 - 70,836 (656)
Week 3: 70,836 - 71,580 (744)
Week 4: 71,580 - 72,527 (947)

June
Week 1: 67,055 - 67,610 (555)
Week 2: 67,610 - 68,250 (640)
Week 3: 68,250 - 68,960 (710)
Week 4: 68,960 - 69,516 (556)

May
Week 1: 64,674 - 65,069 (395)
Week 2: 65,069 - 65,476 (407)
Week 3: 65,476 - 66,152 (676)
Week 4: 66,152 - 66,562 (410)
Week 5: 66,562 - 67,055 (493)

April
Week 1: 62,144 - 62,615 (471)
Week 2: 62,615 - 63,442 (827)
Week 3: 63,442 - 64,216 (774)
Week 4: 64,216 - 64,674 (458)

March
Week 1: 59,567 - 60,105 (538)
Week 2: 60,105 - 60,625 (520)
Week 3: 60,625 - 61,093 (468)
Week 4: 61,093 - 61,599 (506)
Week 5: 61,599 - 62,144 (545)

February
Week 2: 57,000 - 58,504 (1,504)
Week 3: 58,504 - 59,150 (646)
Week 4: 59,150 - 59,567 (417)

January
Week 1: 54,473 - 55,396 (923)
Week 2: 55,396 - 55,911 (515)
Week 3: 55,911 - 56,420 (509)
Week 4: 56,420 - 57,000 (580)

2007
December
Week 1: 52,241 - 53,076 (835)
Week 2: 53,076 - 53,543 (467)
Week 3: 53,543 - 54,150 (607)

November
Week 1: 48,762 - 49,578 (816)
Week 2: 49,578 - 50,256 (678)
Week 3: 50,256 - 51,340 (1,084)
Week 4: 51,340 - 52,241 (901)

October
Week 1: 45,948 - 46,585 (637)
Week 2: 46,585 - 47,466 (881)
Week 3: 47,466 - 48,171 (705)
Week 4: 48,171 - 48,762 (591)

September
Week 1: 42,354 - 43,171 (817)
Week 2: 43,171 - 43,873 (702)
Week 3: 43,873 - 44,493 (620)
Week 4: 44,493 - 45,169 (676)
Week 5: 45,169 - 45,948 (779)

August
Week 1: 38,400 - 39,050 (650)
Week 2: 39,050 - 40,385 (1,335)
Week 3: 40,385 - 41,612 (1,227)
Week 4: 41,612 - 42,354 (742)

July
Week 1: 35,440 - 35,986 (546)
Week 2: 35,986 - 36,674 (688)
Week 3: 36,674 - 37,636 (962)
Week 4: 37,636 - 38,400 (764)

June
Week 1: 33,562 - 33,697 (135)
Week 2: 33,697 - 33,979 (282)
Week 3: 33,979 - 34,459 (480)
Week 4: 34,459 - 34,945 (486)
Week 5: 34,945 - 35,440 (495)

May
Week 1: 32,729 - 32,919 (190)
Week 2: 32,919 - 33,180 (261)
Week 3: 33,180 - 33,395 (215)
Week 4: 33,395 - 33,562 (167)

April
Week 1: 31,027 - 31,591 (564)
Week 2: 31,591 - 32,160 (569)
Week 3: 32,160 - 32,501 (341)
Week 4: 32,501 - 32,729 (228)

March
Week 1: 28,652 - 28,921 (269)
Week 2: 28,921 - 29,355 (434)
Week 3: 29,355 - 29,941 (586)
Week 4: 29,941 - 30,510 (569)
Week 5: 30,510 - 31,027 (517)

February
Week 1: 27,401 - 27,701 (300)
Week 2: 27,701 - 27,961 (260)
Week 3: 27,961 - 28,295 (334)
Week 4: 28,295 - 28,652 (357)

January
Week 2: 26,716 - 26,945 (229)
Week 3: 26,945 - 27,167 (222)
Week 4: 27,167 - 27,401 (234)

2006
December
Week 2: 26,060 - 26,215 (155)
Week 3: 26,215 - 26,400 (185)
Week 4: 26,400 - 26,589 (189)
Week 5: 26,589 - 26,716 (127)

November
Week 1: 25,449 - 25,759 (310)
Week 2: 25,759 - 25,869 (110)
Week 3: 25,869 - 25,945 (76)
Week 4: 25,945 - 26,060 (115)

October
Week 1: 25,038 - 25,114 (76)
Week 2: 25,114 - 25,195 (81)
Week 3: 25,195 - 25,449 (254)

September
Week 1: 24,320 - 24,438 (118)
Week 2: 24,438 - 24,659 (221)
Week 3: 24,659 - 24,850 (191)
Week 4: 24,850 - 25,038 (188)

August
Week 1: 23,660 - 23,810 (150)
Week 2: 23,810 - 23,974 (164)
Week 4: 23,974 - 24,320 (346)

July
Week 1: 22,770 - 22,945 (175)
Week 3: 22,945 - 23,280 (335)
Week 4: 23,280 - 23,491 (211)
Week 5: 23,491 - 23,660 (169)

2004
October
Week 1: (162)
Week 2: (134)
Week 3: (143)
Week 4: (125)
Week 5: (98)

September
Week 3: (175)
Week 4: (200)
Week 5: (137)
Monthly Counts
HTML Code:
2020
January - 148. (598 | 19.29)
February - 164. (522 | 18.00)
March - 156. (572 | 18.45)
April - 181. (351 | 11.70)
May - 174. (486 | 15.68)
June - 75. (1270 | 42.33)
July - 17. (3792 | 122.32)
August - 29. (2337 | 75.39)
September - 19. (3489 | 116.30)

2019
January - 132. (839 | 27.06)
February - 185. (413 | 14.75)
March - 157. (689 | 22.23)
April - 119. (938 | 31.27)
May - 150. (769 | 24.81)
June - 140. (740 | 24.67)
July - 173. (526 | 16.97)
August - 152. (672 | 21.68)
September - 142. (687 | 22.90)
October - 159. (624 | 20.13)
November - 166. (532 | 17.73)
December - 154. (549 | 17.71)

2018
January - 88. (1319 | 42.55)
February - 64. (1460 | 52.14)
March - 43. (1779 | 57.39)
April - 55. (1485 | 49.50)
May - 76. (1370 | 44.19)
June - 72. (1290 | 43.00)
July - 94. (1056 | 34.06)
August - 99. (1081 | 34.87)
September - 89. (1144 | 38.13)
October - 107. (984 | 31.74) 
November - 83. (1125 | 37.50)
December - 99. (1012 | 32.65)

2017
January - 141. (824 | 26.58)
February - 93. (1016 | 36.29)
March - 138. (739 | 23.84)
April - 116. (852 | 28.40)
May - 102. (944 | 30.45)
June - 144. (673 | 22.43)
July - 65. (1379 | 44.48)
August - 119. (901 | 29.06)
September - 135. (738 | 24.60)
October - 175. (552 | 17.81)
November - 91. (956 | 31.87)
December - 104. (961 | 31.00)

2016
January - 117. (1031 | 33.26)
February - 54. (1668 | 57.52)
March - 112. (1009 | 32.55)
April - 87. (1245 | 41.50)
May - 66. (1496 | 48.26)
June - 58. (1610 | 53.67)
July - 28. (2522 | 81.35)
August - 40. (2125 | 68.55)
September - 69. (1316 | 43.87)
October - 79. (1364 | 44.00)
November - 131. (743 | 24.77)
December - 150. (635 | 20.48)

2015
January - 146. (920 | 29.68)
February - 162. (649 | 23.18)
March - 184. (657 | 21.19)
April - 207. (507 | 16.90)
May - 220. (479 | 15.45)
June - 221. (419 | 13.97)
July - 82. (1485 | 47.90)
August - 113. (1084 | 36.13)
September - 142. (768 | 25.60)
October - 136. (871 | 28.10)
November - 169. (686 | 22.87)
December - 180. (578 | 18.65)

2014
January - 94. (1662 | 53.61)
February - 223. (427 | 15.25)
March - 188. (754 | 24.32)
April - 224. (480 | 16.00)
May - 209. (603 | 19.45)
June - 227. (501 | 16.70)
July - 208. (609 | 19.65)
August - 149. (1004 | 32.39)
September - 138. (929 | 30.97)
October - 110. (1175 | 37.90)
November - 146. (772 | 25.73)
December - 148. (731 | 23.58)

2013
January - 213. (487 | 16.23)
February - 124. (1083 | 38.68)
March - 144. (964 | 31.10)
April - 107. (1442 | 48.07)
May - 107. (1227 | 39.58)
June - 116. (1086 | 36.20)
July - 121. (1029 | 33.19)
August - 84. (1648 | 54.93)
September - 98. (1366 | 45.53)
October - 168. (849 | 27.39)
November - 200. (537 | 17.90)
December - 106. (1405 | 45.32)

2012
January - 116. (1288 | 41.55)
February - 81. (1716 | 59.17)
March - 60. (2203 | 71.06)
April - 172. (713 | 23.77)
May - 128. (1156 | 37.29)
June - 140. (1010 | 33.67)
July - 154. (890 | 28.71)
August - 180. (760 | 24.52)
September - 196. (590 | 19.67)
October - 162. (784 | 25.29)
November - 175. (634 | 21.13)
December - 206. (443 | 14.29)

2011
January - 159. (820 | 26.45)
February - 130. (1063 | 37.96)
March - 110. (1403 | 45.26)
April - 148. (891 | 29.70)
May - 119. (1314 | 42.39)
June - 164. (752 | 25.07)
July - 161. (820 | 26.45)
August - 118. (1322 | 42.65)
September - 144. (882 | 29.40)
October - 121. (1176 | 37.94)
November - 87. (1651 | 55.03)
December - 144. (893 | 28.81)

2010
January - 130. (1418 | 45.74)
February - 113. (1420 | 50.71)
March - 146. (1052 | 33.94)
April - 131. (1064 | 35.47)
May - 185. (537 | 17.32)
June - 172. (665 | 22.17)
July - 141. (1168 | 37.68)
August - 156. (988 | 31.87)
September - 166. (842 | 28.07)
October - 175. (680 | 21.94)
November - 140. (900 | 30.00)
December - 180. (568 | 18.32)

2009
January - 98. (1724 | 55.61)
February - 105. (1605 | 57.32)
March - 84. (2537 | 81.84)
April - 107. (1622 | 54.07)
May - 107. (1758 | 56.71)
June - 105. (2054 | 68.47)
July - 61. (4487 | 144.74)
August - 101. (2204 | 71.10)
September - 117. (1667 | 55.57)
October - 111. (1894 | 61.10)
