Fan Forum

Fan Forum (https://www.fanforum.com/)
-   One Tree Hill (https://www.fanforum.com/f153/)
-   -   One Tree Hill Post Count #11 (https://www.fanforum.com/f153/one-tree-hill-post-count-11-a-63242657/)

stlavin95 08-24-2020 02:49 PM

One Tree Hill Post Count #11
 

; e l e v e n
post count


Board opening: September 2003
No monthly count before February 2007


Spoiler:


2 0 1 6
January: 94. (1237 | 39.90)
February: 135. (813 | 28.03)
March: 72. (1404 | 45.29)
April: 59. (1584 | 52.80)
May: 85. (1255 | 40.48)
June: 20. (2868 | 95.60)
July: 181. (590 | 19.03)
August: 215. (413 | 13.32)
September: 77. (1139 | 37.97)
October: 140. (1139 | 37.97)
November: 187. (491 | 16.37)
December: 136. (711 | 22.94)


2 0 1 7
January: 74. (1464 | 47.23)
February: 135. (735 | 26.25)
March: 211. (336 | 10.84)
April: 204. (466 | 15.53)
May 202. (466 | 15.03)

2 0 1 7
j u n e | (3884 | 129.47) | 12th

06/18 - 06/25 = 3,437,403 - 3,438,424 (1021)
06/25 - 07/02 = 3,438,424 - 3,439,410 (986)


j u l y | (5809 | 187.39) | 10th

07/02 - 07/09 = 3,439,410 - 3,440,480 (1,070)
07/09 - 07/16 = 3,440,480 - 3,441,701 (1,221)
07/16 - 07/23 = 3,441,701 - 3,443,408 (1,707)
07/23 - 07/30 = 3,443,408 - 3,444,774 (1,366)


a u g u s t | (4820 | 155.48) | 13th

07/30 - 08/06 = 3,444,774 - 3,445,783 (1,009)
08/06 - 08/13 = 3,445,783 - 3,446,813 (1,030)
08/13 - 08/20 = 3,446,813 - 3,447,852 (1,039)
08/20 - 08/27 = 3,447,852 - 3,448,704 (852)
08/27 - 09/03 = 3,448,704 - 3,450,064 (1,360)


s e p t e m b e r | (4841 | 161.37) | 9th

09/03 - 09/10 = 3,450,064 - 3,451,427 (1,363)
09/10 - 09/17 = 3,451,427 - 3,452,627 (1,200)
09/17 - 09/24 = 3,452,627 - 3,453,694 (1,067)
09/24 - 10/01 = 3,453,694 - 3,454,760 (1,066)


o c t o b e r | (3320 | 107.10) | 18th

10/01 - 10/08 = 3,454,760 - 3,455,485 (725)
10/08 - 10/15 = 3,455,485 - 3,456,314 (829)
10/15 - 10/22 = 3,456,314 - 3,457,105 (791)
10/22 - 10/29 = 3,457,105 - 3,457,803 (698)


n o v e m b e r | (2508 | 83.60) | 20th

10/29 - 11/05 = 3,457,803 - 3,458,337 (534)
11/05 - 11/12 = 3,458,337 - 3,458,802 (465)
11/12 - 11/19 = 3,458,802 - 3,459,660 (858)
11/19 - 11/26 = 3,459,660 - 3,460,041 (381)
11/26 - 12/03 = 3,460,041 - 3,460,811 (770)


d e c e m b e r | (4604 | 148.52) | 12th

12/03 - 12/10 = 3,460,811 - 3,461,684 (873)
12/10 - 12/17 = 3,461,684 - 3,462,742 (1,058)
12/17 - 12/24 = 3,462,742 - 3,463,813 (1,071)
12/24 - 12/31 = 3,463,813 - 3,464,989 (1,176)


2 0 1 8
j a n u a r y | (3788 | 122.19) | 18th

12/31 - 01/07 = 3,464,989 - 3,466,034 (1,045)
01/07 - 01/14 = 3,466,034 - 3,466,924 (890)
01/14 - 01/21 = 3,466,924 - 3,467,735 (811)
01/21 - 01/28 = 3,467,735 - 3,468,275 (540)


f e b r u a r y | (5212 | 186.14) | 6th

01/28 - 02/04 = 3,468,275 - 3,469,661 (1,386)
02/04 - 02/11 = 3,469,661 - 3,470,994 (1,333)
02/11 - 02/18 = 3,470,994 - 3,472,214 (1,280)
02/18 - 02/25 = 3,472,214 - 3,473,554 (1,340)


m a r c h | (2813 | 90.74) | 23rd

02/25 - 03/04 = 3,473,554 - 3,474,542 (988)
03/04 - 03/11 = 3,474,542 - 3,475,298 (756)
03/11 - 03/18 = 3,475,298 - 3,475,887 (589)
03/18 - 03/25 = 3,475,887 - 3,476,282 (395)
03/25 - 04/01 = 3,476,282 - 3,476,949 (667)


a p r i l | (3844 | 128.13) | 10th

04/01 - 04/08 = 3,476,949 - 3,477,926 (977)
04/08 - 04/15 = 3,477,926 - 3,479,078 (1,152)
04/15 - 04/22 = 3,479,078 - 3,480,129 (1,051)
04/22 - 04/29 = 3,480,129 - 3,480,657 (528)


m a y | (2957 | 95.39) | 20th

04/29 - 05/06 = 3,480,657 - 3,481,394 (737)
05/06 - 05/13 = 3,481,394 - 3,482,487 (1,093)
05/13 - 05/20 = 3,482,487 - 3,482,826 (339)
05/20 - 05/27 = 3,482,826 - 3,483,314 (488)
05/27 - 06/03 = 3,483,314 - 3,483,879 (565)


j u n e | (2776 | 92.53) | 24th

06/03 - 06/10 = 3,483,879 - 3,484,345 (466)
06/10 - 06/17 = 3,484,345 - 3,484,920 (575)
06/17 - 06/24 = 3,484,920 - 3,485,393 (473)
06/24 - 07/01 = 3,485,393 - 3,486,545 (1,152)


j u l y | (1578 | 50.90) | 50th

07/01 - 07/08 = 3,486,545 - 3,486,958 (413)
07/08 - 07/15 = 3,486,958 - 3,487,336 (378)
07/15 - 07/22 = 3,487,336 - 3,487,674 (338)
07/22 - 07/29 = 3,487,674 - 3,488,026 (352)


a u g u s t | (2748 | 88.65) | 24th

07/29 - 08/05 = 3,488,026 - 3,488,580 (554)
08/05 - 08/12 = 3,488,580 - 3,489,366 (786)
08/12 - 08/19 = 3,489,366 - 3,489,912 (546)
08/19 - 08/26 = 3,489,912 - 3,490,366 (444)
08/26 - 09/02 = 3,490,366 - 3,490,926 (560)


s e p t e m b e r | (1582 | 52.73) | 49th

09/02 - 09/09 = 3,490,926 - 3,491,174 (248)
09/09 - 09/16 = 3,491,174 - 3,491,514 (340)
09/16 - 09/23 = 3,491,514 - 3,491,814 (300)
09/23 - 09/30 = 3,491,814 - 3,492,344 (530)


o c t o b e r | (1203 | 38.81) | 80th

09/30 - 10/07 = 3,492,344 - 3,492,714 (370)
10/07 - 10/14 = 3,492,714 - 3,492,893 (179)
10/14 - 10/21 = 3,492,893 - 3,493,153 (260)
10/21 - 10/28 = 3,493,153 - 3,493,525 (372)


n o v e m b e r | (1773 | 59.10) | 38th

10/28 - 11/04 = 3,493,525 -3,493,827 (302)
11/04 - 11/11 = 3,493,827 - 3,494,339 (512)
11/11 - 11/18 = 3,494,339 - 3,494,720 (381)
11/18 - 11/25 = 3,494,720 - 3,495,032 (312)
11/25 - 12/02 = 3,495,032 - 3,495,455 (423)


d e c e m b e r | (1279 | 41.26) | 70th

12/02 - 12/09 = 3,495,455 - 3,495,680 (225)
12/09 - 12/16 = 3,495,680 - 3,496,014 (334)
12/16 - 12/23 = 3,496,014 - 3,496,429 (415)
12/23 - 12/30 = 3,496,429 - 3,496,603 (174)


2 0 1 9
j a n u a r y | (1227 | 39.58) | 79th

12/30 - 01/06 = 3,496,603 - 3,496,942 (339)
01/06 - 01/13 = 3,496,942 - 3,497,193 (251)
01/13 - 01/20 = 3,497,193 - 3,497,476 (283)
01/20 - 01/27 = 3,497,476 - 3,497,671 (195)
01/27 - 02/03 = 3,497,671 - 3,498,066 (395)


f e b r u a r y | (1058 | 37.79) | 83th

02/03 - 02/10 = 3,498,066 - 3,498,312 (246)
02/10 - 02/17 = 3,498,312 - 3,498,512 (200)
02/17 - 02/24 = 3,498,512 - 3,498,762 (260)
02/24 - 03/03 = 3,498,762 - 3,499,062 (290)


m a r c h | (1176 | 37.94) | 89th

03/03 - 03/10 = 3,499,062 - 3,499,372 (310)
03/10 - 03/17 = 3,499,372 - 3,499,633 (271)
03/17 - 03/24 = 3,499,633 - 3,499,914 (281)
03/24 - 03/31 = 3,499,914 - 3,500,128 (214)


a p r i l | (829 | 27.63) | 135th

03/31 - 04/07 = 3,500,128 - 3,500,356 (228)
04/07 - 04/14 = 3,500,356 - 3,500,475 (119)
04/14 - 04/21 = 3,500,475 -3,500,662 (187)
04/21 - 04/28 = 3,500,662 - 3,500,942 (320)


m a y | (1411 | 45.52) | 78th

04/28 - 05/05 = 3,500,942 - 3,501,060 (118)
05/05 - 05/12 = 3,501,060 - 3,501,524 (464)
05/12 - 05/19 = 3,501,524 - 3,501,925 (401)
05/19 - 05/26 = 3,501,925 - 3,502,162 (237)
05/26 - 06/02 = 3,502,162 - 3,502,475 (313)


j u n e | (1758 | 58.60) | 41st

06/02 - 06/09 = 3,502,475 - 3,502,977 (502)
06/09 - 06/16 = 3,502,977 - 3,503,247 (270)
06/16 - 06/23 = 3,503,247 - 3,503,668 (421)
05/23 - 06/30 = 3,503,668 - 3,504,108 (440)


j u l y | (1041 | 33.58) | 108th

06/30 - 07/07 = 3,504,108 - 3,504,463 (355)
07/07 - 07/14 = 3,504,463 - 3,504,610 (147)
07/14 - 07/21 = 3,504,610 - 3,504,721 (111)
07/21 - 07/28 = 3,504,721 - 3,505,062 (341)


a u g u s t | (1002 | 32.32) | 106th

07/28 - 08/04 = 3,505,062 - 3,505,256 (194)
08/04 - 08/11 = 3,505,256 - 3,505,484 (228)
08/11 - 08/18 = 3,505,484 - 3,505,749 (265)
08/18 - 08/25 = 3,505,749 - 3,505,906 (157)
08/25 - 09/01 = 3,505,906 - 3,506,205 (299)


s e p t e m b e r | (878 | 29.27) | 107th

09/01 - 09/08 = 3,506,205 - 3,506,319 (114)
09/08 - 09/15 = 3,506,319 - 3,506,696 (377)
09/15 - 09/22 = 3,506,696 - 3,506,850 (154)
09/22 - 09/29 = 3,506,850 - 3,507,044 (194)


o c t o b e r | (1062 | 34.26) | 83rd

09/29 - 10/06 = 3,507,044 - 3,507,204 (160)
10/06 - 10/13 = 3,507,204 - 3,507,528 (324)
10/13 - 10/20 = 3,507,528 - 3,507,764 (236)
10/20 - 10/27 = 3,507,764 - 3,508,044 (280)


n o v e m b e r | (996 | 33.20) | 73rd

10/27 - 11/03 = 3,508,044 - 3,508,205 (161)
11/03 - 11/10 = 3,508,205 - 3,508,312 (107)
11/10 - 10/17 = 3,508,312 - 3,508,644 (332)
11/17 - 11/24 = 3,508,644 - 3,508,866 (222)
11/24 - 12/01 = 3,508,866 - 3,509,132 (266)


d e c e m b e r | (487 | 15.71) | 167th

12/01 - 12/08 = 3,509,132 - 3,509,220 (88)
12/08 - 12/15 = 3,509,220 - 3,509,285 (65)
12/15 - 12/22 = 3,509,285 - 3,504,020 (-5,265)
12/22 - 12/29 = 3,504,020 - 3,504,129 (109)


2 0 2 0
j a n u a r y | (465 | 15.00) | 177th

12/29 - 01/05 = 3,504,129 - 3,504,225 (96)
01/05 - 01/12 = 3,504,225 - 3,504,324 (99)
01/12 - 01/19 = 3,504,324 - 3,504,441 (117)
01/19 - 01/26 = 3,504,441 - 3,504,516 (75)
01/26 - 02/02 = 3,504,516 - 3,504,643 (127)


f e b r u a r y | (531 | 18.31) | 162th
02/02 - 02/09 = 3,504,643 - 3,504,756 (113)
02/09 - 02/16 = 3,504,756 - 3,504,886 (130)
02/16 - 02/23 = 3,504,886 - 3,505,006 (120)
02/23 - 03/01 = 3,505,006 - 3,505,156 (150)


m a r c h | (1613 | 52.03) | 37th
03/01 - 03/08 = 3,505,156 - 3,505,322 (166)
03/08 - 03/15 = 3,505,322 - 3,506,160 (838)
03/15 - 03/22 = 3,506,160 - 3,506,466 (308)
03/22 - 03/29 = 3,506,468 - 3,506,674 (206)


a p r i l | (1448 | 48.27) | 52th
03/29 - 04/05 = 3,506,674 - 3,506,972 (298)
04/05 - 04/12 = 3,506,972 - 3,507,232 (260)
04/12 - 04/19 = 3,507,232 - 3,507,632 (400)
04/19 - 04/26 = 3,507,632 - 3,508,046 (414)


m a y | (1593 | 51.39) | 57th
04/26 - 05/03 = 3,508,046 - 3,508,346 (300)
05/03 - 05/10 = 3,508,346 - 3,508,812 (466)
05/10 - 05/17 = 3,508,812 - 3,509,140 (328)
05/17 - 05/24 = 3,509,140 - 3,509,459 (319)
05/24 - 05/31 = 3,509,459 - 3,509,784 (325)


j u n e | (1434 | 47.80) | 61st
05/31 - 06/07 = 3,509,784 - 3,510,020 (236)
06/07 - 06/14 = 3,510,020 - 3,510,404 (386)
06/14 - 06/21 = 3,510,404 - 3,510,734 (330)
06/21 - 06/28 = 3,510,734 - 3,511,042 (308)


j u l y | (1657 | 53.45) | 50th
06/28 - 7/05 = 3,511,042 - 3,511,420 (378)
7/05 - 7/12 = 3,511,420 - 3,511,790 (370)
7/12 - 7/19 = 3,511,790 - 3,512,146 (356)
7/19 - 7/26 = 3,512,146 - 3,512,618 (472)


a u g u s t | (1522 | 49.10) | 65th
7/26 - 8/02 = 3,512,618 - 3,512,942 (324)
8/02 - 8/09 = 3,512,942 - 3,513,146 (204)
8/09 - 8/16 = 3,513,146 - 3,513,566 (420)
8/16 - 8/23 = 3,513,566 - 3,513,960 (394)
8/23 - 8/30 = 3,513,960 - 3,514,322 (362)


s e p t e m b e r | (1870 | 62.33) | 42th
8/30 - 9/06 = 3,514,322 - 3,514,858 (536)
9/06 - 9/13 = 3,514,858 - 3,515,272 (414)
9/13 - 9/20 = 3,515,272 - 3,515,872 (600)
9/20 - 9/27 = 3,515,872 - 3,516,178 (306)


o c t o b e r |(950 | 30.65) | 119th
9/27 - 10/04 = 3,516,178 - 3,516,400 (222)
10/04 - 10/11 = 3,516,400 - 3,516,726 (326)
10/11 - 10/18 = 3,516,726 - 3,516,866 (140)
10/18 - 10/25 = 3,516,866 - 3,517,098 (232)
10/25 - 11/01 = 3,517,098 - 3,517,254 (156)


n o v e m b e r | (645 | 21.50) | 142th
11/01 - 11/08 = 3,517,254 - 3,517,486 (232)
11/08 - 11/15 = 3,517,486 - 3,517,604 (118)
11/15 - 11/22 = 3,517,604 - 3,517,716 (112)
11/22 - 11/29 = 3,517,716 - 3,517,844 (128)


d e c e m b e r | (843 | 27.19) | 122th
11/29 - 12/06 = 3,517,844 - 3,517,974 (130)
12/06 - 12/13 = 3,517,974 - 3,518,278 (304)
12/13 - 12/20 = 3,518,278 - 3,518,522 (244)
12/20 - 12/27 = 3,518,522 - 3,518,646 (124)


2 0 2 1
j a n u a r y
12/27 - 01/03 = 3,518,646 - 3,518,760 (114)
01/03 - 01/10 = 3,518,760 - 3,518,866 (103)
01/10 - 01/17 = 3,518,866 - 3,518,990 (124)
01/17 - 01/24 = 3,518,990 - 3,519,194 (204)


JustmissRiss23_ 08-24-2020 04:44 PM

Thanks for the new thread!

BlondieLeigh 08-24-2020 05:21 PM

tftnt :)

stlavin95 08-25-2020 12:37 AM

No problem

BlondieLeigh 08-29-2020 05:59 PM

Count soon.

stlavin95 08-29-2020 06:00 PM

Sure it will be a good one

3,513,960 - 3,514,322 (362)

JustmissRiss23_ 08-30-2020 07:20 AM

Awesome count! :)

BlondieLeigh 08-30-2020 11:14 AM

Pretty good.

falling slowly 08-30-2020 01:20 PM

great count

BlondieLeigh 08-30-2020 01:27 PM

Happy with it.

stlavin95 08-30-2020 02:50 PM

Same here

BlondieLeigh 09-02-2020 01:37 PM

August -

65. One Tree Hill (1522 | 49.10)

stlavin95 09-02-2020 02:35 PM

Thanks for that

BlondieLeigh 09-02-2020 02:36 PM

Almost top 50. Something to aim for?

stlavin95 09-02-2020 02:40 PM

Yeah, definitely


All times are GMT -7. The time now is 01:45 AM.

Powered by vBulletin, Copyright © 2000-2024.
Copyright © 1998-2024, Fan Forum.