Fan Forum
Remember Me?
Register

  Request a Forum   |     View New Forums

Closed Thread   Post New Thread
 
Forum Affiliates Thread Tools
Old 02-14-2015, 10:22 AM
  #1
Fan Forum Star

 
LionღLamb's Avatar
 
Joined: Apr 2012
Posts: 144,079
Twilight Post Count #59 Because we're still here posting

Twilight 59th Post Count Thread


2015
Month of October Post CountTotal Post (1022 | 32.97) Posts Per Day
Month of September Post CountTotal Post (1012 | 33.73) Posts Per Day
Month of August Post CountTotal Post (1134 | 37.80) Posts Per Day
Month of July Post CountTotal Post (1154 | 37.23) Posts Per Day
Month of June Post CountTotal Post (1465 | 48.83) Posts Per Day
Month of May Post CountTotal Post (1273 | 41.06) Posts Per Day
Month of April Post CountTotal Post (1265 | 42.17) Posts Per Day
Month of March Post CountTotal Post (1491 | 48.10) Posts Per Day
Month of February Post CountTotal Post (625 | 22,32) Posts Per Day
Month of January Post CountTotal Post (1141 | 36.81) Posts Per Day


2014
Month of December Post CountTotal Post 1124 | 36.26 Posts Per Day
Month of November Post CountTotal Post (2035 | 67.83) Posts Per Day
Month of October Post CountTotal Post (2613 | 84.29) Posts Per Day
Month of September Post CountTotal Post (2596 | 86.53) Posts Per Day
Month of August Post CountTotal Post (3116 | 100.52) Posts Per Day
Month of July Post CountTotal Post (2767 | 89.26) Posts Per Day
Month of June Post CountTotal Post (3028 | 100.93) Posts Per Day
Month of May Post CountTotal Post (3585 | 115.65) Posts Per Day
Month of April Post CountTotal Post (3621 | 120.70) Posts Per Day
Month of March Post CountTotal Post (2171 | 70.03) Posts Per Day
Month of February Post CountTotal Post 2382 | 85.07 Posts Per Day
Month of January Post CountTotal Post (2436 | 78.58) Posts Per Day

2013
Month of December Post CountTotal Post 3039 | 98.03 Posts Per Day
Month of November Post CountTotal Post 3222 | 107.40 Posts Per Day
Month of October Post CountTotal Post(4230 | 136.45)Posts Per Day
Month of September Post CountTotal Post(4681 | 156.03)Posts Per Day
Month of August Post CountTotal Post(4886 | 162.87)Posts Per Day
Month of July CountTotal Post (4999 | 161.26)Posts Per Day
Month of June CountTotal Post(4537 | 151.23)Posts Per Day
Month of May Post CountTotal Post(6177 | 199.26)Posts Per Day
Month of April Post CountTotal Post(4181 | 139.37)Posts Per Day
Month of March Post Count Total Post (5660 | 182.58)Posts Per Day
Month of February Post Count Total Post (5064 | 180.86) Post Per Day
Month of January Post Count Total Posts (5444 | 181.47) Posts Per Day

2012
Month of December Post Count Total Posts 5029 | 162.23 Posts Per Day
Month of November Post Count: Total Posts 5093 | 169.77 Posts Per Day
Month of October Post Count: Total Posts 4818 | 155.42 Posts Per Day
Month of September Post Count: Total Posts 7258 | 241.93 Posts Per Day
Month of August Post Count: Total Posts 8746 | 282.13 Posts Per Day
Month of July Post Count: Total Posts 7651 | 246.81 Posts Per Day
Month of June Post Count: Total Posts 6561 | 218.70 Posts Per Day
Month of May Post Count: Total Posts 7200 | 232.26 Posts Per Day
Month of April Post Count: Total Posts 7727 | 257.57 Posts Per Day
Month of March Post Count: Total Posts 9827 | 317.00 Posts Per Day
Month of February Post Count: Total Posts 10064 | 347.03 Posts Per Day
Month of January Post Count: Total Posts 8669 | 283.39 Posts Per Day


2011
Month of December Post Count: Total Posts 9633 | 310.74 Posts Per Day
Month of November Post Count: Total Posts 11258 | 375.27 Posts Per Day
Month of October Post Count: Total Posts 11882 | 383.29 Posts Per Day
Month of September Post Count: Total Posts 12016 | 400.53 Posts Per Day
Month of August Post Count: Total Posts 6404 | 206.58 Posts Per Day
Month of July Post Count: Total Posts 5149 | 166.10 Posts Per Day
Month of June Post Count: Total Posts 5024 | 167.47 Posts Per Day
Month of May Post Count: Total Posts 5866 | 189.23 Posts Per Day
Month of April Post Count: Total Posts 6962 | 232.07 Posts Per Day
Month of March Post Count: Total Posts 6932 | 223.61 Posts Per Day
Month of February Post Count: Total Posts 8241 | 294.32 Posts Per Day
Month of January Post Count: Total Posts 11107 | 358.29 Posts Per Day


2010
Month of December Post Count: Total Posts 10325 | 333.06 Posts Per Day
Month of November Post Count: Total Posts 15744 | 524.80 Posts Per Day
Month of October Post Count: Total Posts 19546 | 630.52 Posts Per Day
Month of September Post Count: Total Posts 13459 | 448.63 Posts Per Day
Month of August Post Count: Total Posts 10893 | 351.39 Posts Per Day
Month of July Post Count: Total Posts 10794 | 348.19 Posts Per Day
Month of June Post Count: Total Posts 11207 | 373.57 Posts Per Day
Month of May Post Count: Total Posts 10050 | 324.19 Posts Per Day
Month of April Post Count: Total Posts 18400 | 613.33 Posts Per Day
Month of March Post Count: Total Posts 20591 | 664.23 Posts Per Day
Month of February Post Count: Total Posts 18207 | 650.25 Posts Per Day
Month of January Post Count: Total Posts 22796 | 735.35 Posts Per Day

2009

Month of December Post Count: Total Posts 34328 | 1107.35 Posts Per Day
Month of November Post Count: Total Posts 33629 | 1120.97 Posts Per Day
Month of October Post Count: Total Posts | 934.97 Posts Per Day
Month of September Post Count: Total Posts 33426 | 1114.20 Posts Per Day
Month of August Post Count: Total Posts 45112 | 1455.23 Posts Per Day
Month of July Post Count: Total Posts 29677 | 957.32 Posts Per Day
Month of June Post Count: Total Posts 29483 | 982.77 Posts Per Day
Month of May Post Count:Total Posts 22994 | 741.74 Posts Per Day
Month of April Post Count: Total Posts 23726 | 790.87 Posts Per Day
Month of March Post Count: Total Posts 29696 | 957.94 Posts Per Day
Month of February Post Count: Total Posts 21772 | 777.57 Posts Per Day
Month of January Post Count: Total Posts 30133 | 972.03 Posts Per Day

2008

Month of December Post Count: Total Posts 33093 | 1067.52 Posts Per Day
Month of November Post Count: Total Posts 22076 | 735.87 Posts Per Day
Month of October Post Count: Total Posts 27061 | 872.94 Posts Per Day
Month of September Post Count: Total Posts 36994 | 1233.13 Posts Per Day
Month of August Post Count: Total Posts 48024 | 1549.16 Posts Per Day
Month of July Post Count: Total Posts 30943 | 998.16 Posts Per Day
Month of June Post Count: Total Posts 10691 | 356.37 Posts Per Day
Month of May Post Count: Total Posts 18726 | 604.06 Posts Per Day
Month of April Post Count: Total Posts 19975 | 688.79 Posts Per Day
Month of March Post Count: Total Posts 16711 | 539.06 Posts Per Day
Month of February Post Count: Total Posts 20052 | 691.45 Posts Per Day

Official Twilight Running-Post Count;

15/11/15 - 02/11/15 : 1,132,679 - 1,132,089 = 590
02/11/15 - 19/10/15 : 1,132,089 - 1,131,641 = 448
19/10/15 - 27/09/15 : 1,131,641 - 1,130,889 = 752
27/09/15 - 14/09/15 : 1,130,889 - 1,130,431 = 458
14/09/15 - 30/08/15 : 1,130,431 - 1,129,959 = 472
30/08/15 - 16/08/15 : 1,129,959 - 1,129,443 = 516
16/08/15 - 02/08/15 : 1,129,443 - 1,128,905 = 538
02/08/15 - 20/07/15 : 1,128,905 - 1,128,386 = 520
20/07/15 - 28/06/15 : 1,128,386 - 1,127,561 = 825
28/06/15 - 14/06/15 : 1,127,561 - 1,126,845 = 716
14/06/15 - 01/06/15 : 1,126,845 - 1,126,230 = 620
01/06/15 - 17/05/15 : 1,126,230 - 1,125,662 = 568
17/05/15 - 04/05/15 : 1,125,662 - 1,125,121 = 541
04/05/15 - 19/04/15 : 1,125,121 - 1,124,420 = 701
19/04/15 - 06/04/15 : 1,124,420 - 1,123,876 = 544
06/04/15 - 22/03/15 : 1,123,876 - 1,123,212 = 664
22/03/15 - 08/03/15 : 1,123,212 - 1,122,547 = 665
08/03/15 - 15/02/15 : 1,122,547 - 1,121,937 = 610
15/02/15 - 01/02/15 : 1,121,937 - 1,121,599 = 338
01/02/15 - 18/01/15 : 1,121,599 - 1,121,110 = 489
18/01/15 - 04/01/15 : 1,121,110 - 1,120,630 = 480
04/01/15 - 21/12/14 : 1,120,630 - 1,120,112 = 518
21/12/14 - 08/12/14 : 1,120,112 - 1,119,676 = 436
08/12/14 - 23/11/14 : 1,119,676 - 1,118,814 = 862
23/11/14 - 09/11/14 : 1,118,814 - 1,117,946 = 868
09/11/14 - 26/10/14 : 1,117,946 - 1,116,783 = 1,163
26/10/14 - 13/10/14 : 1,116,783 - 1,115,647 = 1,136
13/10/14 - 21/09/14 : 1,115,647 - 1,113,921 = 1,726
21/09/14 - 07/09/14 : 1,113,921 - 1,112,743 = 1,178
07/09/14 - 24/08/14 : 1,112,743 - 1,111,406 = 1,337
24/08/14 - 10/08/14 : 1,111,406 - 1,109,979 = 1,427
10/08/14 - 27/07/14 : 1,109,979 - 1,108,568 = 1,411
27/07/14 - 13/07/14 : 1,108,568 - 1,107,231 = 1,355
13/07/14 - 29/06/14 : 1,107,231 - 1,106,026 = 1,205
29/06/14 - 15/06/14 : 1,106,026 - 1,104,938 = 1,088
15/06/14 - 01/06/14 : 1,104,938 - 1,103,200 = 1,738
01/06/14 - 18/05/14 : 1,103,200 - 1,101,582 = 1,618
18/05/14 - 04/05/14 : 1,101,582 - 1,099,958 = 1,624
04/05/14 - 20/04/14 : 1,099,958 - 1,098,146 = 1,812
20/04/14 - 06/04/14 : 1,098,146 - 1,096,519 = 1,627
06/04/14 - 23/03/14 : 1,096,519 - 1,095,384 = 1,135
23/03/14 - 09/03/14 : 1,095,384 - 1,094,471 = 913
09/03/14 - 23/02/14 : 1,094,471 - 1,093,415 = 1,056
23/02/14 - 09/02/14 : 1,093,415 - 1,092,087 = 1,328
09/02/14 - 26/01/14 : 1,092,087 - 1,090,974 = 1,113
26/01/14 - 12/01/14 : 1,090,974 - 1,089,973 = 1,001
12/01/14 - 29/12/13 : 1,089,973 - 1,088,759 = 1,214
29/12/13 - 16/12/13 : 1,088,759 - 1,087,624 = 1,135
16/12/13 - 08/12/13 : 1,087,624 - 1,086,778 = 846
08/12/13 - 25/11/13 : 1,086,778 - 1,085,437 = 1,341
25/11/13 - 18/11/13 : 1,085,437 - 1,084,557 = 880
18/11/13 - 11/11/13 : 1,084,557 - 1,083,723 = 834
11/11/13 - 03/11/13 : 1,083,723 - 1,082,811 = 912
03/11/13 - 27/10/13 : 1,082,811 - 1,082,133 = 678
27/10/13 - 20/10/13 : 1,082,133 - 1,081,074 = 1,059
20/10/13 - 13/10/13 : 1,081,074 - 1,080,161 = 913
13/10/13 - 06/10/13 : 1,080,161 - 1,079,130 = 1,031
06/10/13 - 29/09/13 : 1,079,130 - 1,077,957 = 1,176
29/09/13 - 22/09/13 : 1,077,957 - 1,076,678 = 1,279
22/09/13 - 15/09/13 : 1,076,678 - 1,075,557 = 1,121
15/09/13 - 08/09/13 : 1,075,557 - 1,074,502 = 1,055
08/09/13 - 01/09/13 : 1,074,502 - 1,073,569 = 933
01/09/13 - 25/08/13 : 1,073,569 - 1,072,321 = 1,248
25/08/13 - 18/08/13 : 1,072,321 - 1,071,181 = 1,140
18/08/13 - 11/08/13 : 1,071,181 - 1,069,973 = 1,208
11/08/13 - 04/08/13 : 1,069,973 - 1,068,927 = 1,046
04/08/13 - 28/07/13 : 1,068,927 - 1,067,797 = 1,130
28/07/13 - 21/07/13 : 1,067,797 - 1,066,817 = 980
21/07/13 - 14/07/13 : 1,066,817 - 1,065,689 = 1,128
14/07/13 - 07/07/13 : 1,065,689 - 1,064,597 = 1,092
07/07/13 - 30/06/13 : 1,064,597 - 1,063,333 = 1,264
30/06/13 - 23/06/13 : 1,063,333 - 1,062,332 = 1,001
23/06/13 - 16/06/13 : 1,062,332 - 1,061,266 = 1,066
16/06/13 - 09/06/13 : 1,061,266 - 1,060,321 = 945
09/06/13 - 01/06/13 : 1,060,321 - 1,059,152 = 1,169
01/06/13 - 26/05/13 : 1,059,152 - 1,057652 = 1,500
26/05/13 - 19/05/13 : 1,057,652 - 1,055,568 = 2,084
19/05/13 - 12/05/13 : 1,055,568 - 1,054,556 = 1,012
12/05/13 - 05/05/13 : 1,054,556 - 1,053,443 = 1,113
05/05/13 - 28/04/13 : 1,053,443 - 1,052,319 = 1,124
28/04/13 - 21/04/13 : 1,052,319 - 1,051,436 = 883
21/04/13 - 14/04/13 : 1,051,436 - 1,050,401 = 1,035
14/04/13 - 07/04/13 : 1,050,401 - 1,049,434 = 967
07/04/13 - 31/03/13 : 1,049,434 - 1,048,466 = 968
31/03/13 - 24/03/13 : 1,048,466 - 1,047,523 = 943
24/03/13 - 17/03/13 : 1,047,523 - 1,046,096 = 1,424
10/03/13 - 03/03/13 : 1,044,714 - 1,043,367 = 1,347
03/03/13 - 24/02/13 : 1,043,367 - 1,042,076 = 1,291
24/02/13 - 17/02/13 : 1,042,076 - 1,040,923 = 1,153
17/02/13 - 10/02/13 : 1,040,923 - 1,039,037 = 1,886
10/02/13 - 03/02/13 : 1,039,037 - 1,038,053 = 984
03/02/13 - 27/01/13 : 1,038,053 - 1,036,906 = 1,147
27/01/13 - 20/01/13 : 1,036,906 - 1,035,583 = 1,323
20/01/13 - 13/01/13 : 1,035,583 - 1,034,372 = 1,211
13/01/13 - 06/01/12 : 1,034,372 - 1,033,270 = 1,102
06/01/13 - 30/12/12 : 1,033,270 - 1,032,247 = 1,023
30/12/12 - 23/12/12 : 1,032,247 - 1,031,425 = 822
23/12/12 - 16/12/12 : 1,031,425 - 1,030,403 = 1,022
16/12/12 - 09/12/12 : 1,030,403 - 1,029,085 = 1,318
09/12/12 - 02/12/12 : 1,029,085 - 1,027,801 = 1,285
02/12/12 - 25/11/12 : 1,027,801 - 1,026,571 = 1,230
25/11/12 - 18/11/12 : 1,026,571 - 1,025,387 = 1,184
18/11/12 - 11/11/12 : 1,025,387 - 1,023,699 = 1,688
11/11/12 - 04/11/12 : 1,023,699 - 1,022,683 = 1,016
04/11/12 - 28/10/12 : 1,022,683 - 1,021,778 = 905
28/10/12 - 21/10/12 : 1,021,778 - 1,020,860 = 918
21/10/12 - 14/10/12 : 1,020,860 - 1,020,020 = 840
14/10/12 - 07/10/12 : 1,020,020 - 1,018,568 = 1,456
07/10/12 - 30/09/12 : 1,018,568 - 1,017,457 = 1,111
30/09/12 - 23/09/12 : 1,017,457 - 1,016,182 = 1,275
23/09/12 - 16/09/12 : 1,016,182 - 1,014,660 = 1,522
16/09/12 - 09/09/12 : 1,014,660 - 1,012,540 = 2,120
09/09/12 - 02/09/12 : 1,012,540 - 1,010,488 = 2,052
02/09/12 - 26/08/12 : 1,010,488 - 1,009,319 = 1,169
26/08/12 - 19/08/12 : 1,009,319 - 1,008,154 = 1,165
19/08/12 - 12/08/12 : 1,008,154 - 1,006,538 = 1,616
12/08/12 - 05/08/12 : 1,006,538 - 1,004,844 = 1,694
05/08/12 - 29/07/12 : 1,004,844 - 1,002,458 = 2,386
29/07/12 - 22/07/12 : 1,002,458 - 999,133 = 3,325
22/07/12 - 15/07/12 : 999,133 - 998,010 = 1,123
15/07/12 - 08/07/12 : 998,010 - 996,946 = 1,064
08/07/12 - 01/07/12 : 996,946 - 995,718 = 1,228
01/07/12 - 24/06/12 : 995,718 - 994,496 = 1,222
24/06/12 - 17/06/12 : 994,496 - 993,151 = 1,345
17/06/12 - 10/06/12 : 993,151 - 991,657 = 1,494
10/06/12 - 03/06/12 : 991,657 - 989,770 = 1,887
03/06/12 - 27/05/12 : 989,770 - 988,036 = 1,734
27/05/12 - 20/05/12 : 988,036 - 986,070 = 1,966
20/05/12 - 13/05/12 : 986,070 - 984,354 = 1,716
13/05/12 - 06/05/12 : 984,354 - 983,115 = 1,239
06/05/12 - 29/04/12 : 983,115 - 981,584 = 1,531
29/04/12 - 22/04/12 : 981,584 - 979,972 = 1,612
22/04/12 - 15/04/12 : 979,972 - 978,124 = 1,848
15/04/12 - 08/04/12 : 978,124 - 976,010 = 2,114
08/04/12 - 01/04/12 : 976,010 - 974,314 = 1,696
01/04/12 - 25/03/12 : 974,314 - 972,338 = 1,976
25/03/12 - 18/03/12 : 972,338 - 970,229 = 2,109
18/03/12 - 11/03/12 : 970,229 - 968,151 = 2,078
11/03/12 - 04/03/12 : 968,151 - 965,738 = 2,413
04/03/12 - 26/02/12 : 965,738 - 963,429 = 2,309
26/02/12 - 19/02/12 : 963,429 - 960,411 = 3,018
19/02/12 - 12/02/12 : 960,411 - 957,883 = 2,528
12/02/12 - 05/02/12 : 957,883 - 955,961 = 1,922
05/02/12 - 29/01/12 : 955,961 - 953,609 = 2,352
29/01/12 - 22/01/12 : 953,609 - 951,205 = 2,404
22/01/12 - 15/01/12 : 951,205 - 949,339 = 1,866
15/01/12 - 08/01/12 : 949,339 - 947,557 = 1,782
08/01/12 - 01/01/12 : 947,557 - 945,927 = 1,630
01/01/12 - 25/12/11 : 945,927 - 944,071 = 1,856
25/12/11 - 18/12/11 : 944,071 - 942,037 = 2,034
18/12/11 - 11/12/11 : 942,037 - 939,749 = 2,288
11/12/11 - 04/12/11 : 939,749 - 937,359 = 2,390
04/12/11 - 27/11/11 : 937,359 - 934,988 = 2,371
27/11/11 - 20/11/11 : 934,988 - 932,556 = 2,442
20/11/11 - 13/11/11 : 932,556 - 929,802 = 2,754
13/11/11 - 06/11/11 : 929,802 - 927,332 = 2,470
06/11/11 - 30/10/11 : 927,332 - 924,192 = 3,140
30/10/11 - 23/10/11 : 924,192 - 920,657 = 3,535
23/10/11 - 16/10/11 : 920,657 - 918,312 = 2,345
16/10/11 - 09/10/11 : 918,312 - 915,955 = 2,357
09/10/11 - 02/10/11 : 915,955 - 913,576 = 2,379
02/10/11 - 25/09/11 : 913,576 - 910,973 = 2,603
25/09/11 - 18/09/11 : 910,973 - 908,345 = 2,628
18/09/11 - 11/09/11 : 908,345 - 905,149 = 3,196
11/09/11 - 04/09/11 : 905,149 - 902,321 = 2,828
04/09/11 - 28/08/11 : 902,321 - 899,729 = 2,592
28/08/11 - 21/08/11 : 899,729 - 898,145 = 1,584
21/08/11 - 14/08/11 : 898,145 - 896,969 = 1,176
14/08/11 - 07/08/11 : 896.969 - 895,691 = 1,278
07/08/11 - 31/07/11 : 895,691 - 894,473 = 1,218
31/07/11 - 24/07/11 : 894,473 - 893,317 = 1,156
24/07/11 - 17/07/11 : 893,317 - 892,266 = 1,051
17/07/11 - 10/07/11 : 892,266 - 890,945 = 1,321
10/07/11 - 03/07/11 : 890,945 - 889,730 = 1,215
03/07/11 - 26/06/11 : 889,730 - 888,907 = 823
26/06/11 - 19/06/11 : 888,907 - 887,998 = 909
19/06/11 - 12/06/11 : 887,998 - 886,938 = 1,060
12/06/11 - 05/06/11 : 886,938 - 885,306 = 1,632
05/06/11 - 29/05/11 : 885,306 - 884,002 = 1,304
29/05/11 - 22/05/11 : 884,002 - 882,537 = 1,465
22/05/11 - 15/05/11 : 882,537 - 881,537 = 1,000
15/05/11 - 08/05/11 : 881,537 - 880,234 = 1,303
08/05/11 - 01/05/11 : 880,234 - 878,974 = 1,260
01/05/11 - 24/04/11 : 878,974 - 877,325 = 1,649
24/04/11 - 17/04/11 : 877,325 - 875,486 = 1,839
17/04/11 - 10/04/11 : 875,486 - 874,119 = 1,367
10/04/11 - 03/04/11 : 874,119 - 872,070 = 2,049
03/04/11 - 27/03/11 : 872,070 - 870,616 = 1,454
27/03/11 - 20/03/11 : 870,616 - 869,157 = 1,459
20/03/11 - 13/03/11 : 869,157 - 867,606 = 1,551
13/03/11 - 06/03/11 : 867,606 - 865,749 = 1,857
06/03/11 - 27/02/11 : 865,749 - 864,185 = 1,564
27/02/11 - 20/02/11 : 864,185 - 861,460 = 2,725
20/02/11 - 13/02/11 : 861,460 - 860,006 = 1,454
13/02/11 - 06/02/11 : 860,006 - 858,103 = 1,903
06/02/11 - 30/01/11 : 858,103 - 856,236 = 1,867
30/01/11 - 23/01/11 : 856,236 - 854,476 = 1,760
23/01/11 - 16/01/11 : 854,476 - 851,967 = 2,509
16/01/11 - 09/01/11 : 851,967 - 848,750 = 3,217
09/01/11 - 02/01/11 : 848,750 - 845,921 = 2,829
02/01/11 - 26/12/10 : 845,921 - 844,377 = 1,544
26/12/10 - 19/12/10 : 844,377 - 842,639 = 1,738
19/12/10 - 12/12/10 : 842,639 - 840,197 = 2,442
12/12/10 - 06/12/10 : 840,197 - 837,586 = 2,611
05/12/10 - 29/11/10 : 837,586 - 834,569 = 3,017
28/11/10 - 21/11/10 : 834,569 - 831,104 = 3,465
21/11/10 - 14/11/10 : 831,104 - 827,032 = 4,072
14/11/10 - 07/11/10 : 827,032 - 821,979 = 5,053
07/11/10 - 31/10/10 : 821,979 - 819,196 = 2,783
31/10/10 - 24/10/10 : 819,196 - 815,035 = 4,161
24/10/10 - 17/10/10 : 815,035 - 810,233 = 4,802
17/10/10 - 10/10/10 : 810,233 - 806,439 = 3,794
10/10/10 - 03/10/10 : 806,439 - 801,236 = 5,203
03/10/10 - 27/09/10 : 801,236 - 797,499 = 3,737
26/09/10 - 20/09/10 : 797,499 - 795,014 = 2,485
19/09/10 - 12/09/10 : 795,014 - 790,989 = 4,025
12/09/10 - 06/09/10 : 790,989 - 788,061 = 2,928
05/09/10 - 29/08/10 : 788,061 - 785,674 = 2,387
29/08/10 - 23/08/10 : 785,674 - 783,087 = 2,587
22/08/10 - 16/08/10 : 783,087 - 778,814 = 4,273
15/08/10 - 09/08/10 : 778,814 - 776,764 = 2,050
08/08/10 - 02/08/10 : 776,764 - 775,594 = 1,170
01/08/10 - 25/07/10 : 775,594 - 773,775 = 1,819
25/07/10 - 19/07/10 : 773,775 - 772,030 = 1,745
18/07/10 - 11/07/10 : 772,030 - 769,544 = 2,486
11/07/10 - 05/07/10 : 769,544 - 766,279 = 3,265
28/06/10 - 04/07/10 : 766,279 - 763,688 = 2,591
20/06/10 - 27/06/10 : 763,688 - 760,723 = 2,965
14/06/10 - 20/06/10 : 760,723 - 758,663 = 2,060
07/06/10 - 13/06/10 : 758,663 - 755,527 = 3,136
31/05/10 - 06/06/10 : 755,527 - 752,914 = 2,613
24/05/10 - 30/05/10 : 752,914 - 750,857 = 2,057
17/05/10 - 23/05/10 : 750,857 - 748,476 = 2,381
10/05/10 - 16/05/10 : 748,476 - 746,033 = 2,443
03/05/10 - 09/05/10 : 746,033 - 743,865 = 2,168
26/04/10 - 02/05/10 : 743,865 - 740,449 = 3,416
19/04/10 - 25/04/10 : 740,449 - 737,204 = 3,245
12/04/10 - 18/04/10 : 737,204 - 732,826 = 4,369
05/04/10 - 11/04/10 : 732,826 - 727,786 = 5,040
29/03/10 - 03/04/10 : 727,786 - 723,432 = 4,354
22/03/10 - 28/03/10 : 723,432 - 719,114 = 4,318
15/03/10 - 21/03/10 : 719,114 - 714,029 = 5,085
08/03/10 - 14/03/10 : 714,029 - 708,353 = 5,676
01/03/10 - 07/03/10 : 708,353 - 703,900 = 4,453
22/02/10 - 28/02/10 : 703,900 - 698,431 = 5,469
15/02/10 - 21/02/10 : 698,431 - 693,472 = 4,959
08/02/10 - 14/02/10 : 693,472 - 689,517 = 3,955
01/02/10 - 07/02/10 : 689,517 - 685,568 = 3,949
25/01/10 - 31/01/10 : 685,568 - 681,494 = 4,074
18/01/10 - 24/01/10 : 681,494 - 676,771 = 4,723
11/01/10 - 17/01/10 : 676,771 - 672,123 = 4,648
04/01/09 - 10/01/10 : 672,123 - 665,926 = 6,197
28/12/09 - 03/01/10 : 665,926 - 658,612 = 7,314
21/12/09 - 27/12/09 : 658,612 - 650,402 = 8,210
14/12/09 - 20/12/09 : 650,402 - 643,065 = 7,337
07/12/09 - 13/12/09 : 643,065 - 634,116 = 8,949
30/11/09 - 06/12/09 : 634,116 - 626,521 = 7, 595
23/11/09 - 29/11/09 : 626,521 - 617,901 = 8,620
16/11/09 - 22/11/09 : 617,901 - 609,749 = 8,152
09/11/09 - 15/11/09 : 609,749 - 601,920 = 7,829
02/11/09 - 08/11/09 : 601,920 - 594,908 = 7,012
26/10/09 - 01/11/09 : 594,908 - 587,561 = 7,347
18/10/09 - 25/10/09 : 587,561 - 580,207 = 7,354
12/10/09 - 18/10/09 : 574,566 - 580,207 = 5,641
05/10/09 - 11/10/09 : 568,865 - 574,556 = 5,691
28/09/09 - 04/10/09 : 562,116 - 568,865 = 6,748
21/09/09 - 27/09/09 : 554,893 - 562,116 = 7,222
14/09/09 - 20/09/09 : 547,061 - 554,893 = 7,832
07/09/09 - 13/09/09 : 538,782 - 547,061 = 8,279
31/08/09 - 06/09/09 : 529,714 - 538,782 = 9,068
24/08/09 - 30/08/09 : 519,380 - 529,714 = 10,334
17/08/09 - 23/08/09 : 507,879 - 519,380 = 11, 501
10/08/09 - 16/08/09 : 496,091 - 507,879 = 11,788
03/08/09 - 09/08/09 : 488,377 - 496,091 = 7,714
27/07/09 - 02/08/09 : 481,076 - 488,377 = 7,301
20/07/09 - 26/07/09 : 472,940 - 481,076 = 8,136
13/07/09 - 19/07/09 : 466,559 - 472,940 = 6,381
06/07/09 - 12/07/09 : 460,621 - 466,559 = 5,938
30/06/09 - 05/07/09 : 455,447 - 460,621 = 5,714
22/06/09 - 29/06/09 : 449,031 - 455,447 = 6,416
15/06/09 - 21/06/09 : 442,461 - 449,031 = 6,570
08/06/09 - 14/06/09 : 438,157 - 442,461 = 4,304
25/05/09 - 03/06/09 : 432,786 - 421,264 = 11,522
17/05/09 - 24/05/09 : 414,647 - 421,264 = 6,617
24/05/09 - 07/05/09 : 400,000 - 408,080 = 8,080
07/05/09 - 12/05/09 : 408,080 - 412,473 = 4,393
__________________
"No measure of time with you will be enough. But let's start with forever." EdwardBella

Last edited by x♥xBeautiful_Butterflyx♥x; 11-25-2015 at 12:45 PM
LionღLamb is offline  
Old 02-14-2015, 01:22 PM
  #2
Fan Forum Legend

 
x♥xBeautiful_Butterflyx♥x's Avatar
 
Joined: Jul 2007
Posts: 462,170
Just bringing this over... And TFTNT...

Here is this week post count...
Quote:
Post Count...
01/02/2015 - 18/01/2015: 1,121,599 - 1,121,110 = 489
Well done everyone... We did well this week even its been a Little slow, I am still very proud of all of you...

And thanks to everyone thats been posting on the board this week...
__________________
나를 부드럽게 죽여줘
너의 손길로 눈 감겨줘
어차피 거부할 수조차 없어
더는 도망갈 수조차 없어
니가 너무 달콤해 너무 달콤해 ♥BTS♥
x♥xBeautiful_Butterflyx♥x is offline  
Old 02-15-2015, 08:57 AM
  #3
Fan Forum Star

 
LionღLamb's Avatar
 
Joined: Apr 2012
Posts: 144,079
welcome
__________________
"No measure of time with you will be enough. But let's start with forever." EdwardBella
LionღLamb is offline  
Old 02-15-2015, 02:13 PM
  #4
Fan Forum Legend

 
x♥xBeautiful_Butterflyx♥x's Avatar
 
Joined: Jul 2007
Posts: 462,170
Here is this week post count...
Quote:
Post Count...
15/02/2015 - 01/02/2015: 1,121,937 - 1,121,599 = 338
Well done everyone... We did well this week even its been a Little slow, I am still very proud of all of you...

And thanks to everyone thats been posting on the board this week...
__________________
나를 부드럽게 죽여줘
너의 손길로 눈 감겨줘
어차피 거부할 수조차 없어
더는 도망갈 수조차 없어
니가 너무 달콤해 너무 달콤해 ♥BTS♥
x♥xBeautiful_Butterflyx♥x is offline  
Old 02-16-2015, 05:14 PM
  #5
Fan Forum Star

 
LionღLamb's Avatar
 
Joined: Apr 2012
Posts: 144,079
Thanks.
__________________
"No measure of time with you will be enough. But let's start with forever." EdwardBella
LionღLamb is offline  
Old 02-20-2015, 04:17 PM
  #6
Fan Forum Legend

 
x♥xBeautiful_Butterflyx♥x's Avatar
 
Joined: Jul 2007
Posts: 462,170
Your welcome...
__________________
나를 부드럽게 죽여줘
너의 손길로 눈 감겨줘
어차피 거부할 수조차 없어
더는 도망갈 수조차 없어
니가 너무 달콤해 너무 달콤해 ♥BTS♥
x♥xBeautiful_Butterflyx♥x is offline  
Old 02-22-2015, 06:47 PM
  #7
Fan Forum Star

 
