View Single Post
Old 11-01-2014, 06:23 PM
  #1
miranstarr
Fan Forum Star

 
miranstarr's Avatar
 
Joined: May 2005
Posts: 164,666
Post Count #18: Come on over and talk to me, baby.

Official Weekly & Monthly Post Counts
Board Opening Date: July 1, 2012
Year One : July 1, 2012 - July 1, 2013 {96,577 | 264.6}

Year Two : July 1, 2013 - July 1, 2014 {72,449 | 198.5}

July 2014
Week 107 : 07/06 - 07/13 : 1,441 {164,852 - 166,293 | 205.9}
Week 108 : 07/13 - 07/20 : 881 {166,293 - 167,174 | 125.9}
Week 109 : 07/20 - 07/27 : 1,151 {167,174 - 168,325 | 164.4}
Week 110 : 07/27 - 08/03 : 1,315 {168,325 - 169,640 | 187.9}
Rank : 18 {5,042 | 162.7}

August 2014
Week 111 : 08/03 - 08/10 : 1,274 {169,640 - 170,914 | 182.0}
Week 112 : 08/10 - 08/17 : 1,114 {170,914 - 172,028 | 159.1}
Week 113 : 08/17 - 08/24 : 1,373 {172,028 - 173,401 | 196.1}
Week 114 : 08/24 - 08/31 : 1,751 {173,401 - 175,152 | 250.1}
Week 115 : 08/31 - 09/07 : 1,422 {175,152 - 176,574 | 203.1}
Rank : 13 {6,161 | 198.7}

September 2014
Week 116 : 09/07 - 09/14 : 1,094 {176,574 - 177,668 | 156.3}
Week 117 : 09/14 - 09/21 : 1,040 {177,668 - 178,708 | 148.6}
Week 118 : 09/21 - 09/28 : 1,042 {178,708 - 179,750 | 148.9}
Week 119 : 09/28 - 10/05 : 784 {179,750 - 180,534 | 112.0}
Rank: 19 {4,835 | 161.2}

October 2014
Week 120 : 10/05 - 10/12 : 1,073 {180,534 - 181,607 | 153.3}
Week 121 : 10/12 - 10/19 : 928 {181,607 - 182,535 | 132.6}
Week 122 : 10/19 - 10/26 : 677 {182,535 - 183,212 | 96.7}
Week 123 : 10/26 - 11/02 : 1,130 {183,212 - 184,342 | 161.4}
Rank : 23 {3,938 | 127.0}

November 2014
Week 124 : 11/02 - 11/09 : 1,038 {184,342 - 185,380 | 148.3}
Week 125 : 11/09 - 11/16 : 531 {185,380 - 185,911 | 75.6}
Week 126 : 11/16 - 11/23 : 613 {185,911 - 186,524 | 87.6}
Week 127 : 11/23 - 11/30 : 744 {186,524 - 187,268 | 106.3}
Week 128 : 11/30 - 12/07 : 790 {187,268 - 188,058 | 112.8}
Rank : 32 {3,296 | 109.87}

December 2014
Week 129 : 12/07 - 12/14 : 492 {188,058 - 188,550 | 70.3}
Week 130 : 12/14 - 12/21 : 512 {188,550 - 189,062 | 73.1}
Week 131 : 12/21 - 12/28 : 455 {189,062 - 189,517 | 65.0}
Week 132 : 12/28 - 01/04 : 787 {189,517 - 190,304 | 112.4}
Rank : 37 {2,448 | 79.0}

January 2015
Week 133 : 01/04 - 01/11 : 541 {190,304 - 190,845 | 77.3}
Week 134 : 01/11 - 01/18 : 808 {190,845 - 191,653 | 115.4}
Week 135 : 01/18 - 01/25 : 330 {191,653 - 191,983 | 47.1}
Week 136 : 01/25 - 02/01 : 512 {191,983 - 192,495 | 73.1}
Rank: 42 {2,612 | 84.3}

February 2015
Week 137 : 02/01 - 02/08 : 327 {192,495 - 192,822 | 46.7}
Week 138 : 02/08 - 02/15 : 483 {192,822 - 193,305 | 69.0}
Week 139 : 02/15 - 02/22 : 323 {193,305 - 193,628 | 46.1}
Week 140 : 02/22 - 03/01 : 301 {193,628 - 193,929 | 43.0}
Rank: 77 {1,440 | 51.43}

March 2015
Week 141 : 03/01 - 03/08 : 401 {193,929 - 194,330 | 57.3}
Week 142 : 03/08 - 03/15 : 348 {194,330 - 194,678 | 49.7}
Week 143 : 03/15 - 03/22 : 437 {194,678 - 195,115 | 62.4}
Week 144 : 03/22 - 03/29 : 414 {195,115 - 195,529 | 59.1}
Week 145 : 03/29 - 04/05 : 430 {195,529 - 195,959 | 61.4}
Rank: 73 {1,743 | 56.2}

April 2015
Week 146 : 04/05 - 04/12 : 460 {195,959 - 196,419 | 65.7}
Week 147 : 04/12 - 04/19 : 507 {196,419 - 196,926 | 72.4}
Week 148 : 04/19 - 04/26 : 353 (196,926 - 197,279 | 50.4}
__________________
MeeTumblrAvengersHemsworth EvansEXOK-Popicon

Last edited by miranstarr; 04-26-2015 at 07:03 AM
miranstarr is offline