View Single Post
Old 03-11-2013, 10:34 AM
  #1
Always & Forever
Fan Forum Legend

 
Always & Forever's Avatar
 
Joined: Nov 2009
Posts: 300,268

(2013)

Weekly Count:
Week of January 7 - January 13: 100,170 - 100,340 (170)
Week of January 14 - January 20: 100,340 - 100,588 (248)
Week of January 21 - January 27: 100,588 - 100,794 (206)
Weeks of January 28 - February 10: 100,794 - 101,128 (334) - count for 2 weeks
Week of February 11 - February 17: 101,128 - 101,383 (255)
Week of February 18 - February 24: 101,383 - 101,595 (212)
Weeks of February 25 - March 10: 101,595 - 101,907 (312) - count for 2 weeks
Week of March 11 - March 17: 101,907 - 102,107 (200)
Weeks of March 18 - March 31: 102,107 - 102,519 (412) - count for 2 weeks
Week of April 1 - April 7: 102,519 - 102,770 (251)
Week of April 8 - April 14: 102,770 - 103,007 (237)
Week of April 15 - April 21: 103,007 - 103,210 (203)
Week of April 22 - April 28: 103,210 - 103,440 (230)
Week of April 29 - May 5: 103,440 - 103,691 (251)
Week of May 6 - May 12: 103,691 - 103,992 (301)
Weeks of May 13 - May 26: 103,992 - 104,471 (479) - count for 2 weeks
Week of May 27 - June 2: 104,471 - 104,657 (186)
Week of June 3 - June 9: 104,657 - 104,906 (249)
Week of June 10 - June 16: 104,906 - 105,149 (243)
Week of June 17 - June 23: 105,149 - 105,411 (262)
Week of June 24 - June 30: 105,411 - 105,600 (189)
Week of July 1 - July 7: 105,600 - 105,874 (274)
Weeks of July 8 - July 21: 105,874 - 106,348 (474) - count for 2 weeks
Week of July 22 - July 28: 106,348 - 106,604 (256)
Week of July 29 - August 4: 106,604 - 106,966 (362)
Week of Auguts 5 - August 11: 106,966 - 107,213 (247)
Week of August 12 - August 18: 107,213 - 107,493 (280)
Week of August 19 - August 25: 107,493 - 107,824 (331)
Week of August 26 - September 1: 107,824 - 108,095 (271)
Week of September 2 - September 8: 108,095 - 108,386 (291)
Week of September 9 - September 15: 108,386 - 108,534 (148)
Week of September 16 - September 22: 108,534 - 108,795 (261)
Week of September 23 - September 29: 108,795 - 109,025 (230)
Week of September 30 - October 6: 109,025 - 109,263 (238)
Week of October 7 - October 13: 109,263 - 109,531 (268)
Week of October 14 - October 27: 109,531 - 110,052 (531) - count for 2 weeks
Week of October 28 - November 3: 110,052 - 110,296 (244)
Week of November 4 - November 10: 110,296 - 110,510 (214)
Week of November 11 - November 17: 110,510 - 110,644 (134)
Week of November 18 - November 24: 110,644- 110,816 (172)
Weeks of November 25 - December 8: 110,816 - 111,120 (304) - count for 2 weeks
Week of December 9 - December 15: 111,120 - 111,383 (263)
Week of December 16 - December 22: 111,383 - 111,668 (285)
Week of December 23 - December 29: 111,668 - 111,953 (285)
Week of December 30, 2013 - January 5, 2014: 111,953 - 112,111 (158)



Monthly Count:
January 2013: 137. (974 | 32.47)
February 2013: 161. (784 | 28.00)
March 2013: 158. (850 | 27.42)
April 2013: 141. (972 | 32.40)
May 2013: 123. (1065 | 34.35)
June 2013: 117. (1046 | 34.87)
July 2013: 116. (1106 | 35.68)
August 2013: 111. (1192 | 39.73)
September 2013: 134. (1009 | 33.63)
October 2013: 137. (1062 | 34.26)
November 2013: 180. (642 | 21.40)
December 2013: 134. (1064 | 34.32)


(2014)

Weekly Count:
Week of January 6 - January 12: 112,111 - 112,330 (219)
Week of January 13 - January 19: 112,330 - 112,533 (203)
Week of January 20 - January 26: 112,533 - 112,743 (210)
Week of January 27 - February 2: 112,743 - 113,037 (294)
Week of February 3 - February 9: 113,037 - 113,351 (314)
Week of February 10 - February 16: 113,351 - 113,561 (210)
Week of February 17 - Febraury 23: 113,561 - 113,820 (259)
Week of February 24 - March 2: 113,820 - 113,989 (169)
Week of March 3 - March 9: 113,989 - 114,283 (294)
Week of March 10 - March 16: 114,283 - 114,634 (351)
Weeks of March 17 - March 30: 114,634 - 115,070 (436) - count for 2 weeks
Week of March 31 - April 6: 115,070 - 115,305 (235)
Week of April 7 - April 13: 115,305 - 115,588 (283)
Week of April 14 - April 20: 115,588 - 115,586 (268)
Week of April 21 - May 4: 115,586 - 116,312 (726) - count for 2 weeks
Week of May 5 - May 11: 116,312 - 116,543 (231)
Week of May 12 - May 18: 116,543 - 116,726 (183)
Weeks of May 19 - June 1: 116,726 - 117,116 (390) - count for 2 weeks
Weeks of June 2 - June 22: 117,116 - 117,690 (574) - count for 3 weeks
Week of June 23 - June 29: 117,690 - 117,965 (275)
Weeks of June 30 - July 27: 117,965 - 118,417 (452) - count for 4 weeks
Week of July 28 - August 3: 118,417 - 118,599 (182)
Week of August 4 - August 10: 118,599 - 118,809 (210)
Week of August 11 - August 17: 118,809 - 118,999 (190)
Weeks of August 18 - August 31: 118,999 - 119,681 (682) - count for 2 weeks
Weeks of September 1 - September 14: 119,681 - 120,341(660) - count for 2 weeks
Week of September 15 - September 21: 120,341 - 120,546 (205)
Weeks of September 22 - October 5: 120,546 - 120,913 (367) - count for 2 weeks
Week of October 6 - October 12: 120,913 - 121,071 (158)
Week of October 13 - October 19: 121,071 - 121,190 (119)
Week of October 20 - October 26: 121,190 - 121,341 (151)
Week of October 27 - November 2: 121,341 - 121,475 (134)
Weeks of November 3 - November 16: 121,475 - 121,747 (272) - count for 2 weeks
Weeks of November 17 - November 30: 121,747 - 122,041 (294) - count for 2 weeks
Week of December 1 - December 7: 122,041 - 122,199 (158)
Weeks of December 8 - December 21: 122,199 - 122,471 (272) - count for 2 weeks
Week of December 22 - December 28: 122,471 - 122,623 (152)
Week of December 29, 2014 - January 4, 2015: 122,623 - 122,839 (216)

Monthly Count:
January 2014: 155. (994 | 32.06)
February 2014: 141. (972 | 34.71)
March 2014: 130. (1160 | 37.42)
April 2014: 130. (1084 | 36.13)
May 2014: 154. (915 | 29.52)
June 2014: 154. (904 | 30.13)
July 2014: 217. (531 | 17.13)
August 2014: 129. (1166 | 37.61)
September 2014: 122. (1091 | 36.37)
October 2014: 188. (650 | 20.97)
November 2014: 178. (627 | 20.90)
December 2014: 157. (702 | 22.65)

(2015)

Weekly Count:
Week of January 5 - January 11: 122,839- 123,036 (197)
Week of January 12 - January 18: 123,036 - 123,334 (298)
Week of January 19 - January 25: 123,334 - 123,520 (186)
Week of January 26 - February 1: 123,520 - 123,695 (175)
Week of February 2 - February 8: 123,695 - 123,861 (166)
Weeks of February 9 - February 22: 123,861 - 124,262 (401) - count for 2 weeks
Weeks of February 23 - March 8: 124,262 - 124,685 (423) - count for 2 weeks
Week of March 9 - March 15: 124,685 - 124,876 (191)
Weeks of March 16 - March 29: 124,876 - 125,175 (299) - count for 2 weeks
Week of March 30 - April 5: 125,175 - 125,301 (126)
Week of April 6 - April 12: 125,301 - 125,456 (155)
Week of April 13 - April 19: 125,456 - 125,593 (137)
Weeks of April 20 - May 10: 125,593 - 125,953 (360) - count for 3 weeks
Weeks of May 11 - May 24: 125,953 - 126,252 (299) - count for 2 weeks
Week of May 25 - May 31: 126,252 - 126,512 (260)
Week of June 1 - June 7: 126,512 - 126,731 (219)
Week of June 8 - June 14: 126,731 - 126,923 (192)
Week of June 15 - June 21: 126,923 - 127,280 (357)
Week of June 22 - June 28: 127,280 - 127,513 (233)
Week of June 29 - July 5: 127,513 - 127,713 (200)
Week of July 6 - July 12: 127,713 - 127,918 (205)
Week of July 13 - July 19: 127,918 - 128,004 (86)
Weeks of July 20 - August 2: 128,004 - 128,331 (327) - count for 2 weeks
Week of August 3 - August 9: 128,331 - 128,494 (163)
Week of August 10 - August 16: 128,494 - 128,692 (198)
Week of August 17 - August 23: 128,692 - 128,851 (159)
Week of August 24 - August 30: 128,851 - 128,985 (134)
Week of August 31 - September 6: 128,985 - 129,110 (125)
Weeks of September 7 - September 20: 129,110 - 129,341 (231) - count for 2 weeks
Week of September 21 - September 27: 129,341 - 129,493 (152)
Week of September 28 - October 4: 129,493 - 129,588 (95)
Week of October 5 - October 11: 129,588 - 129,703 (115)
Week of October 12 - October 18: 129,703 - 129,898 (195)
Week of October 19 - October 25: 129,898 - 129,986 (88)
Week of October 26 - November 8: 129,986 - 130,337 (351) - count for 2 weeks
Week of November 9 - November 15: 130,337 - 130,470 (133)
Week of November 16 - November 22: 130,470 - 130,583 (113)
Weeks of November 23 - December 6: 130,583 - 130,807 (224) - count for 2 weeks
Week of December 7 - December 13: 130,807 - 131,006 (199)
Week of December 14 - December 20: 131,006 - 131,164 (158)
Week of December 21 - December 27: 131,164 - 131,298 (134)
Week of December 28 - January 3: 131,298 - 131,385 (87)

Monthly Count:
January 2015: 149. (905 | 29.19)
February 2015: 137. (819 | 29.25)
March 2015: 174. (711 | 22.94)
April 2015: 190. (588 | 19.60)
May 2015: 158. (750 | 24.19)
June 2015: 123. (1035 | 34.50)
July 2015: 173. (698 | 22.52)
August 2015: 161. (717 | 23.90)
September 2015: 187. (538 | 17.93)
October 2015: 179. (609 | 19.65)
November 2015: 190. (554 | 18.47)
December 2015: 167. (647 | 20.87)
__________________
~Jessica~
I will be attending the tale in...

 
Aaron Tveit is Sweeney Todd: The Demon Barber of Fleet Street

Last edited by Always & Forever; 01-03-2016 at 05:20 PM
Always & Forever is offline