View Single Post
Old 01-30-2012, 03:28 PM
  #1
Penny Lane
Fan Forum Star

 
Penny Lane's Avatar
 
Joined: Mar 2008
Posts: 149,023
Postwhore Count #45 ~ We don't sleep. We post.

45

Weekly
Week 01: 01/01 - 01/03: 8,514 (Initial Count)
Week 01: 01/03 - 01/10: 28,272 - 8,514 = 19,758
Week 02: 01/10 - 01/17: 37,140 - 28,272 = 8,868
Week 03: 01/17 - 01/24: 44,876 - 37,140 = 7,736
Week 04: 01/24 - 01/31: 51,893 - 44,876 = 7,017

Week 05: 01/31 - 02/07: 61,180 - 51,893 = 9,287
Week 06: 02/07 - 02/14: 66,566 - 61,180 = 5,386
Week 07: 02/14 - 02/21: 72,603 - 66,566 = 6,037
Week 08: 02/21 - 02/28: 78,124 - 72,603 = 5,521

Week 09: 02/28 - 03/07: 81,754 - 78,124 = 3,630
Week 10: 03/07 - 03/14: 85,301 - 81,754 = 3,547
Week 11: 03/14 - 03/21: 89,343 - 85,301 = 4,042
Week 12: 03/21 - 03/28: 95,323 - 89,343 = 5,980

Week 13: 03/28 - 04/04: 101,544 - 95,323 = 6,221
Week 14: 04/04 - 04/11: 105,548 - 101,544 = 4,004
Week 15: 04/11 - 04/18: 110,714 - 105,548 = 5,166
Week 16: 04/18 - 04/25: 114,792 - 110,714 = 4,078

Week 17: 04/25 - 05/02: 117,492 - 114,729 = 2,763
Week 18: 05/02 - 05/09: 120,045 - 117,492 = 2,553
Week 19: 05/09 - 05/16: 123,426 - 120,045 = 3,381
Week 20: 05/16 - 05/23: 126,612 - 123,426 = 3,186
Week 21: 05/23 - 05/30: 130,350 - 126,612 = 3,738

Week 22: 05/30 - 06/06: 134,598 - 130,350 = 4,248
Week 23: 06/06 - 06/13: 138,158 - 134,598 = 3,560
Week 24: 06/13 - 06/20: 141,572 - 138,158 = 3,414
Week 25: 06/20 - 06/27: 144,310 - 141,572 = 2,738

Week 26: 06/27 - 07/04: 147,465 - 144,310 = 3,155
Week 27: 07/04 - 07/11: 151,666 - 147,465 = 4,201
Week 28: 07/11 - 07/18: 155,201 - 151,666 = 3,535
Week 29: 07/18 - 07/25: 158,488 - 155,201 = 3,287

Week 30: 07/25 - 08/01: 163,325 - 158,488 = 4,837
Week 31: 08/01 - 08/08: 166,270 - 163,325 = 2,945
Week 32: 08/08 - 08/15: 169,185 - 166,270 = 2,915
Week 33: 08/15 - 08/22: 173,220 - 169,185 = 4,035
Week 34: 08/22 - 08/29: 176,725 - 173,220 = 3,505

Week 35: 08/29 - 09/05: 180,130 - 176,725 = 3,405
Week 36: 09/05 - 09/12: 185,255 - 180,130 = 5,125
Week 37: 09/12 - 09/19: 189,000 - 185,255 = 3,745
Week 38: 09/19 - 09/26: 192,200 - 189,000 = 3,200

Week 39: 09/26 - 10/03: 195,280 - 192,200 = 3,080
Week 40: 10/03 - 10/10: 198,195 - 195,280 = 2,915
Week 41: 10/10 - 10/17: 200,780 - 198,195 = 2,585
Week 42: 10/17 - 10/24: 204,385 - 200,780 = 3,605
Week 43: 10/24 - 10/31: 207,720 - 204,385 = 3,335

Week 44: 10/31 - 11/07: 212,925 - 207,720 = 5,205
Week 45: 11/07 - 11/14: 216,250 - 212,925 = 3,325
Week 46: 11/14 - 11/21: 220,040 - 216,250 = 3,790
Week 47: 11/21 - 11/28: 224,155 - 220,040 = 4,115

Week 50: 11/28 - 12/05: 226,785 - 224,155 = 2,630
Week 51: 12/05 - 12/12: 230,345 - 226,785 = 3,560
Week 52: 12/12 - 12/19: 232,462 - 230,345 = 2,117
Week 53: 12/19 - 12/26: 235,597 - 232,462 = 3,135

Week 54: 12/26 - 01/02: 239,619 - 235,597 = 4,022
Week 55: 01/02 - 01/09: 241,913 - 239,619 = 2,294
Week 56: 01/09 - 01/16: 243,853 - 241,913 = 1,940
Week 57: 01/16 - 01/23: 248,203 - 243,853 = 4,350
Week 58: 01/23 - 01/30: 251,623 - 248,203 = 3,420

Week 59: 01/30 - 02/06: 253,603 - 251,623 = 1,980
Week 60: 02/06 - 02/13: 255,756 - 253,603 = 2,153
Week 61: 02/13 - 02/20: 259,111 - 255,756 = 3,355
Week 62: 02/20 - 02/27: 261,349 - 259,111 = 2,239

Week 63: 02/27 - 03/06: 263,290 - 261,349 = 1,941
Week 64: 03/06 - 03/13: 265,564 - 263,290 = 2,274
Week 65: 03/13 - 03/20: 268,000 - 265,564 = 2,436
Week 66: 03/20 - 03/27: 269,767 - 268,000 = 1,767

Week 67: 03/27 - 04/03: 272,339 - 269,767 = 2,572
Week 68: 04/03 - 04/10: 274,439 - 272,339 = 2,100
Week 69: 04/10 - 04/17: 276,391 - 274,439 = 1,952
Week 70: 04/17 - 04/24: 278,485 - 276,391 = 2,094

Week 70: 04/24 - 05/01: 280,415 - 278,485 = 1,930
Week 71: 05/01 - 05/08: 282,428 - 280,415 = 2,013
Week 72: 05/08 - 05/15: 284,487 - 282,428 = 2,059
Week 73: 05/15 - 05/22: 286,277 - 284,487 = 1,790
Week 74: 05/22 - 05/29: 288,272 - 286,277 = 1,995

Week 75: 05/29 - 06/05: 290,119 - 288,272 = 1,847
Week 76: 06/05 - 06/12: 291,169 - 290,119 = 1,050
Week 77: 06/12 - 06/19: 292,677 - 291,169 = 1,508
Week 78: 06/19 - 06/24: 295,010 - 292,677 = 2,333

Week 79: 06/24 - 07/03: 296,678 - 295,010 = 1,668
Week 80: 07/03 - 07/10: 298,846 - 296,678 = 2,168
Week 81: 07/10 - 07/17: 301,407 - 298,846 = 2,561
Week 82: 07/17 - 07/24: 304,049 - 301,407 = 2,642
Week 83: 07/24 - 07/31: 306,617 - 304,049 = 2,568

Week 84: 07/31 - 08/07: 308,793 - 306,617 = 2,176
Week 85: 08/07 - 08/14: 310,759 - 308,793 = 1,966
Week 86: 08/14 - 08/21: 312,063 - 310,759 = 1,304
Week 87: 08/21 - 08/28: 314,037 - 312,063 = 1,976

Week 88: 08/28 - 09/04: 315,917 - 314,037 = 1,880
Week 89: 09/04 - 09/11: 317,437 - 315,917 = 1,520
Week 90: 09/11 - 09/18: 319,440 - 317,437 = 2,003
Week 91: 09/18 - 09/25: 320,970 - 319,440 = 1,530

Week 92: 09/25 - 10/02: 322,140 - 320,970 = 1,170
Week 93: 10/02 - 10/09: 323,585 - 322,140 = 1,445
Week 94: 10/09 - 10/16: 324,982 - 323,585 = 1,397
Week 95: 10/16 - 10/23: 327,193 - 324,982 = 2,211
Week 96: 10/23 - 10/30: 329,443 - 327,193 = 2,250

Week 97: 10/30 - 11/06: 331,760 - 329,443 = 2,317
Week 98: 11/06 - 11/13: 333,942 - 331,760 = 2,182
Week 99: 11/13 - 11/20: 336,426 - 333,942 = 2,484
Week 100: 11/20 - 11/27: 338,267 - 336,426 = 1,841

Week 101: 11/27 - 12/04: 340,270 - 338,267 = 2,003
Week 102: 12/04 - 12/11: 341,773 - 340,270 = 1,503
Week 103: 12/11 - 12/18: 343,708 - 341,773 = 1,935
Week 104: 12/18 - 12/25: 345,558 - 343,708 = 1,850

Week 105: 12/25 - 01/01: 347,053 - 345,558 = 1,495
Week 106: 01/01 - 01/08: 349,143 - 347,053 = 2,090
Week 107: 01/08 - 01/15: 352,207 - 349,143 = 3,064
Week 108: 01/15 - 01/22: 354,885 - 352,207 = 2,678
Week 109: 01/22 - 01/29: 357,500 - 354,885 = 2,615

Week 110: 01/29 - 02/05: 359,788 - 357,500 = 2,288
Week 111: 02/05 - 02/12: 361,893 - 359,788 = 2,105
Week 112: 02/12 - 02/19: 363,817 - 361,893 = 1,924
Week 113: 02/19 - 02/26: 365,791 - 363,817 = 1,974

Week 114: 02/26 - 03/04: 367,950 - 365,791 = 2,159
Week 115: 03/04 - 03/11: 369,736 - 367,950 = 1,786
Week 116: 03/11 - 03/18: 372,164 - 369,736 = 2,428
Week 117: 03/18 - 03/25: 374,860 - 372,164 = 2,696

Week 118: 03/25 - 04/01: 376,555 - 374,860 = 1,695
Week 119: 04/01 - 04/08: 378,780 - 376,555 = 2,225

Monthly
January 2010: (52786 | 1702.77)
February 2010: (25872 | 924.00)
March 2010: (20129 | 649.32)
April 2010: (18379 | 612.63)
May 2010: (13868 | 447.35)
June 2010: (14838 | 494.60)
July 2010: (17433 | 562.35)
August 2010: (15244 | 491.74)
September 2010: (15291 | 509.70)
October 2010: (14357 | 463.13)
November 2010: (16575 | 552.50)
December 2010: (14007 | 451.84)
January 2011: (13147 | 424.10)
February 2011: (10003 | 357.25)
March 2011: (9437 | 304.42)
April 2011: (8982 | 299.40)
May 2011: (8372 | 270.06)
June 2011: (7532 | 251.07)
July 2011: (10507 | 338.94)
August 2011: (8314 | 268.19)
September 2011: (6894 | 229.80)
October 2011: (7899 | 254.81)
November 2011: (9432 | 314.40)
December 2011: (7684 | 247.87)
January 2012: (11641 | 375.52)
February 2012: (8267 | 285.07)
March 2012: (9626 | 310.52)
Monthly Ranks
January 2010: #2
February 2010: #8
March 2010: #10
April 2010: #11
May 2010: #14
June 2010: #15
July 2010: #12
August 2010: #11
September 2010: #10
October 2010: #9
November 2010: #6
December 2010: #7
January 2011: #7
February 2011: #11
March 2011: #12
April 2011: #13
May 2011: #17
June 2011: #20
July 2011: #13
August 2011: #20
September 2011: #22
October 2011: #19
November 2011: #15
December 2011: #19
January 2012: #12
February 2012: #18
March 2012: #15
Future Titles

Milestone Threads
10,000
25,000
50,000
75,000
100,000
200,000
300,000
__________________
i'm damaged in many ways
yet a lot of what my fight is about
is pushing through that to live
a meaningful, sane existence

Last edited by Penny Lane; 04-14-2012 at 10:11 AM
Penny Lane is offline