View Single Post
Old 09-22-2020, 10:05 PM
  #1
Kaleiokalani
Fan Forum Legend

 
Kaleiokalani's Avatar
 
Joined: Jun 2002
Posts: 399,869
YOU Post Count #4

Ppl
POST COUNT # 4



Board Created: March 1st, 2019

2019

Spoiler:


2020

January #43 (1425 | 45.97)
Monday December 30th - Sunday January 5th: 22,854 – 23,342 | (488)
Monday January 6th - Sunday January 12th: 23,342 – 23,689 | (347)
Monday January 13th - Sunday January 19th: 23,689 – 24,032 | (343)
Monday January 20th - Sunday January 26th: 24,032 – 24,281 | (249)

February #39 (1441 | 49.69)
Monday January 27th - Sunday February 2nd: 24,281 – 24,619 | (338)
Monday February 3rd - Sunday February 9th: 24,619 – 24,896 | (277)
Monday February 10th - Sunday February 16th: 24,896 – 25,294 | (398)
Monday February 17 - Sunday February 23rd: 25,294 – 25,664 | (370)
Monday February 24th - Sunday March 8th: 25,664 – 26,312 | (648)

March #81 (1043 | 33.65)
Monday March 9th - Sunday March 15th: 26,312 – 26,544 | (232)
Monday March 16th - Sunday March 22nd: 26,544 – 26,689 | (145)
Monday March 23rd - Sunday March 29th: 26,689 – 26,935 | (246)


April #100 (955 | 31.83)
Monday March 30th - Sunday April 5th: 26,935 – 27,121 | (186)
Monday April 6th - Sunday April 12th: 27,121 – 27,338 | (217)
Monday April 13th - Sunday April 19th: 27,388 – 27,537 | (149)
Monday April 20th - Sunday April 26th: 27,537 – 27,795 | (258)

May #80 (1151 | 37.13)
Monday April 27th - Sunday May 3rd: 27,795 – 28,067 | (272)
Monday May 4th - Sunday May 10th: 28,067 – 28,338 | (271)
Monday May 11th - Sunday May 17th: 28,338 – 28,594 | (256)
Monday May 18th - Sunday May 24th: 28,594 – 28,877 | (283)
Monday May 25th - Sunday May 31st: 28,877 – 29,080 | (203)

June #92 (1077 | 35.90)
Monday June 1st - Sunday June 7th 29,080 – 29,352 | (272)
Monday June 8th - Sunday June 13th 29,352 – 29,640 | (288)
Monday June 14th - Sunday June 21st: 29,640 – 29,868 | (228)
Monday June 22nd - Sunday June 28th: 29,868 – 30,095 | (227)

July #64 (1452 | 46.84)

Monday June 29th - Sunday July 5th: 30,095 – 30,305 | (210)
Monday July 6th - Sunday July 12th: 30,305 – 30,597 | (292)
Monday July 13th - Sunday July 19th 30,597 – 30,991 | (394)
Monday July 20th - Sunday July 26th: 30,991 – 31,326 | (329)

August #77 (1337 | 43.13)
Monday July 27th - Sunday August 2nd: 31,326 – 31,705 | (379)
Monday August 3rd - Sunday August 9th: 31,705 – 32,092 | (387)
Monday August 10th - Sunday August 16th 32,092 –32,431 | (339)
Monday August 17th - Sunday August 23rd: 32,431 – 32,728 | (297)
Monday August 24th - Sunday August 30th: 32,728 – 32,954 | (226)

September #78 (1321 | 44.03)
Monday August 31st - Sunday September 6th: 32,954 – 33,196 | (242)
Monday September 7th - Sunday September 13th: 33,196 – 33,470 | (274)
Monday September 14th - Sunday September 20th: 33,470 – 33,762 | (292)
Monday September 21st - Sunday September 27th: 33,762 – 34,117 | (355)

October #62 (1519 | 49.00)
Monday September 28th - Sunday October 4th: 34,117 – 34,483 | (366)
Monday October 5th - Sunday October 11th: 34,483 – 34,742 | (259)
Monday October 12th - Sunday October 18th: 34,472 – 35,119 | (377)
Monday October 19th - Sunday October 25th: 35,119 – 35,509 | (390)

November #62 (1407 | 46.90)
Monday October 26th - Sunday November 1st: 35,509 – 35,858 | (349)
Monday November 2nd - Sunday November 8th: 35,858 – 36,166 | (308)
Monday November 9th - Sunday November 15th: 36,166 – 36,516 | (350)
Monday November 16th - Sunday November 22: 36,516 – 36,875 | (359)
Monday November 23rd - Sunday November 29th: 36,875 – 37,176 | (301)

December #56 (1404 | 45.29)
Monday November 30th - Sunday December 6th: 37,176 – 37,502 | (326)
Monday December 7th - Sunday December 13th: 37,502 – 37,813 | (311)
Monday December 14th - Sunday December 20th: 37,813 – 38,143 | (330)
Monday December 21st - Sunday January 3rd (two week count) 38,143 – 38,803 (660)
2021

January #51 (1450 | 46.77)
Monday January 4th - Sunday January 10th: 38,803 – 39,093 | (290)
Monday January 11th - Sunday January 17th: 39,093 – 39,383 | (290)
Monday January 18th - Sunday January 24th: 39,383 – 39,716 | (333)
Monday January 25th - Sunday January 31st: 39,176 – 40,068 | (352)

February
Monday February 1st - Sunday February 7th: 40,068 – 40,401 | (333)
Forum Rankings

2019

Spoiler:


2020

January
#43

February
#39

March
#81

April
#100

May
#80

June
#92

July
#64

August
#77

September
#78

October
#62

November
#62

December
#56

2021

January
#51
__________________

Last edited by ☆ a million stars ☆; 02-07-2021 at 01:07 AM
Kaleiokalani is offline